Daily Commercial Banks Exchange Rates
21-08-2025 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 23.1800 | 23.2300 | 23.1800 | 23.5000 | 23.1800 | 23.2300 | 23.1800 | 23.5000 | 23.1000 | 23.1500 | 23.1000 | 23.5000 |
BANK OF CHINA (ZAMBIA) | 23.2000 | 23.2500 | 23.1025 | 23.5255 | 23.2000 | 23.2500 | 23.1025 | 23.5255 | 23.1700 | 23.2200 | 23.1025 | 23.5255 |
ABSA BANK ZAMBIA | 23.2000 | 23.2500 | 23.2000 | 23.5361 | 23.1500 | 23.2000 | 23.1500 | 23.4855 | 23.1000 | 23.1500 | 23.1000 | 23.4350 |
CITIBANK ZAMBIA | 23.3000 | 23.3500 | 23.2980 | 23.6000 | 23.2750 | 23.3250 | 23.2530 | 23.5540 | 23.2750 | 23.3250 | 23.2530 | 23.5540 |
ECOBANK ZAMBIA | 23.3000 | 23.3500 | 23.1500 | 23.4800 | 23.3000 | 23.3500 | 23.1500 | 23.4800 | 23.2750 | 23.3250 | 23.1500 | 23.4800 |
FIRST ALLIANCE BANK ZAMBIA | 23.3000 | 23.3500 | 23.2000 | 23.5000 | 23.2000 | 23.2500 | 23.0500 | 23.4000 | 23.2000 | 23.2500 | 23.1300 | 23.4300 |
FIRST CAPITAL BANK ZAMBIA | 23.3000 | 23.3500 | 23.3000 | 23.5500 | 23.2500 | 23.3000 | 23.1200 | 23.4700 | 23.2000 | 23.2500 | 23.1200 | 23.4700 |
FIRST NATIONAL BANK ZAMBIA | 23.2250 | 23.2750 | 23.2220 | 23.5170 | 23.2250 | 23.2750 | 23.2220 | 23.5170 | 23.2250 | 23.2750 | 23.2220 | 23.5170 |
INDO-ZAMBIA BANK | 23.2800 | 23.3300 | 23.2800 | 23.5100 | 23.2800 | 23.3300 | 23.2800 | 23.5100 | 23.2800 | 23.3300 | 23.2800 | 23.5100 |
STANBIC BANK ZAMBIA | 23.3000 | 23.3500 | 23.0420 | 23.4980 | 23.2500 | 23.3000 | 23.0170 | 23.4750 | 23.2500 | 23.3000 | 23.0170 | 23.4750 |
STANDARD CHARTERED BANK | 23.3000 | 23.3500 | 23.1500 | 23.5300 | 23.2750 | 23.3250 | 23.1000 | 23.4800 | 23.2000 | 23.2500 | 23.0250 | 23.4350 |
UNITED BANK FOR AFRICA ZAMBIA | 23.2200 | 23.2700 | 23.1840 | 23.4732 | 23.2200 | 23.2700 | 23.1840 | 23.4732 | 23.2200 | 23.2700 | 23.1000 | 23.4500 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 23.2500 | 23.3000 | 23.1586 | 23.4845 | 23.2500 | 23.3000 | 23.2250 | 23.4845 | 23.2000 | 23.2500 | 23.2000 | 23.4845 |
ZAMBIA NATIONAL COMMERCIAL BANK | 23.2500 | 23.3000 | 23.2284 | 23.6000 | 23.2500 | 23.3000 | 23.2284 | 23.6000 | 23.1500 | 23.2000 | 23.1000 | 23.4928 |
Market Average | 23.2575 | 23.3075 | 23.1925 | 23.5217 | 23.2361 | 23.2861 | 23.1616 | 23.4968 | 23.2032 | 23.2532 | 23.1357 | 23.4828 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||