Daily Commercial Banks Exchange Rates

16-04-2024 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 25.1000 25.1500 24.8910 25.3810 25.1200 25.1700 24.8910 25.3810 25.1400 25.1900 24.8910 25.3810
ATLAS MARA BANK 25.1200 25.1700 24.9728 25.4770 25.1200 25.1700 24.9728 25.4770 25.1200 25.1700 24.9728 25.4770
BANK OF CHINA (ZAMBIA) 24.9500 25.0000 24.7725 25.2475 25.0000 25.0500 24.8225 25.2975 25.0500 25.1000 24.8225 25.2975
ABSA BANK ZAMBIA 25.0000 25.0500 24.8741 25.3510 25.0750 25.1250 24.9534 25.4318 25.0750 25.1250 24.9534 25.4318
CITIBANK ZAMBIA 25.0750 25.1250 24.8490 25.3510 25.1000 25.1500 24.8490 25.3510 25.1000 25.1500 24.8985 25.4015
ECOBANK ZAMBIA 25.0700 25.1200 24.8490 25.3510 25.0750 25.1250 24.8490 25.3510 25.1000 25.1500 24.9233 25.4268
FIRST ALLIANCE BANK ZAMBIA 25.1000 25.1500 24.9020 25.4000 25.1000 25.1500 24.9020 25.4000 25.1000 25.1500 24.9020 25.4000
FIRST CAPITAL BANK ZAMBIA 25.1200 25.1700 24.9061 25.3839 25.1200 25.1700 24.9358 25.4142 25.1200 25.1700 24.9358 25.4142
FIRST NATIONAL BANK ZAMBIA 25.1000 25.1500 24.8820 25.3680 25.1000 25.1500 24.8820 25.3680 25.1000 25.1500 24.8820 25.3680
INDO-ZAMBIA BANK 25.1200 25.1700 24.8950 25.3900 25.1200 25.1700 24.8950 25.3900 25.1200 25.1700 24.8950 25.3900
STANBIC BANK ZAMBIA 25.1000 25.1500 24.8775 25.3725 25.1000 25.1500 24.8775 25.3725 25.1000 25.1500 24.8775 25.3725
STANDARD CHARTERED BANK 25.0700 25.1200 24.8180 25.3100 25.1250 25.1750 24.8180 25.3100 25.1250 25.1750 24.8800 25.3750
UNITED BANK FOR AFRICA ZAMBIA 25.1200 25.1700 24.8810 25.3790 25.1200 25.1700 24.8810 25.3790 25.1200 25.1700 24.8810 25.3790
ZAMBIA INDUSTRIAL COMMERCIAL BANK 25.1000 25.1500 24.8998 25.3902 25.1250 25.1750 24.8998 25.3902 25.1250 25.1750 24.8998 25.3902
ZAMBIA NATIONAL COMMERCIAL BANK 25.1000 25.1500 24.8453 25.3347 25.1000 25.1500 24.8453 25.3347 25.1000 25.1500 24.8453 25.3347
Market Average 25.0830 25.1330 24.8743 25.3658 25.1000 25.1500 24.8849 25.3765 25.1063 25.1563 24.8973 25.3893
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more