Daily Commercial Banks Exchange Rates
11-09-2025 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 24.1000 | 24.1500 | 24.1000 | 24.4250 | 23.8250 | 23.8750 | 23.8250 | 24.3000 | 23.8250 | 23.8750 | 23.8250 | 24.3000 |
BANK OF CHINA (ZAMBIA) | 24.1000 | 24.1500 | 24.0100 | 24.3855 | 23.8500 | 23.9000 | 23.8300 | 24.2055 | 23.8500 | 23.9000 | 23.8300 | 24.2055 |
ABSA BANK ZAMBIA | 24.1000 | 24.1500 | 24.0790 | 24.4081 | 23.8000 | 23.8500 | 23.7566 | 24.1916 | 23.8000 | 23.8500 | 23.7566 | 24.1916 |
CITIBANK ZAMBIA | 24.1500 | 24.2000 | 24.1020 | 24.4570 | 24.0000 | 24.0500 | 23.8520 | 24.2040 | 24.0000 | 24.0500 | 23.8520 | 24.2040 |
ECOBANK ZAMBIA | 24.1250 | 24.1750 | 24.0300 | 24.3500 | 23.9500 | 24.0000 | 23.8500 | 24.3000 | 23.9500 | 24.0000 | 23.8500 | 24.2400 |
FIRST ALLIANCE BANK ZAMBIA | 24.2100 | 24.2600 | 24.2050 | 24.3700 | 24.0000 | 24.0500 | 23.9000 | 24.2800 | 23.9500 | 24.0000 | 23.9000 | 24.2800 |
FIRST CAPITAL BANK ZAMBIA | 24.2000 | 24.2500 | 24.2000 | 24.4000 | 24.0500 | 24.1000 | 23.9900 | 24.2750 | 24.0500 | 24.1000 | 23.8270 | 24.2830 |
FIRST NATIONAL BANK ZAMBIA | 24.1925 | 24.2425 | 24.1925 | 24.4530 | 23.8000 | 23.8500 | 23.8000 | 24.0570 | 23.8000 | 23.8500 | 23.8000 | 24.0570 |
INDO-ZAMBIA BANK | 24.1800 | 24.2300 | 24.1800 | 24.5000 | 23.9000 | 23.9500 | 23.9000 | 24.3500 | 23.9000 | 23.9500 | 23.9000 | 24.3500 |
STANBIC BANK ZAMBIA | 24.1850 | 24.2350 | 24.1800 | 24.5600 | 23.9000 | 23.9500 | 23.6890 | 24.0000 | 23.9000 | 23.9500 | 23.8060 | 24.2800 |
STANDARD CHARTERED BANK | 24.1850 | 24.2350 | 24.1800 | 24.5000 | 23.9900 | 24.0400 | 23.9000 | 24.3750 | 23.9800 | 24.0300 | 23.8500 | 24.2400 |
UNITED BANK FOR AFRICA ZAMBIA | 24.2000 | 24.2500 | 24.2000 | 24.3650 | 24.1100 | 24.1600 | 24.1032 | 24.3210 | 24.0000 | 24.0500 | 23.7805 | 24.2200 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 24.1850 | 24.2350 | 24.1850 | 24.3800 | 23.9500 | 24.0000 | 23.8448 | 24.3000 | 23.9500 | 24.0000 | 23.8448 | 24.3000 |
ZAMBIA NATIONAL COMMERCIAL BANK | 24.2000 | 24.2500 | 24.1800 | 24.5428 | 24.1400 | 24.1900 | 24.0695 | 24.4305 | 23.8500 | 23.9000 | 23.8473 | 24.2527 |
Market Average | 24.1652 | 24.2152 | 24.1445 | 24.4355 | 23.9475 | 23.9975 | 23.8793 | 24.2564 | 23.9146 | 23.9646 | 23.8335 | 24.2431 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||