Daily Commercial Banks Exchange Rates

18-11-2025 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 22.7600 22.8100 22.7500 22.9500 22.7600 22.8100 22.7600 22.9500 22.7600 22.8100 22.7600 22.9500
BANK OF CHINA (ZAMBIA) 22.6500 22.7000 22.5600 22.9555 22.6500 22.7000 22.5600 22.9555 22.6500 22.7000 22.5600 22.9555
ABSA BANK ZAMBIA 22.6000 22.6500 22.5500 22.8652 22.6000 22.6500 22.6000 22.8652 22.6000 22.6500 22.6000 22.8652
CITIBANK ZAMBIA 22.7000 22.7500 22.6000 22.9500 22.7000 22.7500 22.6000 22.9500 22.7000 22.7500 22.6500 23.0000
ECOBANK ZAMBIA 22.7500 22.8000 22.7000 22.9500 22.7250 22.7750 22.7000 22.9500 22.7500 22.8000 22.7000 22.9500
FIRST ALLIANCE BANK ZAMBIA 22.7800 22.8300 22.7800 22.9500 22.8100 22.8600 22.8100 22.9500 22.8100 22.8600 22.8100 22.9500
FIRST CAPITAL BANK ZAMBIA 22.7650 22.8150 22.7650 22.9250 22.7850 22.8350 22.7850 22.9500 22.8100 22.8600 22.8100 22.9750
FIRST NATIONAL BANK ZAMBIA 22.7000 22.7500 22.7000 22.9630 22.7000 22.7500 22.7000 22.9630 22.7000 22.7500 22.7000 22.9630
INDO-ZAMBIA BANK 22.7500 22.8000 22.7500 22.9700 22.7800 22.8300 22.7800 23.0700 22.7800 22.8300 22.7800 23.0700
STANBIC BANK ZAMBIA 22.7500 22.8000 22.7450 23.1000 22.7500 22.8000 22.7450 23.1000 22.7500 22.8000 22.7450 23.1000
STANDARD CHARTERED BANK 22.7500 22.8000 22.7000 22.9850 22.7000 22.7500 22.7000 22.9850 22.7500 22.8000 22.7000 22.9850
UNITED BANK FOR AFRICA ZAMBIA 22.7500 22.8000 22.7000 22.9700 22.8050 22.8550 22.7188 22.9500 22.8050 22.8550 22.7188 22.9500
ZAMBIA INDUSTRIAL COMMERCIAL BANK 22.7600 22.8600 22.7550 22.9950 22.8000 22.8500 22.8000 22.9950 22.8000 22.8500 22.8000 22.9950
ZAMBIA NATIONAL COMMERCIAL BANK 22.7800 22.8300 22.7800 23.1216 22.8000 22.8500 22.8000 23.1420 22.8000 22.8500 22.8000 23.1420
Market Average 22.7318 22.7854 22.7025 22.9750 22.7404 22.7904 22.7185 22.9840 22.7475 22.7975 22.7238 22.9893
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Bank of Zambia Exchange Rates (ZMW/USD) :
Time Buying Selling
09:30
12:30
15:30

  View more

Bank of Zambia Exchange Rate (ZMW/CNY) :
Time Rate
09:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more