Daily Commercial Banks Exchange Rates
08-10-2025 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 23.7500 | 23.8000 | 23.5500 | 23.9000 | 23.7500 | 23.8000 | 23.5500 | 23.8500 | 23.6500 | 23.7000 | 23.4500 | 23.7800 |
BANK OF CHINA (ZAMBIA) | 23.7000 | 23.7500 | 23.5500 | 23.9455 | 23.6700 | 23.7200 | 23.5500 | 23.9455 | 23.6000 | 23.6500 | 23.5500 | 23.9455 |
ABSA BANK ZAMBIA | 23.7000 | 23.7500 | 23.7000 | 23.9984 | 23.6000 | 23.6500 | 23.6000 | 23.8974 | 23.5500 | 23.6000 | 23.5500 | 23.8469 |
CITIBANK ZAMBIA | 23.7000 | 23.7500 | 23.5000 | 23.9020 | 23.6500 | 23.7000 | 23.5000 | 23.9000 | 23.5500 | 23.6000 | 23.4100 | 23.8050 |
ECOBANK ZAMBIA | 23.7000 | 23.7500 | 23.6000 | 23.9250 | 23.6500 | 23.7000 | 23.5500 | 23.8750 | 23.6000 | 23.6500 | 23.4500 | 23.8200 |
FIRST ALLIANCE BANK ZAMBIA | 23.7500 | 23.8000 | 23.7500 | 23.8800 | 23.7000 | 23.7500 | 23.7000 | 23.8500 | 23.6000 | 23.6500 | 23.6000 | 23.8500 |
FIRST CAPITAL BANK ZAMBIA | 23.7550 | 23.8050 | 23.7550 | 23.9450 | 23.7350 | 23.7850 | 23.7200 | 23.8300 | 23.6000 | 23.6500 | 23.4500 | 23.7800 |
FIRST NATIONAL BANK ZAMBIA | 23.8000 | 23.8500 | 23.6500 | 23.9200 | 23.7500 | 23.8000 | 23.6000 | 23.8700 | 23.6500 | 23.7000 | 23.5010 | 23.7700 |
INDO-ZAMBIA BANK | 23.7000 | 23.7500 | 23.7000 | 23.8900 | 23.7000 | 23.7500 | 23.7000 | 23.8900 | 23.6000 | 23.6500 | 23.5500 | 23.8000 |
STANBIC BANK ZAMBIA | 23.7500 | 23.8000 | 23.5190 | 23.8950 | 23.7250 | 23.7750 | 23.4500 | 23.8500 | 23.6000 | 23.6500 | 23.4250 | 23.8000 |
STANDARD CHARTERED BANK | 23.6500 | 23.7000 | 23.4500 | 23.8750 | 23.6500 | 23.7000 | 23.4500 | 23.8750 | 23.6500 | 23.7000 | 23.4500 | 23.8400 |
UNITED BANK FOR AFRICA ZAMBIA | 23.7000 | 23.7500 | 23.7000 | 23.9391 | 23.7500 | 23.8000 | 23.7000 | 23.9391 | 23.6000 | 23.6500 | 23.5500 | 23.8587 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 23.7500 | 23.8000 | 23.7042 | 23.9550 | 23.7500 | 23.8000 | 23.4829 | 23.8500 | 23.6500 | 23.7000 | 23.4829 | 23.8500 |
ZAMBIA NATIONAL COMMERCIAL BANK | 23.7000 | 23.7500 | 23.5728 | 23.9300 | 23.6500 | 23.7000 | 23.5728 | 23.9300 | 23.5750 | 23.6250 | 23.5728 | 23.9300 |
Market Average | 23.7218 | 23.7718 | 23.6215 | 23.9214 | 23.6950 | 23.7450 | 23.5804 | 23.8823 | 23.6054 | 23.6554 | 23.4994 | 23.8340 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||