Daily Commercial Banks Exchange Rates
18-09-2025 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 23.5700 | 23.6200 | 23.5700 | 24.0000 | 23.5900 | 23.6400 | 23.5900 | 24.0000 | 23.5900 | 23.6400 | 23.5900 | 24.0000 |
BANK OF CHINA (ZAMBIA) | 23.4000 | 23.4500 | 23.3600 | 23.7555 | 23.4500 | 23.5000 | 23.3600 | 23.7555 | 23.4500 | 23.5000 | 23.4100 | 23.8055 |
ABSA BANK ZAMBIA | 23.4500 | 23.5000 | 23.4500 | 23.8284 | 23.5500 | 23.6000 | 23.5000 | 23.8879 | 23.5500 | 23.6000 | 23.5500 | 23.9385 |
CITIBANK ZAMBIA | 23.5000 | 23.5500 | 23.4480 | 23.8210 | 23.5500 | 23.6000 | 23.5480 | 23.9570 | 23.5750 | 23.6250 | 23.5480 | 24.0050 |
ECOBANK ZAMBIA | 23.4500 | 23.5000 | 23.4500 | 23.8000 | 23.4500 | 23.5000 | 23.4500 | 23.8000 | 23.5000 | 23.5500 | 23.5000 | 23.8500 |
FIRST ALLIANCE BANK ZAMBIA | 23.5500 | 23.6000 | 23.5500 | 23.7500 | 23.5700 | 23.6200 | 23.5700 | 23.7500 | 23.5700 | 23.6200 | 23.5700 | 23.7500 |
FIRST CAPITAL BANK ZAMBIA | 23.5350 | 23.5850 | 23.5350 | 23.9000 | 23.5850 | 23.6350 | 23.5850 | 23.9202 | 23.5900 | 23.6400 | 23.5900 | 23.9202 |
FIRST NATIONAL BANK ZAMBIA | 23.4500 | 23.5000 | 23.4500 | 23.7040 | 23.4500 | 23.5000 | 23.4500 | 23.7040 | 23.6100 | 23.6600 | 23.6100 | 23.8650 |
INDO-ZAMBIA BANK | 23.5600 | 23.6100 | 23.5600 | 23.7800 | 23.5900 | 23.6400 | 23.5900 | 23.8300 | 23.6100 | 23.6600 | 23.6100 | 23.8700 |
STANBIC BANK ZAMBIA | 23.5650 | 23.6150 | 23.5650 | 23.8400 | 23.6000 | 23.6500 | 23.5650 | 23.8900 | 23.6000 | 23.6500 | 23.5650 | 23.8900 |
STANDARD CHARTERED BANK | 23.5500 | 23.6000 | 23.5250 | 23.8500 | 23.5700 | 23.6200 | 23.5500 | 23.8500 | 23.5900 | 23.6400 | 23.5500 | 23.8500 |
UNITED BANK FOR AFRICA ZAMBIA | 23.5500 | 23.6000 | 23.5500 | 23.8500 | 23.5500 | 23.6000 | 23.5500 | 23.8500 | 23.5500 | 23.6000 | 23.5500 | 23.8500 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 23.5200 | 23.5700 | 23.5200 | 23.8000 | 23.5650 | 23.6150 | 23.5650 | 23.8100 | 23.5650 | 23.6150 | 23.5650 | 23.8100 |
ZAMBIA NATIONAL COMMERCIAL BANK | 23.5000 | 23.5500 | 23.5000 | 23.8524 | 23.5000 | 23.5500 | 23.5000 | 23.8524 | 23.5000 | 23.5500 | 23.5000 | 23.8524 |
Market Average | 23.5107 | 23.5607 | 23.5024 | 23.8237 | 23.5407 | 23.5907 | 23.5266 | 23.8469 | 23.5607 | 23.6107 | 23.5506 | 23.8755 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||