Daily Commercial Banks Exchange Rates

27-06-2025 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 23.6200 23.6700 23.6200 24.0750 23.7500 23.8000 23.7500 24.1500 23.7500 23.8000 23.7500 24.1500
BANK OF CHINA (ZAMBIA) 23.5500 23.6000 23.5425 23.9855 23.6000 23.6500 23.5425 23.9855 23.6000 23.6500 23.5425 23.9855
ABSA BANK ZAMBIA 23.6000 23.6500 23.5498 23.9953 23.6500 23.7000 23.5996 24.0460 23.6500 23.7000 23.6494 24.0968
CITIBANK ZAMBIA 23.6100 23.6600 23.5750 23.9170 23.6500 23.7000 23.6460 23.9950 23.6500 23.7000 23.6460 23.9950
ECOBANK ZAMBIA 23.5500 23.6000 23.5500 24.0000 23.7500 23.8000 23.7100 24.0755 23.7000 23.7500 23.6500 24.0755
FIRST ALLIANCE BANK ZAMBIA 23.6200 23.6700 23.6200 23.9500 23.7200 23.7700 23.7200 24.0200 23.7500 23.8000 23.7500 24.0500
FIRST CAPITAL BANK ZAMBIA 23.6150 23.6650 23.6140 23.9550 23.8150 23.8650 23.8120 24.0460 23.7500 23.8000 23.7470 24.0450
FIRST NATIONAL BANK ZAMBIA 23.6000 23.6500 23.6000 23.9000 23.7000 23.7500 23.7000 24.0010 23.7000 23.7500 23.7000 24.0010
INDO-ZAMBIA BANK 23.6200 23.6700 23.6200 24.0900 23.7000 23.7500 23.6800 24.1200 23.7300 23.7800 23.7300 24.1600
STANBIC BANK ZAMBIA 23.6500 23.7000 23.6400 24.1000 23.6500 23.7000 23.6400 24.1000 23.7500 23.8000 23.7300 24.1720
STANDARD CHARTERED BANK 23.6500 23.7000 23.5900 23.9900 23.7500 23.8000 23.6300 24.0300 23.7000 23.7500 23.6300 24.0300
UNITED BANK FOR AFRICA ZAMBIA 23.6000 23.6500 23.5900 23.8979 23.6900 23.7400 23.6800 23.9428 23.6900 23.7400 23.6800 23.9428
ZAMBIA INDUSTRIAL COMMERCIAL BANK 23.6000 23.6500 23.6000 24.0030 23.7000 23.7500 23.7000 24.1046 23.7000 23.7500 23.7000 24.1046
ZAMBIA NATIONAL COMMERCIAL BANK 23.6000 23.6500 23.6000 24.0012 23.6400 23.6900 23.6400 24.0418 23.6500 23.7000 23.6400 24.0418
Market Average 23.6061 23.6561 23.5937 23.9900 23.6975 23.7475 23.6750 24.0470 23.6979 23.7479 23.6818 24.0607
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more