Daily Commercial Banks Exchange Rates
| 26-12-2025 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 22.4250 | 22.4750 | 22.4250 | 22.8000 | 22.5000 | 22.5500 | 22.5000 | 22.7500 | 22.3500 | 22.4000 | 22.3500 | 22.7500 |
| BANK OF CHINA (ZAMBIA) | 22.4500 | 22.5000 | 22.4100 | 22.7500 | 22.4500 | 22.5000 | 22.3600 | 22.7000 | 22.4500 | 22.5000 | 22.3600 | 22.7000 |
| ABSA BANK ZAMBIA | 22.4500 | 22.5000 | 22.4300 | 22.7897 | 22.4500 | 22.5000 | 22.4300 | 22.7897 | 22.4500 | 22.5000 | 22.4300 | 22.7897 |
| CITIBANK ZAMBIA | 22.5750 | 22.6250 | 22.4000 | 22.8000 | 22.5750 | 22.6250 | 22.4000 | 22.8000 | 22.5750 | 22.6250 | 22.4000 | 22.8000 |
| ECOBANK ZAMBIA | 22.4750 | 22.5250 | 22.3500 | 22.6500 | 22.4750 | 22.5250 | 22.3000 | 22.6000 | 22.4750 | 22.5250 | 22.3000 | 22.6000 |
| FIRST ALLIANCE BANK ZAMBIA | 22.5500 | 22.6000 | 22.5500 | 22.7200 | 22.5000 | 22.5500 | 22.4800 | 22.6800 | 22.5000 | 22.5500 | 22.4800 | 22.6800 |
| FIRST CAPITAL BANK ZAMBIA | 22.4550 | 22.5050 | 22.4550 | 22.7550 | 22.4550 | 22.5050 | 22.4550 | 22.7550 | 22.4550 | 22.5050 | 22.4550 | 22.7000 |
| FIRST NATIONAL BANK ZAMBIA | 22.5000 | 22.5500 | 22.4650 | 22.7700 | 22.5000 | 22.5500 | 22.5000 | 22.8000 | 22.5000 | 22.5500 | 22.4000 | 22.8000 |
| INDO-ZAMBIA BANK | 22.5500 | 22.6000 | 22.5000 | 22.7500 | 22.5000 | 22.5500 | 22.4500 | 22.7200 | 22.5000 | 22.5500 | 22.4500 | 22.7200 |
| STANBIC BANK ZAMBIA | 22.4500 | 22.5000 | 22.2570 | 22.7000 | 22.4500 | 22.5000 | 22.2570 | 22.7000 | 22.4500 | 22.5000 | 22.2570 | 22.7000 |
| STANDARD CHARTERED BANK | 22.5500 | 22.6000 | 22.3200 | 22.7000 | 22.5000 | 22.5500 | 22.3200 | 22.7000 | 22.5000 | 22.5500 | 22.3200 | 22.7000 |
| UNITED BANK FOR AFRICA ZAMBIA | 22.5000 | 22.5500 | 22.3000 | 22.6350 | 22.5000 | 22.5500 | 22.3000 | 22.6350 | 22.5000 | 22.5500 | 22.3000 | 22.6350 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 22.4500 | 22.5000 | 22.3001 | 22.7200 | 22.4500 | 22.5000 | 22.3001 | 22.7200 | 22.4500 | 22.5000 | 22.3001 | 22.7200 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 22.5000 | 22.5500 | 22.3821 | 22.7129 | 22.5000 | 22.5500 | 22.3821 | 22.7129 | 22.5000 | 22.5500 | 22.3821 | 22.7129 |
| Market Average | 22.4914 | 22.5414 | 22.3960 | 22.7323 | 22.4861 | 22.5361 | 22.3882 | 22.7188 | 22.4754 | 22.5254 | 22.3703 | 22.7148 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |
|---|---|
| Time | Rate |
| 09:30 | |
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||