Daily Commercial Banks Exchange Rates
01-08-2025 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 22.8000 | 22.8500 | 22.8000 | 23.2500 | 22.8000 | 22.8500 | 22.8000 | 23.2500 | 22.8000 | 22.8500 | 22.8000 | 23.2500 |
BANK OF CHINA (ZAMBIA) | 22.9000 | 22.9500 | 22.6425 | 23.0655 | 22.9000 | 22.9500 | 22.6425 | 23.0655 | 22.9000 | 22.9500 | 22.6425 | 23.0655 |
ABSA BANK ZAMBIA | 22.8500 | 22.9000 | 22.8500 | 23.1926 | 22.8500 | 22.9000 | 22.8500 | 23.2728 | 22.8500 | 22.9000 | 22.8500 | 23.2728 |
CITIBANK ZAMBIA | 22.9500 | 23.0000 | 22.9040 | 23.2760 | 23.0000 | 23.0500 | 22.9790 | 23.3520 | 23.0000 | 23.0500 | 22.9790 | 23.3520 |
ECOBANK ZAMBIA | 22.9500 | 23.0000 | 22.9500 | 23.2000 | 22.9500 | 23.0000 | 22.9500 | 23.2000 | 22.9500 | 23.0000 | 22.9500 | 23.2000 |
FIRST ALLIANCE BANK ZAMBIA | 23.0000 | 23.0500 | 22.9500 | 23.1500 | 23.0300 | 23.0800 | 23.0300 | 23.2500 | 23.0300 | 23.0800 | 23.0300 | 23.2500 |
FIRST CAPITAL BANK ZAMBIA | 23.0000 | 23.0500 | 22.9500 | 23.2000 | 23.0250 | 23.0750 | 23.0000 | 23.2000 | 23.0250 | 23.0750 | 23.0250 | 23.2785 |
FIRST NATIONAL BANK ZAMBIA | 22.8500 | 22.9000 | 22.8500 | 23.1490 | 22.8500 | 22.9000 | 22.8500 | 23.1490 | 22.8500 | 22.9000 | 22.8500 | 23.1490 |
INDO-ZAMBIA BANK | 23.0300 | 23.0800 | 23.0300 | 23.3300 | 23.0500 | 23.1000 | 23.0500 | 23.3300 | 23.0500 | 23.1000 | 23.0500 | 23.3300 |
STANBIC BANK ZAMBIA | 22.9000 | 22.9500 | 22.8850 | 23.3400 | 22.9000 | 22.9500 | 22.8850 | 23.3400 | 22.9000 | 22.9500 | 22.8850 | 23.3400 |
STANDARD CHARTERED BANK | 23.0000 | 23.0500 | 22.7000 | 23.1500 | 23.0000 | 23.0500 | 22.8000 | 23.2500 | 23.0000 | 23.0500 | 23.0000 | 23.3000 |
UNITED BANK FOR AFRICA ZAMBIA | 23.0000 | 23.0500 | 22.9000 | 23.2044 | 23.0000 | 23.0500 | 22.9000 | 23.2044 | 23.0000 | 23.0500 | 22.9000 | 23.2044 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 22.9000 | 22.9500 | 22.9000 | 23.2000 | 22.9000 | 22.9500 | 22.9000 | 23.2000 | 22.9000 | 22.9500 | 22.9000 | 23.2000 |
ZAMBIA NATIONAL COMMERCIAL BANK | 22.9000 | 22.9500 | 22.9000 | 23.2894 | 22.9000 | 22.9500 | 22.9000 | 23.2894 | 22.9000 | 22.9500 | 22.9000 | 23.2894 |
Market Average | 22.9307 | 22.9807 | 22.8722 | 23.2141 | 22.9396 | 22.9896 | 22.8955 | 23.2395 | 22.9396 | 22.9896 | 22.9115 | 23.2487 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||