Daily Commercial Banks Exchange Rates

20-05-2025 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 27.0250 27.0750 27.0250 27.5000
BANK OF CHINA (ZAMBIA) 26.9500 27.0000 26.8925 27.3755
ABSA BANK ZAMBIA 26.9800 27.0300 26.9800 27.3760
CITIBANK ZAMBIA 27.0000 27.0500 26.9750 27.3270
ECOBANK ZAMBIA 27.0500 27.1000 27.0000 27.3900
FIRST ALLIANCE BANK ZAMBIA 27.0300 27.0800 27.0300 27.3800
FIRST CAPITAL BANK ZAMBIA 27.0250 27.0750 27.0130 27.2970
FIRST NATIONAL BANK ZAMBIA 27.0250 27.0750 27.0220 27.3470
INDO-ZAMBIA BANK 27.0000 27.0500 27.0000 27.3500
STANBIC BANK ZAMBIA 26.9500 27.0000 26.9200 27.3000
STANDARD CHARTERED BANK 27.0000 27.0500 26.9300 27.3000
UNITED BANK FOR AFRICA ZAMBIA 27.0500 27.1000 27.0292 27.3334
ZAMBIA INDUSTRIAL COMMERCIAL BANK 27.0000 27.0500 27.0000 27.3358
ZAMBIA NATIONAL COMMERCIAL BANK 26.9200 26.9700 26.9200 27.3238
Market Average 27.0004 27.0504 26.9812 27.3525
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more