Daily Commercial Banks Exchange Rates

11-07-2025 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 23.1900 23.2400 23.1500 23.6000 23.1250 23.1750 23.1250 23.5800 23.1250 23.1750 23.1250 23.5800
BANK OF CHINA (ZAMBIA) 23.2500 23.3000 23.0925 23.5355 23.2500 23.3000 23.0425 23.4855 23.2500 23.3000 23.0425 23.4855
ABSA BANK ZAMBIA 23.2500 23.3000 23.2235 23.5632 23.2250 23.2750 23.2235 23.5632 23.2250 23.2750 23.2235 23.5632
CITIBANK ZAMBIA 23.3000 23.3500 23.0590 23.5140 23.3000 23.3500 23.1340 23.5900 23.3000 23.3500 23.1340 23.5900
ECOBANK ZAMBIA 23.2000 23.2500 23.1000 23.5600 23.2750 23.3250 23.1000 23.5600 23.2750 23.3250 23.2565 23.5650
FIRST ALLIANCE BANK ZAMBIA 23.2000 23.2500 23.2000 23.5500 23.2000 23.2500 23.2000 23.5500 23.2000 23.2500 23.2000 23.5500
FIRST CAPITAL BANK ZAMBIA 23.3000 23.3500 23.2480 23.6950 23.3000 23.3500 23.2480 23.6950 23.3250 23.3750 23.2480 23.6950
FIRST NATIONAL BANK ZAMBIA 23.2000 23.2500 23.2000 23.4800 23.3000 23.3500 23.3000 23.6050 23.3000 23.3500 23.3000 23.6050
INDO-ZAMBIA BANK 23.3000 23.3500 23.3000 23.7600 23.1500 23.2000 23.1500 23.6100 23.2000 23.2500 23.2000 23.6600
STANBIC BANK ZAMBIA 23.2000 23.2500 22.9800 23.4370 23.2000 23.2500 22.9800 23.4370 23.2250 23.2750 23.2000 23.6620
STANDARD CHARTERED BANK 23.3000 23.3500 23.0950 23.5500 23.3000 23.3500 23.0450 23.5000 23.3000 23.3500 23.0450 23.5000
UNITED BANK FOR AFRICA ZAMBIA 23.3000 23.3500 23.2500 23.7041 23.1500 23.2000 22.9880 23.4463 23.1750 23.2250 22.9880 23.4463
ZAMBIA INDUSTRIAL COMMERCIAL BANK 23.3000 23.3500 23.1734 23.6282 23.2000 23.2500 22.9951 23.4340 23.2000 23.2500 22.9951 23.4340
ZAMBIA NATIONAL COMMERCIAL BANK 23.3000 23.3500 23.3000 23.6728 23.2500 23.3000 23.1100 23.5028 23.2000 23.2500 23.1100 23.5028
Market Average 23.2564 23.3064 23.1694 23.5893 23.2304 23.2804 23.1172 23.5399 23.2357 23.2857 23.1477 23.5599
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more