Daily Commercial Banks Exchange Rates
| 27-10-2025 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 22.0500 | 22.1000 | 22.0500 | 22.4500 | 22.0000 | 22.0500 | 21.7800 | 22.2000 | 21.9500 | 22.0000 | 21.7800 | 22.2000 |
| BANK OF CHINA (ZAMBIA) | 22.1000 | 22.1500 | 22.0100 | 22.4055 | 21.9500 | 22.0000 | 21.8100 | 22.2055 | 21.9500 | 22.0000 | 21.7600 | 22.1555 |
| ABSA BANK ZAMBIA | 22.1000 | 22.1500 | 22.0645 | 22.4089 | 22.0000 | 22.0500 | 21.9209 | 22.1864 | 21.9750 | 22.0250 | 21.9200 | 22.1417 |
| CITIBANK ZAMBIA | 22.1000 | 22.1500 | 22.0170 | 22.4160 | 22.0500 | 22.1000 | 21.8180 | 22.2150 | 22.0500 | 22.1000 | 21.8180 | 22.2150 |
| ECOBANK ZAMBIA | 22.1000 | 22.1500 | 21.8150 | 22.2500 | 21.9500 | 22.0000 | 21.6280 | 22.0590 | 21.9000 | 21.9500 | 21.6280 | 22.0590 |
| FIRST ALLIANCE BANK ZAMBIA | 22.1000 | 22.1500 | 22.0500 | 22.2500 | 22.0000 | 22.0500 | 21.9500 | 22.2000 | 22.0000 | 22.0500 | 21.9000 | 22.1000 |
| FIRST CAPITAL BANK ZAMBIA | 22.1500 | 22.2000 | 22.0000 | 22.2700 | 22.0500 | 22.1000 | 21.9800 | 22.2000 | 22.0000 | 22.0500 | 21.8800 | 22.2000 |
| FIRST NATIONAL BANK ZAMBIA | 22.0500 | 22.1000 | 22.0500 | 22.3950 | 21.9500 | 22.0000 | 21.9500 | 22.2930 | 21.9500 | 22.0000 | 21.9500 | 22.2930 |
| INDO-ZAMBIA BANK | 22.1000 | 22.1500 | 22.0000 | 22.4000 | 22.0500 | 22.1000 | 22.0000 | 22.4000 | 22.0500 | 22.1000 | 21.9850 | 22.3300 |
| STANBIC BANK ZAMBIA | 22.2000 | 22.2500 | 21.8630 | 22.2980 | 22.0000 | 22.0500 | 21.6350 | 22.0650 | 22.0000 | 22.0500 | 21.9500 | 22.1800 |
| STANDARD CHARTERED BANK | 22.1000 | 22.1500 | 21.8650 | 22.3000 | 21.9500 | 22.0000 | 21.6950 | 22.1250 | 22.0000 | 22.0500 | 21.6950 | 22.1250 |
| UNITED BANK FOR AFRICA ZAMBIA | 22.1200 | 22.1700 | 22.0000 | 22.4360 | 22.0500 | 22.1000 | 22.0000 | 22.4360 | 22.0500 | 22.1000 | 21.9000 | 22.2907 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 22.1000 | 22.1500 | 21.8977 | 22.3000 | 22.0000 | 22.0500 | 21.8977 | 22.3000 | 22.0000 | 22.0500 | 21.8977 | 22.3000 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 22.1000 | 22.1500 | 21.9921 | 22.4099 | 22.0000 | 22.0500 | 21.9921 | 22.4099 | 22.0000 | 22.0500 | 21.9921 | 22.4099 |
| Market Average | 22.1050 | 22.1550 | 21.9767 | 22.3564 | 22.0000 | 22.0500 | 21.8612 | 22.2353 | 21.9911 | 22.0411 | 21.8611 | 22.2143 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Daily ZMW/USD Exchange Rates : | ||
|---|---|---|
| Time | Buying | Selling |
| 09:30 | ||
| 12:30 | ||
| 15:30 | ||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||