Daily Commercial Banks Exchange Rates
| 16-01-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 20.0000 | 20.0500 | 20.0000 | 20.3000 | 20.0300 | 20.0800 | 20.0300 | 20.4000 | 20.0300 | 20.0800 | 20.0300 | 20.4000 |
| BANK OF CHINA (ZAMBIA) | 19.9000 | 19.9500 | 19.7800 | 20.1600 | 19.8700 | 19.9200 | 19.7500 | 20.1300 | 19.9000 | 19.9500 | 19.7800 | 20.1600 |
| ABSA BANK ZAMBIA | 19.9000 | 19.9500 | 19.9000 | 20.2892 | 19.8500 | 19.9000 | 19.8500 | 20.2383 | 19.8500 | 19.9000 | 19.8500 | 20.2383 |
| CITIBANK ZAMBIA | 19.9750 | 20.0250 | 19.9500 | 20.3140 | 19.9750 | 20.0250 | 19.9500 | 20.3140 | 20.0500 | 20.1000 | 19.9500 | 20.3140 |
| ECOBANK ZAMBIA | 19.9250 | 19.9750 | 19.8500 | 20.2470 | 20.0000 | 20.0500 | 19.8500 | 20.2470 | 20.1000 | 20.1500 | 19.9510 | 20.3500 |
| FIRST ALLIANCE BANK ZAMBIA | 20.0000 | 20.0500 | 20.0000 | 20.2500 | 20.0300 | 20.0800 | 20.0250 | 20.1300 | 20.0500 | 20.1000 | 20.0500 | 20.3500 |
| FIRST CAPITAL BANK ZAMBIA | 19.9750 | 20.0250 | 19.9750 | 20.3250 | 20.0000 | 20.0500 | 20.0000 | 20.3500 | 20.1000 | 20.1500 | 20.1000 | 20.4000 |
| FIRST NATIONAL BANK ZAMBIA | 19.9900 | 20.0400 | 19.9900 | 20.3540 | 20.1000 | 20.1500 | 20.0000 | 20.4000 | 20.1000 | 20.1500 | 20.0000 | 20.4000 |
| INDO-ZAMBIA BANK | 20.0000 | 20.0500 | 20.0000 | 20.4000 | 20.0000 | 20.0500 | 20.0000 | 20.3500 | 20.1000 | 20.1500 | 20.1000 | 20.3800 |
| STANBIC BANK ZAMBIA | 19.9500 | 20.0000 | 19.8750 | 20.2710 | 20.0500 | 20.1000 | 20.0000 | 20.3980 | 20.0500 | 20.1000 | 20.0000 | 20.3980 |
| STANDARD CHARTERED BANK | 19.9500 | 20.0000 | 19.8500 | 20.2450 | 19.9750 | 20.0250 | 19.7400 | 20.1300 | 20.1000 | 20.1500 | 19.8550 | 20.2500 |
| UNITED BANK FOR AFRICA ZAMBIA | 19.9800 | 20.0300 | 19.9780 | 20.3500 | 19.9800 | 20.0300 | 19.9780 | 20.3500 | 19.9800 | 20.0300 | 19.8040 | 20.2000 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 19.9500 | 20.0000 | 19.9500 | 20.2550 | 19.9500 | 20.0000 | 19.9500 | 20.2550 | 20.0000 | 20.0500 | 19.9500 | 20.2550 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 19.9000 | 19.9500 | 19.8314 | 20.1686 | 19.9000 | 19.9500 | 19.8314 | 20.1686 | 19.9500 | 20.0000 | 19.8314 | 20.1686 |
| Market Average | 19.9568 | 20.0068 | 19.9235 | 20.2806 | 19.9793 | 20.0293 | 19.9253 | 20.2758 | 20.0257 | 20.0757 | 19.9465 | 20.3046 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||