Daily Commercial Banks Exchange Rates

08-12-2025 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 23.1250 23.1750 23.1250 23.4500 23.1250 23.1750 23.1250 23.4500 23.1300 23.1800 23.1300 23.4500
BANK OF CHINA (ZAMBIA) 23.0000 23.0500 22.9100 23.3055 23.0000 23.0500 22.9600 23.3555 23.0500 23.1000 22.9600 23.3555
ABSA BANK ZAMBIA 23.0000 23.0500 23.0000 23.3815 23.0000 23.0500 23.0000 23.3352 23.1000 23.1500 23.1000 23.4360
CITIBANK ZAMBIA 23.1000 23.1500 23.0290 23.4030 23.0000 23.0500 22.9750 23.4250 23.0550 23.1050 23.0500 23.4750
ECOBANK ZAMBIA 23.0750 23.1250 23.0500 23.3200 23.0500 23.1000 23.0500 23.3200 23.0500 23.1000 23.0250 23.3200
FIRST ALLIANCE BANK ZAMBIA 23.1000 23.1500 23.1000 23.2500 23.1250 23.1750 23.1250 23.3000 23.1250 23.1750 23.1250 23.3000
FIRST CAPITAL BANK ZAMBIA 23.1200 23.1700 23.1200 23.3550 23.1300 23.1800 23.1300 23.3650 23.1300 23.1800 23.1300 23.3650
FIRST NATIONAL BANK ZAMBIA 23.1000 23.1500 23.0680 23.3810 23.1000 23.1500 23.0680 23.3810 23.1000 23.1500 23.1000 23.3810
INDO-ZAMBIA BANK 23.1200 23.1700 23.1200 23.3500 23.1200 23.1700 23.1200 23.3500 23.1200 23.1700 23.1200 23.3500
STANBIC BANK ZAMBIA 23.1150 23.1650 23.1060 23.5000 23.1150 23.1650 23.1060 23.5000 23.1150 23.1650 23.1060 23.5000
STANDARD CHARTERED BANK 23.1000 23.1500 23.0350 23.3750 23.1000 23.1500 23.0350 23.3750 23.1000 23.1500 23.0350 23.3750
UNITED BANK FOR AFRICA ZAMBIA 23.0500 23.1000 23.0000 23.3266 23.0000 23.0500 23.0000 23.3266 23.0500 23.1000 23.0000 23.3266
ZAMBIA INDUSTRIAL COMMERCIAL BANK 23.0700 23.1200 23.0506 23.3500 23.0500 23.1000 23.0012 23.3500 23.0500 23.1000 23.0012 23.3500
ZAMBIA NATIONAL COMMERCIAL BANK 23.0500 23.1000 23.0000 23.4140 23.0500 23.1000 23.0000 23.4140 23.1250 23.1750 23.1250 23.5412
Market Average 23.0804 23.1304 23.0510 23.3687 23.0689 23.1189 23.0497 23.3748 23.0929 23.1429 23.0719 23.3947
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Bank of Zambia Exchange Rates (ZMW/USD) :
Time Buying Mid-rate Selling
09:30
12:30
15:30

  View more

Bank of Zambia Exchange Rate (ZMW/CNY) :
Time Rate
09:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more