Daily Commercial Banks Exchange Rates

04-10-2023 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 21.2300 21.2800 21.0680 21.4830 21.2700 21.3200 21.0880 21.5030 21.2800 21.3300 21.0880 21.5030
ATLAS MARA BANK 21.2300 21.2800 21.0623 21.4878 21.2800 21.3300 21.0920 21.5181 21.2800 21.3300 21.0920 21.5181
BANK OF CHINA (ZAMBIA) 21.1500 21.2000 21.0525 21.4455 21.1700 21.2200 21.0525 21.4455 21.1700 21.2200 21.0525 21.4455
ABSA BANK ZAMBIA 21.2500 21.3000 21.1083 21.5130 21.2500 21.3000 21.1083 21.5130 21.2500 21.3000 21.1083 21.5130
CITIBANK ZAMBIA 21.2250 21.2750 21.0870 21.5130 21.2650 21.3150 21.0969 21.5231 21.2750 21.3250 21.0969 21.5231
ECOBANK ZAMBIA 21.2300 21.2800 21.0128 21.4373 21.2500 21.3000 21.0128 21.4373 21.2500 21.3000 21.0128 21.4373
FIRST ALLIANCE BANK ZAMBIA 21.2300 21.2800 21.0784 21.5000 21.2500 21.3000 21.0784 21.5000 21.2500 21.3000 21.0784 21.5000
FIRST CAPITAL BANK ZAMBIA 21.2300 21.2800 21.0531 21.4569 21.2750 21.3250 21.0977 21.5024 21.2750 21.3250 21.0977 21.5024
FIRST NATIONAL BANK ZAMBIA 21.2000 21.2500 21.0200 21.4300 21.2600 21.3100 21.0790 21.4910 21.2600 21.3100 21.0790 21.4910
INDO-ZAMBIA BANK 21.2200 21.2700 21.0500 21.4700 21.2500 21.3000 21.0700 21.4900 21.2500 21.3000 21.0700 21.4900
INVESTRUST BANK 21.2300 21.2800 21.0425 21.4676 21.2300 21.2800 21.0425 21.4676 21.2500 21.3000 21.0425 21.4676
STANBIC BANK ZAMBIA 21.2000 21.2500 21.0159 21.4341 21.2500 21.3000 21.0654 21.4846 21.2500 21.3000 21.0654 21.4846
STANDARD CHARTERED BANK 21.2200 21.2700 21.0370 21.4550 21.2500 21.3000 21.0370 21.4550 21.2800 21.3300 21.0970 21.5150
UNITED BANK FOR AFRICA ZAMBIA 21.2600 21.3000 21.0990 21.5210 21.3000 21.3500 21.0990 21.5210 21.2800 21.3300 21.0990 21.5210
ZAMBIA INDUSTRIAL COMMERCIAL BANK 21.2500 21.2800 21.0676 21.4824 21.2700 21.3000 21.0676 21.4824 21.2700 21.3200 21.0676 21.4824
ZAMBIA NATIONAL COMMERCIAL BANK 21.2000 21.2500 21.0922 21.5078 21.2100 21.2600 21.0922 21.5078 21.2500 21.3000 21.0922 21.5078
Market Average 21.2222 21.2703 21.0592 21.4753 21.2519 21.3006 21.0737 21.4901 21.2575 21.3075 21.0775 21.4939
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more