Daily Commercial Banks Exchange Rates
10-10-2025 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 22.5500 | 22.6000 | 22.5500 | 22.9800 | 22.5500 | 22.6000 | 22.5500 | 22.9800 | 22.7500 | 22.8000 | 22.7500 | 23.0500 |
BANK OF CHINA (ZAMBIA) | 22.6500 | 22.7000 | 22.5100 | 22.9055 | 22.6500 | 22.7000 | 22.5600 | 22.9555 | 22.6500 | 22.7000 | 22.5600 | 22.9555 |
ABSA BANK ZAMBIA | 22.6000 | 22.6500 | 22.5502 | 22.8294 | 22.6000 | 22.6500 | 22.5502 | 22.8294 | 22.6000 | 22.6500 | 22.5500 | 22.9842 |
CITIBANK ZAMBIA | 22.8000 | 22.8500 | 22.6270 | 23.0480 | 22.8000 | 22.8500 | 22.6270 | 23.0480 | 22.8000 | 22.8500 | 22.6270 | 23.0480 |
ECOBANK ZAMBIA | 22.6500 | 22.7000 | 22.5001 | 22.9200 | 22.6000 | 22.6500 | 22.5000 | 22.9000 | 22.6000 | 22.6500 | 22.5000 | 22.9000 |
FIRST ALLIANCE BANK ZAMBIA | 22.6000 | 22.6500 | 22.5800 | 22.8000 | 22.6500 | 22.7000 | 22.6500 | 22.8500 | 22.7000 | 22.7500 | 22.6500 | 22.8500 |
FIRST CAPITAL BANK ZAMBIA | 22.7000 | 22.7500 | 22.5750 | 22.9000 | 22.6750 | 22.7250 | 22.6750 | 22.9000 | 22.7000 | 22.7500 | 22.7000 | 23.0000 |
FIRST NATIONAL BANK ZAMBIA | 22.6000 | 22.6500 | 22.5500 | 22.8620 | 22.7000 | 22.7500 | 22.7000 | 22.9750 | 22.7000 | 22.7500 | 22.7000 | 23.1010 |
INDO-ZAMBIA BANK | 22.6500 | 22.7000 | 22.4000 | 22.8400 | 22.6500 | 22.7000 | 22.6500 | 22.9000 | 22.6500 | 22.7000 | 22.6500 | 22.9500 |
STANBIC BANK ZAMBIA | 22.8000 | 22.8500 | 22.6760 | 23.0500 | 22.8000 | 22.8500 | 22.6760 | 23.0500 | 22.8000 | 22.8500 | 22.6760 | 23.0500 |
STANDARD CHARTERED BANK | 22.7000 | 22.7500 | 22.4300 | 22.8750 | 22.6500 | 22.7000 | 22.6250 | 22.9500 | 22.7000 | 22.7500 | 22.6250 | 22.9500 |
UNITED BANK FOR AFRICA ZAMBIA | 22.7500 | 22.8000 | 22.5000 | 22.8914 | 22.6500 | 22.7000 | 22.6000 | 22.8209 | 22.6500 | 22.7000 | 22.6000 | 22.8209 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 22.6500 | 22.7000 | 22.4709 | 22.9000 | 22.6500 | 22.7000 | 22.4709 | 22.9000 | 22.6500 | 22.7000 | 22.4709 | 22.9000 |
ZAMBIA NATIONAL COMMERCIAL BANK | 22.6000 | 22.6500 | 22.5500 | 22.9964 | 22.6000 | 22.6500 | 22.5500 | 22.9964 | 22.6000 | 22.6500 | 22.5500 | 22.9964 |
Market Average | 22.6643 | 22.7143 | 22.5335 | 22.9141 | 22.6589 | 22.7089 | 22.5989 | 22.9325 | 22.6821 | 22.7321 | 22.6149 | 22.9683 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||