Daily Commercial Banks Exchange Rates
20-11-2024 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 27.7500 | 27.8000 | 27.7000 | 28.0500 | 27.7500 | 27.8000 | 27.7000 | 28.0500 | 27.7500 | 27.8000 | 27.7000 | 28.0500 |
BANK OF CHINA (ZAMBIA) | 27.6000 | 27.6500 | 27.5725 | 28.0255 | 27.6500 | 27.7000 | 27.5725 | 28.0255 | 27.6500 | 27.7000 | 27.5725 | 28.0250 |
ABSA BANK ZAMBIA | 27.6500 | 27.7000 | 27.6407 | 28.0481 | 27.6500 | 27.7000 | 27.6407 | 28.0481 | 27.7000 | 27.7500 | 27.6806 | 28.0886 |
CITIBANK ZAMBIA | 27.8250 | 27.8750 | 27.6000 | 28.1010 | 27.8250 | 27.8750 | 27.6000 | 28.1010 | 27.8250 | 27.8750 | 27.6000 | 28.1010 |
ECOBANK ZAMBIA | 27.6800 | 27.7300 | 27.6609 | 28.0800 | 27.7000 | 27.7500 | 27.6609 | 28.0800 | 27.7200 | 27.7700 | 27.7001 | 28.1101 |
FIRST ALLIANCE BANK ZAMBIA | 27.7500 | 27.8000 | 27.7500 | 28.0500 | 27.7500 | 27.8000 | 27.7500 | 28.0500 | 27.7500 | 27.8000 | 27.7500 | 28.0500 |
FIRST CAPITAL BANK ZAMBIA | 27.8000 | 27.8500 | 27.7490 | 28.0390 | 27.8000 | 27.8500 | 27.7760 | 28.0660 | 27.8000 | 27.8500 | 27.7760 | 28.0660 |
FIRST NATIONAL BANK ZAMBIA | 27.7500 | 27.8000 | 27.7230 | 28.1350 | 27.7500 | 27.8000 | 27.7230 | 28.1350 | 27.7500 | 27.8000 | 27.7230 | 28.1350 |
INDO-ZAMBIA BANK | 27.8250 | 27.8750 | 27.8200 | 28.0900 | 27.8250 | 27.8750 | 27.8200 | 28.0900 | 27.8500 | 27.9000 | 27.8200 | 28.0900 |
STANBIC BANK ZAMBIA | 27.7500 | 27.8000 | 27.6500 | 28.0500 | 27.8000 | 27.8500 | 27.7500 | 28.1500 | 27.8250 | 27.8750 | 27.7500 | 28.1500 |
STANDARD CHARTERED BANK | 27.7000 | 27.7500 | 27.6500 | 28.0000 | 27.7500 | 27.8000 | 27.7000 | 28.0650 | 27.8000 | 27.8500 | 27.7000 | 28.0650 |
UNITED BANK FOR AFRICA ZAMBIA | 27.7200 | 27.7700 | 27.7166 | 28.0780 | 27.8300 | 27.8800 | 27.8261 | 28.1184 | 27.8300 | 27.8800 | 27.8261 | 28.1184 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 27.7500 | 27.8000 | 27.7472 | 28.0528 | 27.8350 | 27.8850 | 27.7472 | 28.0528 | 27.8350 | 27.8850 | 27.8321 | 28.0528 |
ZAMBIA NATIONAL COMMERCIAL BANK | 27.6500 | 27.7000 | 27.5685 | 28.1115 | 27.6500 | 27.7000 | 27.5685 | 28.1115 | 27.6500 | 27.7000 | 27.5685 | 28.1115 |
Market Average | 27.7286 | 27.7786 | 27.6820 | 28.0651 | 27.7546 | 27.8046 | 27.7025 | 28.0817 | 27.7668 | 27.8168 | 27.7142 | 28.0867 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation
Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||