Daily Commercial Banks Exchange Rates

26-04-2024 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 26.4000 26.4500 26.1990 26.7150 26.4500 26.5000 26.1990 26.7150 26.5500 26.6000 26.1990 26.7150
ATLAS MARA BANK 26.5500 26.6000 26.2598 26.7903 26.5500 26.6000 26.3093 26.8408 26.5750 26.6250 26.3588 26.8913
BANK OF CHINA (ZAMBIA) 26.3000 26.3500 26.1225 26.5975 26.3500 26.4000 26.1225 26.5975 26.4000 26.4500 26.1225 26.5975
ABSA BANK ZAMBIA 26.4000 26.4500 26.2962 26.8004 26.4500 26.5000 26.2962 26.8004 26.6000 26.6500 26.3606 26.8660
CITIBANK ZAMBIA 26.4500 26.5000 26.2103 26.7398 26.5500 26.6000 26.2845 26.8155 26.6760 26.7000 26.3093 26.8408
ECOBANK ZAMBIA 26.5000 26.5500 26.3093 26.8408 26.5500 26.6000 26.3093 26.8408 26.5800 26.6300 26.3093 26.8408
FIRST ALLIANCE BANK ZAMBIA 26.4500 26.5000 26.2451 26.7700 26.4500 26.5000 26.2451 26.7700 26.4500 26.5000 26.2451 26.7700
FIRST CAPITAL BANK ZAMBIA 26.4500 26.5000 26.2235 26.7265 26.5500 26.6000 26.3225 26.8275 26.6850 26.7350 26.3225 26.8275
FIRST NATIONAL BANK ZAMBIA 26.4000 26.4500 26.1700 26.6800 26.4750 26.5250 26.1700 26.6800 26.6100 26.6600 26.3780 26.8920
INDO-ZAMBIA BANK 26.5200 26.5500 26.2550 26.7800 26.5200 26.5500 26.2550 26.7800 26.5500 26.6000 26.2550 26.7800
STANBIC BANK ZAMBIA 26.4000 26.4500 26.1647 26.6853 26.4000 26.4500 26.1647 26.6853 26.5500 26.6000 26.3132 26.8368
STANDARD CHARTERED BANK 26.4300 26.4800 26.1320 26.6500 26.4750 26.5250 26.2300 26.7500 26.5750 26.6250 26.2300 26.7500
UNITED BANK FOR AFRICA ZAMBIA 26.4500 26.5000 26.2075 26.7325 26.5200 26.5700 26.3060 26.8340 26.5700 26.6200 26.3060 26.8340
ZAMBIA INDUSTRIAL COMMERCIAL BANK 26.3500 26.4000 26.1674 26.6826 26.5500 26.6000 26.2664 26.7836 26.5500 26.6000 26.2664 26.7836
ZAMBIA NATIONAL COMMERCIAL BANK 26.4100 26.4600 26.1623 26.6777 26.5805 26.6305 26.3009 26.8191 26.5805 26.6305 26.3009 26.8191
Market Average 26.4307 26.4793 26.2083 26.7246 26.4947 26.5434 26.2521 26.7693 26.5668 26.6150 26.2851 26.8030
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more