Daily Commercial Banks Exchange Rates
06-11-2024 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 26.9500 | 27.0000 | 26.9000 | 27.2500 | 27.1700 | 27.2200 | 27.1000 | 27.3500 | 27.1500 | 27.2000 | 27.1000 | 27.3500 |
BANK OF CHINA (ZAMBIA) | 26.9000 | 26.9500 | 26.7425 | 27.1955 | 26.9000 | 26.9500 | 26.7425 | 27.1955 | 26.9500 | 27.0000 | 26.7425 | 27.1955 |
ABSA BANK ZAMBIA | 26.9250 | 26.9750 | 26.8742 | 27.2935 | 26.9850 | 27.0350 | 26.9824 | 27.2935 | 26.9850 | 27.0350 | 26.9824 | 27.2935 |
CITIBANK ZAMBIA | 27.0000 | 27.0500 | 26.7960 | 27.2840 | 27.0750 | 27.1250 | 26.8310 | 27.3200 | 27.0750 | 27.1250 | 26.8310 | 27.3200 |
ECOBANK ZAMBIA | 26.9500 | 27.0000 | 26.9450 | 27.3500 | 26.9750 | 27.0250 | 26.9690 | 27.3500 | 27.0500 | 27.1000 | 26.9690 | 27.3500 |
FIRST ALLIANCE BANK ZAMBIA | 27.0000 | 27.0500 | 27.0000 | 27.2800 | 27.0800 | 27.1300 | 27.0000 | 27.2800 | 27.1300 | 27.1800 | 27.1300 | 27.3500 |
FIRST CAPITAL BANK ZAMBIA | 27.0000 | 27.0500 | 26.9910 | 27.2610 | 27.1500 | 27.2000 | 27.1480 | 27.4200 | 27.1500 | 27.2000 | 27.1480 | 27.4200 |
FIRST NATIONAL BANK ZAMBIA | 27.0000 | 27.0500 | 26.9740 | 27.3750 | 27.0250 | 27.0750 | 26.9740 | 27.3750 | 27.0250 | 27.0750 | 26.9990 | 27.4000 |
INDO-ZAMBIA BANK | 27.0000 | 27.0500 | 26.9900 | 27.2600 | 27.1000 | 27.1500 | 27.0900 | 27.3600 | 27.1000 | 27.1500 | 27.0900 | 27.3600 |
STANBIC BANK ZAMBIA | 26.9500 | 27.0000 | 26.9000 | 27.2800 | 26.9500 | 27.0000 | 26.9000 | 27.2800 | 27.1000 | 27.1500 | 27.0500 | 27.3500 |
STANDARD CHARTERED BANK | 27.0000 | 27.0500 | 26.9500 | 27.2600 | 27.0000 | 27.0500 | 26.9500 | 27.2850 | 27.0000 | 27.0500 | 26.9500 | 27.3200 |
UNITED BANK FOR AFRICA ZAMBIA | 27.0000 | 27.0500 | 26.9290 | 27.2261 | 27.0000 | 27.0500 | 26.9290 | 27.2261 | 27.0000 | 27.0500 | 26.9290 | 27.2261 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 27.0000 | 27.0500 | 26.9980 | 27.2953 | 27.0500 | 27.1000 | 27.0479 | 27.3458 | 27.1000 | 27.1500 | 27.0979 | 27.3963 |
ZAMBIA NATIONAL COMMERCIAL BANK | 26.9500 | 27.0000 | 26.9050 | 27.4350 | 27.1000 | 27.1500 | 26.9050 | 27.4350 | 27.1000 | 27.1500 | 26.9050 | 27.4350 |
Market Average | 26.9732 | 27.0232 | 26.9211 | 27.2890 | 27.0400 | 27.0900 | 26.9692 | 27.3226 | 27.0654 | 27.1154 | 26.9946 | 27.3405 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation
Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||