Daily Commercial Banks Exchange Rates
29-04-2025 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 27.9500 | 28.0000 | 27.9500 | 28.2000 | 27.9500 | 28.0000 | 27.9500 | 28.2000 | 27.9500 | 28.0000 | 27.9500 | 28.2000 |
BANK OF CHINA (ZAMBIA) | 27.9000 | 27.9500 | 27.8425 | 28.2555 | 27.8500 | 27.9000 | 27.6925 | 28.1055 | 27.8500 | 27.9000 | 27.6925 | 28.1055 |
ABSA BANK ZAMBIA | 27.9000 | 27.9500 | 27.8741 | 28.2037 | 27.8050 | 27.8550 | 27.8001 | 28.1027 | 27.8050 | 27.8550 | 27.8000 | 28.1027 |
CITIBANK ZAMBIA | 28.0000 | 28.0500 | 27.7900 | 28.2880 | 27.9500 | 28.0000 | 27.7900 | 28.2880 | 27.9500 | 28.0000 | 27.7900 | 28.2880 |
ECOBANK ZAMBIA | 27.9250 | 27.9750 | 27.8110 | 28.2400 | 27.8250 | 27.8750 | 27.8000 | 28.2000 | 27.9000 | 27.9500 | 27.9000 | 28.2400 |
FIRST ALLIANCE BANK ZAMBIA | 28.0000 | 28.0500 | 27.9500 | 28.2500 | 27.9000 | 27.9500 | 27.9000 | 28.2000 | 28.0500 | 28.1000 | 28.0500 | 28.3200 |
FIRST CAPITAL BANK ZAMBIA | 28.0500 | 28.1000 | 27.7510 | 28.1490 | 28.1000 | 28.1500 | 28.0950 | 28.2750 | 28.0000 | 28.0500 | 27.9000 | 28.2750 |
FIRST NATIONAL BANK ZAMBIA | 27.9000 | 27.9500 | 27.8960 | 28.1760 | 27.9000 | 27.9500 | 27.8960 | 28.1760 | 28.0750 | 28.1250 | 28.0000 | 28.3530 |
INDO-ZAMBIA BANK | 27.9500 | 28.0000 | 27.9000 | 28.2000 | 27.9500 | 28.0000 | 27.9000 | 28.2000 | 27.9500 | 28.0000 | 27.9000 | 28.2000 |
STANBIC BANK ZAMBIA | 28.0000 | 28.0500 | 27.9000 | 28.3000 | 28.0000 | 28.0500 | 27.9000 | 28.3000 | 27.9500 | 28.0000 | 27.8500 | 28.2800 |
STANDARD CHARTERED BANK | 28.0000 | 28.0500 | 27.8000 | 28.2250 | 28.0000 | 28.0500 | 27.8000 | 28.2250 | 28.0000 | 28.0500 | 27.8000 | 28.1750 |
UNITED BANK FOR AFRICA ZAMBIA | 28.0700 | 28.1200 | 28.0700 | 28.3672 | 28.0950 | 28.1450 | 28.0950 | 28.3078 | 28.0950 | 28.1450 | 28.0950 | 28.3078 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 27.9500 | 28.0000 | 27.8351 | 28.2548 | 27.9500 | 28.0000 | 27.9500 | 28.2548 | 27.9500 | 28.0000 | 27.9500 | 28.2548 |
ZAMBIA NATIONAL COMMERCIAL BANK | 27.9500 | 28.0000 | 27.8022 | 28.2192 | 27.9500 | 28.0000 | 27.9500 | 28.3692 | 27.9500 | 28.0000 | 27.9500 | 28.3692 |
Market Average | 27.9675 | 28.0175 | 27.8694 | 28.2377 | 27.9446 | 27.9946 | 27.8942 | 28.2289 | 27.9625 | 28.0125 | 27.9020 | 28.2479 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||