Daily Commercial Banks Exchange Rates
17-10-2025 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 22.6000 | 22.6500 | 22.6000 | 22.9500 | 22.6500 | 22.7000 | 22.6000 | 22.9500 | 22.5250 | 22.5750 | 22.5250 | 22.9700 |
BANK OF CHINA (ZAMBIA) | 22.6000 | 22.6500 | 22.5100 | 22.9055 | 22.6500 | 22.7000 | 22.5100 | 22.9055 | 22.6500 | 22.7000 | 22.5100 | 22.9055 |
ABSA BANK ZAMBIA | 22.6000 | 22.6500 | 22.6000 | 22.9225 | 22.6500 | 22.7000 | 22.6500 | 22.9730 | 22.6500 | 22.7000 | 22.6500 | 22.9730 |
CITIBANK ZAMBIA | 22.7500 | 22.8000 | 22.6090 | 22.9720 | 22.7500 | 22.8000 | 22.7260 | 23.1490 | 22.7500 | 22.8000 | 22.7260 | 23.1490 |
ECOBANK ZAMBIA | 22.6000 | 22.6500 | 22.5250 | 22.9000 | 22.6000 | 22.6500 | 22.5250 | 22.9000 | 22.6000 | 22.6500 | 22.5250 | 22.9000 |
FIRST ALLIANCE BANK ZAMBIA | 22.6000 | 22.6500 | 22.6000 | 22.8500 | 22.7000 | 22.7500 | 22.6750 | 22.9000 | 22.7000 | 22.7500 | 22.6750 | 22.9000 |
FIRST CAPITAL BANK ZAMBIA | 22.6500 | 22.7000 | 22.6000 | 22.9000 | 22.7250 | 22.7750 | 22.7250 | 22.9250 | 22.7250 | 22.7750 | 22.7250 | 22.9250 |
FIRST NATIONAL BANK ZAMBIA | 22.6500 | 22.7000 | 22.6500 | 22.9350 | 22.6500 | 22.7000 | 22.6500 | 22.9350 | 22.6500 | 22.7000 | 22.6500 | 22.9350 |
INDO-ZAMBIA BANK | 22.6500 | 22.7000 | 22.6500 | 22.9300 | 22.7000 | 22.7500 | 22.7000 | 22.9600 | 22.7000 | 22.7500 | 22.7000 | 22.9600 |
STANBIC BANK ZAMBIA | 22.7000 | 22.7500 | 22.7000 | 23.1520 | 22.7000 | 22.7500 | 22.7000 | 23.1520 | 22.7000 | 22.7500 | 22.7000 | 23.1520 |
STANDARD CHARTERED BANK | 22.6750 | 22.7250 | 22.4800 | 22.9250 | 22.7000 | 22.7500 | 22.4800 | 22.9250 | 22.7250 | 22.7750 | 22.4800 | 22.9250 |
UNITED BANK FOR AFRICA ZAMBIA | 22.6000 | 22.6500 | 22.4461 | 22.8765 | 22.6500 | 22.7000 | 22.4688 | 22.9100 | 22.6500 | 22.7000 | 22.4688 | 22.9100 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 22.6000 | 22.6500 | 22.5028 | 22.9000 | 22.6000 | 22.6500 | 22.5028 | 22.9000 | 22.6000 | 22.6500 | 22.5028 | 22.9000 |
ZAMBIA NATIONAL COMMERCIAL BANK | 22.6000 | 22.6500 | 22.6000 | 22.9390 | 22.6500 | 22.7000 | 22.6000 | 22.9390 | 22.6500 | 22.7000 | 22.6000 | 22.9390 |
Market Average | 22.6339 | 22.6839 | 22.5766 | 22.9327 | 22.6696 | 22.7196 | 22.6080 | 22.9588 | 22.6625 | 22.7125 | 22.6027 | 22.9603 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||