Daily Commercial Banks Exchange Rates
06-06- 2025 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 26.1500 | 26.2000 | 26.1500 | 26.4150 | 24.8500 | 24.9000 | 24.8500 | 25.0500 | 24.9000 | 24.9500 | 24.8500 | 25.0500 |
BANK OF CHINA (ZAMBIA) | 26.1000 | 26.1500 | 25.9025 | 26.3855 | 25.1000 | 25.1500 | 25.0025 | 25.4655 | 24.7000 | 24.7500 | 24.6025 | 25.0655 |
ABSA BANK ZAMBIA | 26.1000 | 26.1500 | 26.0896 | 26.5104 | 24.9000 | 24.9500 | 24.8794 | 25.2806 | 24.7000 | 24.7500 | 24.6016 | 24.9984 |
CITIBANK ZAMBIA | 26.1000 | 26.1500 | 25.9750 | 26.3150 | 25.0000 | 25.0500 | 24.8300 | 25.1580 | 24.9000 | 24.9500 | 24.6810 | 25.0750 |
ECOBANK ZAMBIA | 26.0500 | 26.1000 | 26.0500 | 26.4000 | 25.1500 | 25.2000 | 24.8500 | 25.3200 | 24.6500 | 24.7000 | 24.6015 | 25.0500 |
FIRST ALLIANCE BANK ZAMBIA | 26.1800 | 26.2300 | 26.1800 | 26.4500 | 25.1000 | 25.1500 | 25.1000 | 25.4000 | 24.7500 | 24.8000 | 24.7500 | 25.2450 |
FIRST CAPITAL BANK ZAMBIA | 26.1500 | 26.2000 | 26.1500 | 26.4110 | 24.9500 | 25.0000 | 24.6260 | 25.0990 | 24.7000 | 24.7500 | 24.6500 | 24.8500 |
FIRST NATIONAL BANK ZAMBIA | 26.1750 | 26.2250 | 26.1750 | 26.4620 | 24.9000 | 24.9500 | 24.7500 | 24.9360 | 24.6500 | 24.7000 | 24.6260 | 24.9220 |
INDO-ZAMBIA BANK | 26.1500 | 26.2000 | 26.1200 | 26.4500 | 25.0000 | 25.0500 | 24.9000 | 25.3800 | 24.7000 | 24.7500 | 24.6000 | 25.0000 |
STANBIC BANK ZAMBIA | 26.2000 | 26.2500 | 25.8650 | 26.3800 | 24.8500 | 24.9000 | 24.6100 | 25.1000 | 24.7000 | 24.7500 | 24.3650 | 24.8500 |
STANDARD CHARTERED BANK | 26.1500 | 26.2000 | 26.0500 | 26.4000 | 25.1500 | 25.2000 | 24.9050 | 25.4000 | 24.7500 | 24.8000 | 24.3450 | 24.8250 |
UNITED BANK FOR AFRICA ZAMBIA | 26.1500 | 26.2000 | 26.1446 | 26.4427 | 25.1000 | 25.1500 | 25.0000 | 25.4772 | 24.7000 | 24.7500 | 24.6528 | 25.1234 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 26.1750 | 26.2250 | 26.1500 | 26.4891 | 25.1000 | 25.1500 | 24.7627 | 25.2248 | 24.7000 | 24.7500 | 24.5644 | 25.0000 |
ZAMBIA NATIONAL COMMERCIAL BANK | 26.1500 | 26.2000 | 26.1005 | 26.4921 | 24.9500 | 25.0000 | 24.8139 | 25.1861 | 24.8500 | 24.9000 | 24.8139 | 25.1861 |
Market Average | 26.1414 | 26.1914 | 26.0787 | 26.4288 | 25.0071 | 25.0571 | 24.8485 | 25.2484 | 24.7393 | 24.7893 | 24.6217 | 25.0172 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||