Daily Commercial Banks Exchange Rates
07-08-2025 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 23.1500 | 23.2000 | 23.1350 | 23.4500 | 23.1500 | 23.2000 | 23.1500 | 23.4500 | 23.1600 | 23.2100 | 23.1600 | 23.4250 |
BANK OF CHINA (ZAMBIA) | 23.0500 | 23.1000 | 22.9425 | 23.3655 | 23.0500 | 23.1000 | 22.9425 | 23.3655 | 23.1000 | 23.1500 | 22.9425 | 23.3655 |
ABSA BANK ZAMBIA | 23.1000 | 23.1500 | 23.0500 | 23.3842 | 23.1000 | 23.1500 | 23.1000 | 23.4350 | 23.1000 | 23.1500 | 23.1000 | 23.4350 |
CITIBANK ZAMBIA | 23.1000 | 23.1500 | 23.0790 | 23.4530 | 23.1500 | 23.2000 | 23.1290 | 23.5040 | 23.2100 | 23.2600 | 23.2030 | 23.5800 |
ECOBANK ZAMBIA | 23.1000 | 23.1500 | 23.1000 | 23.4000 | 23.1200 | 23.1700 | 23.1000 | 23.4000 | 23.1500 | 23.2000 | 23.1000 | 23.4000 |
FIRST ALLIANCE BANK ZAMBIA | 23.1100 | 23.1600 | 23.1100 | 23.3700 | 23.1600 | 23.2100 | 23.1600 | 23.3700 | 23.1600 | 23.2100 | 23.1600 | 23.3700 |
FIRST CAPITAL BANK ZAMBIA | 23.1300 | 23.1800 | 23.1300 | 23.4152 | 23.1350 | 23.1850 | 23.1350 | 23.4152 | 23.1350 | 23.1850 | 23.1350 | 23.4152 |
FIRST NATIONAL BANK ZAMBIA | 23.0500 | 23.1000 | 23.0500 | 23.3520 | 23.1550 | 23.2050 | 23.1550 | 23.4580 | 23.1550 | 23.2050 | 23.1550 | 23.4580 |
INDO-ZAMBIA BANK | 23.1100 | 23.1600 | 23.1100 | 23.3500 | 23.1600 | 23.2100 | 23.1600 | 23.4000 | 23.1600 | 23.2100 | 23.1600 | 23.4000 |
STANBIC BANK ZAMBIA | 23.1000 | 23.1500 | 22.8970 | 23.3530 | 23.1500 | 23.2000 | 22.9470 | 23.4030 | 23.1500 | 23.2000 | 22.9470 | 23.4030 |
STANDARD CHARTERED BANK | 23.1000 | 23.1500 | 23.0700 | 23.4250 | 23.1250 | 23.1750 | 23.0700 | 23.4250 | 23.1750 | 23.2250 | 23.0700 | 23.4250 |
UNITED BANK FOR AFRICA ZAMBIA | 23.1200 | 23.1700 | 23.1100 | 23.3500 | 23.1500 | 23.2000 | 23.1500 | 23.3900 | 23.1800 | 23.2300 | 23.1800 | 23.4257 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 23.1100 | 23.1600 | 23.1100 | 23.4601 | 23.1400 | 23.1900 | 23.1400 | 23.4601 | 23.1500 | 23.2000 | 23.1400 | 23.4601 |
ZAMBIA NATIONAL COMMERCIAL BANK | 23.1100 | 23.1600 | 23.1100 | 23.5028 | 23.1350 | 23.1850 | 23.1350 | 23.5282 | 23.1700 | 23.2200 | 23.1635 | 23.5573 |
Market Average | 23.1029 | 23.1529 | 23.0717 | 23.4022 | 23.1343 | 23.1843 | 23.1053 | 23.4289 | 23.1539 | 23.2039 | 23.1154 | 23.4371 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||