Daily Commercial Banks Exchange Rates
| 02-01-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 22.0000 | 22.0500 | 22.0000 | 22.4000 | 22.0000 | 22.0500 | 21.9000 | 22.3000 | 21.9000 | 21.9500 | 21.9000 | 22.3000 |
| BANK OF CHINA (ZAMBIA) | 22.1000 | 22.1500 | 22.0000 | 22.3400 | 22.0000 | 22.0500 | 21.9400 | 22.2800 | 22.0000 | 22.0500 | 21.9400 | 22.2800 |
| ABSA BANK ZAMBIA | 21.9500 | 22.0000 | 21.9000 | 22.3046 | 21.9500 | 22.0000 | 21.9000 | 22.3046 | 21.9500 | 22.0000 | 21.9000 | 22.3046 |
| CITIBANK ZAMBIA | 22.1000 | 22.1500 | 22.0020 | 22.3960 | 22.0000 | 22.0500 | 21.9020 | 22.2950 | 22.0000 | 22.0500 | 21.9020 | 22.2950 |
| ECOBANK ZAMBIA | 22.0750 | 22.1250 | 21.9000 | 22.3000 | 22.0500 | 22.1000 | 21.7900 | 22.2000 | 22.0000 | 22.0500 | 21.7900 | 22.2000 |
| FIRST ALLIANCE BANK ZAMBIA | 22.0500 | 22.1000 | 21.9000 | 22.1500 | 22.0500 | 22.1000 | 22.0000 | 22.2500 | 22.0000 | 22.0500 | 22.0000 | 22.2500 |
| FIRST CAPITAL BANK ZAMBIA | 22.0500 | 22.1000 | 21.9500 | 22.3500 | 22.0000 | 22.0500 | 22.0000 | 22.2500 | 21.9500 | 22.0000 | 21.8650 | 22.1950 |
| FIRST NATIONAL BANK ZAMBIA | 22.0750 | 22.1250 | 21.9160 | 22.3470 | 22.0750 | 22.1250 | 21.9160 | 22.3470 | 22.0000 | 22.0500 | 21.8900 | 22.2710 |
| INDO-ZAMBIA BANK | 22.1200 | 22.1700 | 22.1200 | 22.4000 | 22.1200 | 22.1700 | 22.1200 | 22.4000 | 22.0500 | 22.1000 | 22.0500 | 22.3000 |
| STANBIC BANK ZAMBIA | 22.1000 | 22.1500 | 21.8500 | 22.2750 | 22.1000 | 22.1500 | 21.8500 | 22.2750 | 22.1000 | 22.1500 | 21.8500 | 22.2750 |
| STANDARD CHARTERED BANK | 22.1000 | 22.1500 | 21.8650 | 22.3000 | 22.0750 | 22.1250 | 21.8650 | 22.3000 | 22.0250 | 22.0750 | 21.8370 | 22.2700 |
| UNITED BANK FOR AFRICA ZAMBIA | 22.1500 | 22.2000 | 21.9700 | 22.2500 | 22.1000 | 22.1500 | 21.8500 | 22.2000 | 22.1000 | 22.1500 | 21.8500 | 22.2000 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 22.0500 | 22.1000 | 22.0000 | 22.4000 | 22.0500 | 22.1000 | 22.0000 | 22.4000 | 22.0000 | 22.0500 | 22.0000 | 22.4000 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 22.1000 | 22.1500 | 21.9332 | 22.3500 | 22.1000 | 22.1500 | 21.9332 | 22.3500 | 22.1000 | 22.1500 | 21.9332 | 22.3500 |
| Market Average | 22.0729 | 22.1229 | 21.9504 | 22.3259 | 22.0479 | 22.0979 | 21.9262 | 22.2965 | 22.0125 | 22.0625 | 21.9077 | 22.2779 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |
|---|---|
| Time | Rate |
| 09:30 | |
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||