Daily Commercial Banks Exchange Rates
18-07-2025 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 22.9500 | 23.0000 | 22.9500 | 23.2500 | 23.0000 | 23.0500 | 23.0000 | 23.4600 | 23.0000 | 23.0500 | 23.0000 | 23.4600 |
BANK OF CHINA (ZAMBIA) | 22.9000 | 22.9500 | 22.8425 | 23.2655 | 22.9500 | 23.0000 | 22.8425 | 23.2655 | 22.9000 | 22.9500 | 22.8425 | 23.2655 |
ABSA BANK ZAMBIA | 22.9000 | 22.9500 | 22.8999 | 23.2510 | 22.9000 | 22.9500 | 22.9000 | 23.2510 | 22.9000 | 22.9500 | 22.9000 | 23.2510 |
CITIBANK ZAMBIA | 23.0000 | 23.0500 | 22.8350 | 23.2750 | 22.9000 | 22.9500 | 22.8350 | 23.2750 | 22.9000 | 22.9500 | 22.8350 | 23.2750 |
ECOBANK ZAMBIA | 22.9000 | 22.9500 | 22.9000 | 23.2000 | 22.9500 | 23.0000 | 22.9500 | 23.2500 | 22.9500 | 23.0000 | 22.9500 | 23.2500 |
FIRST ALLIANCE BANK ZAMBIA | 22.9500 | 23.0000 | 22.9000 | 23.2500 | 23.0000 | 23.0500 | 23.0000 | 23.3000 | 23.0000 | 23.0500 | 23.0000 | 23.3000 |
FIRST CAPITAL BANK ZAMBIA | 22.9750 | 23.0250 | 22.8448 | 23.2000 | 22.9750 | 23.0250 | 22.8448 | 23.2000 | 22.9500 | 23.0000 | 22.8448 | 23.2000 |
FIRST NATIONAL BANK ZAMBIA | 22.9000 | 22.9500 | 22.9000 | 23.2000 | 22.9000 | 22.9500 | 22.9000 | 23.2000 | 22.9000 | 22.9500 | 22.9000 | 23.2000 |
INDO-ZAMBIA BANK | 23.0000 | 23.0500 | 23.0000 | 23.2800 | 23.0000 | 23.0500 | 23.0000 | 23.2800 | 23.0000 | 23.0500 | 23.0000 | 23.2800 |
STANBIC BANK ZAMBIA | 22.9500 | 23.0000 | 22.9000 | 23.3560 | 23.0000 | 23.0500 | 22.9500 | 23.4070 | 23.0000 | 23.0500 | 22.9500 | 23.4070 |
STANDARD CHARTERED BANK | 22.9500 | 23.0000 | 22.8000 | 23.2000 | 22.9500 | 23.0000 | 22.9500 | 23.2700 | 23.0000 | 23.0500 | 22.8500 | 23.2700 |
UNITED BANK FOR AFRICA ZAMBIA | 22.9500 | 23.0000 | 22.9500 | 23.2386 | 22.9800 | 23.0300 | 22.9500 | 23.2386 | 22.9550 | 23.0050 | 22.9549 | 23.3251 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 22.9500 | 23.0000 | 22.9000 | 23.2000 | 22.9500 | 23.0000 | 22.8372 | 23.2000 | 22.9500 | 23.0000 | 22.8372 | 23.2000 |
ZAMBIA NATIONAL COMMERCIAL BANK | 22.9500 | 23.0000 | 22.8500 | 23.2156 | 22.9500 | 23.0000 | 22.9000 | 23.2664 | 22.9500 | 23.0000 | 22.9000 | 23.2664 |
Market Average | 22.9446 | 22.9946 | 22.8909 | 23.2416 | 22.9575 | 23.0075 | 22.9185 | 23.2760 | 22.9539 | 23.0039 | 22.9117 | 23.2821 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||