Daily Commercial Banks Exchange Rates
| 10-03-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 19.3400 | 19.3900 | 19.2500 | 19.5000 | 19.3400 | 19.3900 | 19.3400 | 19.6000 | 19.3500 | 19.4000 | 19.3500 | 19.6000 |
| BANK OF CHINA (ZAMBIA) | 19.2500 | 19.3000 | 19.2000 | 19.5500 | 19.3000 | 19.3500 | 19.2300 | 19.5800 | 19.3000 | 19.3500 | 19.2300 | 19.5800 |
| ABSA BANK ZAMBIA | 19.3200 | 19.3700 | 19.3200 | 19.6199 | 19.3500 | 19.4000 | 19.3200 | 19.6199 | 19.3500 | 19.4000 | 19.3200 | 19.6199 |
| CITIBANK ZAMBIA | 19.3750 | 19.4250 | 19.3000 | 19.6000 | 19.3750 | 19.4250 | 19.3250 | 19.6750 | 19.4300 | 19.4800 | 19.4250 | 19.7250 |
| ECOBANK ZAMBIA | 19.3750 | 19.4250 | 19.2200 | 19.5500 | 19.3600 | 19.4100 | 19.1500 | 19.5000 | 19.3500 | 19.4000 | 19.1500 | 19.5000 |
| FIRST ALLIANCE BANK ZAMBIA | 19.2500 | 19.3000 | 19.2300 | 19.4800 | 19.3200 | 19.3700 | 19.3000 | 19.5500 | 19.3500 | 19.4000 | 19.3500 | 19.5500 |
| FIRST CAPITAL BANK ZAMBIA | 19.3700 | 19.4200 | 19.3700 | 19.5700 | 19.3750 | 19.4250 | 19.3000 | 19.5000 | 19.3750 | 19.4250 | 19.3750 | 19.5500 |
| FIRST NATIONAL BANK ZAMBIA | 19.3775 | 19.4275 | 19.3775 | 19.5990 | 19.3775 | 19.4275 | 19.3775 | 19.5990 | 19.3775 | 19.4275 | 19.3775 | 19.5770 |
| INDO-ZAMBIA BANK | 19.3800 | 19.4300 | 19.3800 | 19.5800 | 19.3500 | 19.4000 | 19.3300 | 19.5300 | 19.3500 | 19.4000 | 19.3300 | 19.5300 |
| STANBIC BANK ZAMBIA | 19.3000 | 19.3500 | 19.2800 | 19.6640 | 19.3750 | 19.4250 | 19.3400 | 19.7250 | 19.3750 | 19.4250 | 19.3400 | 19.7250 |
| STANDARD CHARTERED BANK | 19.3250 | 19.3750 | 19.3000 | 19.5750 | 19.3500 | 19.4000 | 19.3000 | 19.5750 | 19.3750 | 19.4250 | 19.3000 | 19.5750 |
| UNITED BANK FOR AFRICA ZAMBIA | 19.3500 | 19.4000 | 19.2525 | 19.4875 | 19.3500 | 19.4000 | 19.2525 | 19.4875 | 19.3500 | 19.4000 | 19.3000 | 19.6000 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 19.3000 | 19.3500 | 19.2800 | 19.4875 | 19.3850 | 19.4350 | 19.3850 | 19.5200 | 19.3800 | 19.4300 | 19.3300 | 19.5700 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 19.2500 | 19.3000 | 19.2240 | 19.5700 | 19.3800 | 19.4300 | 19.3800 | 19.7288 | 19.4000 | 19.4500 | 19.3800 | 19.7288 |
| Market Average | 19.3259 | 19.3759 | 19.2846 | 19.5595 | 19.3563 | 19.4063 | 19.3093 | 19.5850 | 19.3652 | 19.4152 | 19.3255 | 19.6022 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||