Daily Commercial Banks Exchange Rates
| 25-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 18.7000 | 18.7500 | 18.7000 | 19.0700 | 18.7500 | 18.8000 | 18.7000 | 19.0700 | 18.6000 | 18.6500 | 18.6000 | 18.9500 |
| BANK OF CHINA (ZAMBIA) | 18.8000 | 18.8500 | 18.7800 | 19.1300 | 18.8000 | 18.8500 | 18.7800 | 19.1300 | 18.7500 | 18.8000 | 18.7000 | 19.0500 |
| ABSA BANK ZAMBIA | 18.8000 | 18.8500 | 18.7972 | 19.1139 | 18.8000 | 18.8500 | 18.7972 | 19.1139 | 18.7500 | 18.8000 | 18.7436 | 19.0500 |
| CITIBANK ZAMBIA | 18.9500 | 19.0000 | 18.7500 | 19.0250 | 19.0000 | 19.0500 | 18.7650 | 19.1250 | 19.0000 | 19.0500 | 18.7650 | 19.0750 |
| ECOBANK ZAMBIA | 18.8000 | 18.8500 | 18.7000 | 19.0250 | 18.8250 | 18.8750 | 18.7000 | 19.0250 | 18.7250 | 18.7750 | 18.6500 | 18.9750 |
| FIRST ALLIANCE BANK ZAMBIA | 18.8000 | 18.8500 | 18.7800 | 19.1000 | 18.9000 | 18.9500 | 18.9000 | 19.0500 | 18.7500 | 18.8000 | 18.6500 | 18.9500 |
| FIRST CAPITAL BANK ZAMBIA | 18.9000 | 18.9200 | 18.8050 | 19.0050 | 18.9500 | 18.9700 | 18.9250 | 19.0250 | 18.7500 | 18.8000 | 18.6000 | 18.9000 |
| FIRST NATIONAL BANK ZAMBIA | 19.0000 | 19.0500 | 19.0000 | 19.2000 | 19.0000 | 19.0500 | 18.7780 | 19.1000 | 18.7700 | 18.8200 | 18.5510 | 18.9190 |
| INDO-ZAMBIA BANK | 18.9700 | 19.0200 | 18.9700 | 19.1600 | 18.9000 | 18.9500 | 18.9000 | 19.1200 | 18.8000 | 18.8500 | 18.8000 | 19.0700 |
| STANBIC BANK ZAMBIA | 18.9000 | 18.9500 | 18.7390 | 19.1120 | 18.9500 | 19.0000 | 18.7390 | 19.1120 | 18.8000 | 18.8500 | 18.5900 | 18.9600 |
| STANDARD CHARTERED BANK | 18.9500 | 19.0000 | 18.7800 | 19.1500 | 18.9750 | 19.0250 | 18.8500 | 19.1500 | 18.8250 | 18.8750 | 18.6800 | 18.9750 |
| UNITED BANK FOR AFRICA ZAMBIA | 18.8500 | 18.9000 | 18.7500 | 19.1250 | 18.8725 | 18.9225 | 18.7500 | 19.1250 | 18.8000 | 18.8500 | 18.7500 | 19.1250 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.8500 | 18.9000 | 18.8252 | 19.0800 | 18.8500 | 18.9000 | 18.7492 | 19.1200 | 18.8000 | 18.8500 | 18.6842 | 19.0000 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 18.8200 | 18.8700 | 18.8200 | 19.0646 | 19.0000 | 19.0500 | 18.8200 | 19.0646 | 19.0000 | 19.0500 | 18.9004 | 19.2596 |
| Market Average | 18.8636 | 18.9114 | 18.7997 | 19.0972 | 18.8980 | 18.9459 | 18.7967 | 19.0950 | 18.7943 | 18.8443 | 18.6903 | 19.0185 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||