Daily Commercial Banks Exchange Rates
| 04-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 19.5500 | 19.6000 | 19.5500 | 19.8500 | 19.5500 | 19.6000 | 19.5500 | 19.8000 | 19.3500 | 19.4000 | 19.3200 | 19.7000 |
| BANK OF CHINA (ZAMBIA) | 19.5500 | 19.6000 | 19.5200 | 19.9000 | 19.5500 | 19.6000 | 19.4800 | 19.8600 | 19.5500 | 19.6000 | 19.4800 | 19.8600 |
| ABSA BANK ZAMBIA | 19.5500 | 19.6000 | 19.5000 | 19.8354 | 19.5000 | 19.5500 | 19.4718 | 19.8354 | 19.4500 | 19.5000 | 19.4220 | 19.7438 |
| CITIBANK ZAMBIA | 19.6000 | 19.6500 | 19.4050 | 19.7650 | 19.5750 | 19.6250 | 19.4050 | 19.7650 | 19.5750 | 19.6250 | 19.4050 | 19.7650 |
| ECOBANK ZAMBIA | 19.6250 | 19.6750 | 19.5500 | 19.9250 | 19.6250 | 19.6750 | 19.4020 | 19.7900 | 19.5500 | 19.6000 | 19.4020 | 19.7900 |
| FIRST ALLIANCE BANK ZAMBIA | 19.6500 | 19.7000 | 19.6200 | 19.8700 | 19.6000 | 19.6500 | 19.6000 | 19.8000 | 19.5500 | 19.6000 | 19.5000 | 19.7500 |
| FIRST CAPITAL BANK ZAMBIA | 19.6000 | 19.6500 | 19.5500 | 19.8500 | 19.6000 | 19.6500 | 19.5500 | 19.8000 | 19.5500 | 19.6000 | 19.5500 | 19.8000 |
| FIRST NATIONAL BANK ZAMBIA | 19.5500 | 19.6000 | 19.5500 | 19.9070 | 19.5500 | 19.6000 | 19.5240 | 19.9070 | 19.4000 | 19.4500 | 19.4000 | 19.7550 |
| INDO-ZAMBIA BANK | 19.5800 | 19.6300 | 19.5800 | 19.7800 | 19.6200 | 19.6700 | 19.6200 | 19.7900 | 19.5000 | 19.5500 | 19.4500 | 19.7500 |
| STANBIC BANK ZAMBIA | 19.6000 | 19.6500 | 19.4320 | 19.8190 | 19.6000 | 19.6500 | 19.4320 | 19.8190 | 19.4000 | 19.4500 | 19.3000 | 19.6840 |
| STANDARD CHARTERED BANK | 19.6500 | 19.7000 | 19.6500 | 20.0000 | 19.6250 | 19.6750 | 19.4350 | 19.8200 | 19.6000 | 19.6500 | 19.4350 | 19.8200 |
| UNITED BANK FOR AFRICA ZAMBIA | 19.6000 | 19.6500 | 19.5000 | 19.8800 | 19.5500 | 19.6000 | 19.4000 | 19.7500 | 19.5500 | 19.6000 | 19.4000 | 19.7500 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 19.5500 | 19.6000 | 19.4181 | 19.8000 | 19.5500 | 19.6000 | 19.4181 | 19.7550 | 19.5000 | 19.5500 | 19.4181 | 19.7550 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 19.7000 | 19.7500 | 19.7000 | 20.0644 | 19.6500 | 19.7000 | 19.5482 | 19.9000 | 19.5500 | 19.6000 | 19.5482 | 19.9000 |
| Market Average | 19.5968 | 19.6468 | 19.5375 | 19.8747 | 19.5818 | 19.6318 | 19.4883 | 19.8137 | 19.5054 | 19.5554 | 19.4307 | 19.7731 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||