Daily Commercial Banks Exchange Rates
| 13-03-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 19.4100 | 19.4600 | 19.4100 | 19.6100 | 19.4400 | 19.4900 | 19.4400 | 19.6350 | 19.4400 | 19.4900 | 19.4400 | 19.6350 |
| BANK OF CHINA (ZAMBIA) | 19.3500 | 19.4000 | 19.2500 | 19.6000 | 19.3500 | 19.4000 | 19.2500 | 19.6000 | 19.3500 | 19.4000 | 19.2500 | 19.6000 |
| ABSA BANK ZAMBIA | 19.3500 | 19.4000 | 19.3500 | 19.6000 | 19.3700 | 19.4200 | 19.3700 | 19.6822 | 19.4000 | 19.4500 | 19.4000 | 19.6822 |
| CITIBANK ZAMBIA | 19.4000 | 19.4500 | 19.3500 | 19.7250 | 19.4000 | 19.4500 | 19.3500 | 19.7250 | 19.4000 | 19.4500 | 19.3500 | 19.7250 |
| ECOBANK ZAMBIA | 19.4000 | 19.4500 | 19.3850 | 19.6950 | 19.4000 | 19.4500 | 19.3850 | 19.6950 | 19.4000 | 19.4500 | 19.3850 | 19.6950 |
| FIRST ALLIANCE BANK ZAMBIA | 19.4000 | 19.4500 | 19.4000 | 19.6200 | 19.4000 | 19.4500 | 19.4000 | 19.6200 | 19.4250 | 19.4750 | 19.4250 | 19.6200 |
| FIRST CAPITAL BANK ZAMBIA | 19.4000 | 19.4500 | 19.3950 | 19.6000 | 19.4400 | 19.4900 | 19.4100 | 19.6150 | 19.4400 | 19.4900 | 19.4200 | 19.6200 |
| FIRST NATIONAL BANK ZAMBIA | 19.4000 | 19.4500 | 19.4000 | 19.6380 | 19.4000 | 19.4500 | 19.4000 | 19.6380 | 19.4000 | 19.4500 | 19.4000 | 19.6380 |
| INDO-ZAMBIA BANK | 19.4400 | 19.4900 | 19.4400 | 19.6500 | 19.4000 | 19.4500 | 19.3900 | 19.6000 | 19.4400 | 19.4900 | 19.4400 | 19.6500 |
| STANBIC BANK ZAMBIA | 19.4250 | 19.4750 | 19.2580 | 19.6420 | 19.4250 | 19.4750 | 19.4200 | 19.8065 | 19.4250 | 19.4750 | 19.4200 | 19.8070 |
| STANDARD CHARTERED BANK | 19.4000 | 19.4500 | 19.3750 | 19.6500 | 19.4100 | 19.4600 | 19.3750 | 19.6500 | 19.4100 | 19.4600 | 19.3750 | 19.6500 |
| UNITED BANK FOR AFRICA ZAMBIA | 19.4100 | 19.4600 | 19.4100 | 19.5880 | 19.4100 | 19.4600 | 19.4100 | 19.5880 | 19.4500 | 19.5000 | 19.4500 | 19.6000 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 19.3850 | 19.4350 | 19.3850 | 19.5950 | 19.4000 | 19.4500 | 19.4000 | 19.6250 | 19.4000 | 19.4500 | 19.4000 | 19.6250 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 19.3800 | 19.4300 | 19.3500 | 19.7176 | 19.3800 | 19.4300 | 19.3500 | 19.7176 | 19.4200 | 19.4700 | 19.4100 | 19.7788 |
| Market Average | 19.3964 | 19.4464 | 19.3684 | 19.6379 | 19.4018 | 19.4518 | 19.3821 | 19.6569 | 19.4143 | 19.4643 | 19.3975 | 19.6661 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||