Daily Commercial Banks Exchange Rates

18-03-2024 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 25.3500 25.4000 25.1390 25.6340 25.4000 25.4500 25.1390 25.6340 25.5200 25.5700 25.2970 25.7950
ATLAS MARA BANK 25.3500 25.4000 25.1708 25.6793 25.5500 25.6000 25.2945 25.8055 25.6000 25.6500 25.2945 25.8055
BANK OF CHINA (ZAMBIA) 25.2500 25.3000 25.1525 25.6275 25.3000 25.3500 25.1525 25.6275 25.4000 25.4500 25.2725 25.7675
ABSA BANK ZAMBIA 25.3000 25.3500 25.1516 25.6338 25.4500 25.5000 25.2705 25.7550 25.5500 25.6000 25.3201 25.8055
CITIBANK ZAMBIA 25.3500 25.4000 25.1213 25.6288 25.4000 25.4500 25.1213 25.6288 25.4750 25.5250 25.2450 25.7550
ECOBANK ZAMBIA 25.3700 25.4200 25.1460 25.6540 25.4500 25.5000 25.1955 25.7045 25.5500 25.6000 25.2945 25.8055
FIRST ALLIANCE BANK ZAMBIA 25.3500 25.4000 25.1961 25.7000 25.4500 25.5000 25.2941 25.8000 25.5200 25.5700 25.2941 25.8000
FIRST CAPITAL BANK ZAMBIA 25.3000 25.3500 25.0844 25.5656 25.5200 25.5700 25.3023 25.7877 25.5200 25.5700 25.3023 25.7877
FIRST NATIONAL BANK ZAMBIA 25.3000 25.3500 25.0800 25.5700 25.3000 25.3500 25.0800 25.5700 25.5000 25.5500 25.2790 25.7710
INDO-ZAMBIA BANK 25.3500 25.4000 25.1700 25.6700 25.5200 25.5400 25.2750 25.7800 25.5200 25.5400 25.2750 25.7800
INVESTRUST BANK 25.3200 25.3700 25.1015 25.6086 25.3500 25.4000 25.1015 25.6086 25.4500 25.5000 25.1015 25.6086
STANBIC BANK ZAMBIA 25.3000 25.3500 25.0755 25.5745 25.5000 25.5500 25.2735 25.7765 25.5000 25.5500 25.2735 25.7765
STANDARD CHARTERED BANK 25.3000 25.3500 25.0270 25.5250 25.3500 25.4000 25.1300 25.6300 25.5000 25.5500 25.2300 25.7300
UNITED BANK FOR AFRICA ZAMBIA 25.3500 25.3900 25.1485 25.6515 25.3800 25.4300 25.1485 25.6515 25.4500 25.5000 25.1485 25.6515
ZAMBIA INDUSTRIAL COMMERCIAL BANK 25.3500 25.4000 25.1276 25.6224 25.4500 25.5000 25.2019 25.6981 25.5000 25.5500 25.2019 25.6981
ZAMBIA NATIONAL COMMERCIAL BANK 25.3500 25.4000 25.1027 25.5973 25.4000 25.4500 25.2018 25.6982 25.4000 25.4500 25.2018 25.6982
Market Average 25.3275 25.3769 25.1247 25.6214 25.4231 25.4713 25.1989 25.6972 25.4972 25.5453 25.2519 25.7522
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more