Daily Commercial Banks Exchange Rates
| 19-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 18.8050 | 18.8550 | 18.8050 | 19.0250 | 18.8050 | 18.8550 | 18.8050 | 19.1750 | 18.8300 | 18.8800 | 18.8050 | 19.1750 |
| BANK OF CHINA (ZAMBIA) | 18.6500 | 18.7000 | 18.6000 | 18.9500 | 18.7500 | 18.8000 | 18.7000 | 19.0500 | 18.7500 | 18.8000 | 18.7000 | 19.0500 |
| ABSA BANK ZAMBIA | 18.7000 | 18.7500 | 18.7000 | 19.0350 | 18.7600 | 18.8100 | 18.7600 | 19.0856 | 18.7600 | 18.8100 | 18.7600 | 19.0856 |
| CITIBANK ZAMBIA | 18.7000 | 18.7500 | 18.6000 | 18.9500 | 18.7900 | 18.8400 | 18.7250 | 19.0750 | 18.7900 | 18.8400 | 18.7250 | 19.0750 |
| ECOBANK ZAMBIA | 18.6500 | 18.7000 | 18.6250 | 18.9975 | 18.7500 | 18.8000 | 18.6500 | 19.0150 | 18.8000 | 18.8500 | 18.8000 | 19.1750 |
| FIRST ALLIANCE BANK ZAMBIA | 18.7700 | 18.8200 | 18.7700 | 19.0200 | 18.8300 | 18.8800 | 18.8300 | 18.9500 | 18.8300 | 18.8800 | 18.8300 | 18.9500 |
| FIRST CAPITAL BANK ZAMBIA | 18.7750 | 18.8250 | 18.7750 | 18.9750 | 18.8000 | 18.8500 | 18.7750 | 18.9750 | 18.7750 | 18.8250 | 18.7750 | 18.9750 |
| FIRST NATIONAL BANK ZAMBIA | 18.7500 | 18.8000 | 18.7500 | 19.1160 | 18.8500 | 18.9000 | 18.8500 | 19.2180 | 18.9000 | 18.9500 | 18.9000 | 19.2690 |
| INDO-ZAMBIA BANK | 18.8200 | 18.8700 | 18.8200 | 19.1000 | 18.8500 | 18.9000 | 18.8500 | 19.1500 | 18.8500 | 18.9000 | 18.8500 | 19.1500 |
| STANBIC BANK ZAMBIA | 18.7200 | 18.7700 | 18.4580 | 18.8250 | 18.7200 | 18.7700 | 18.5600 | 18.9300 | 18.7300 | 18.7800 | 18.5600 | 18.9300 |
| STANDARD CHARTERED BANK | 18.7850 | 18.8350 | 18.6500 | 18.9800 | 18.8000 | 18.8500 | 18.6500 | 18.9800 | 18.8250 | 18.8750 | 18.7400 | 19.0500 |
| UNITED BANK FOR AFRICA ZAMBIA | 18.7600 | 18.8100 | 18.7525 | 18.9800 | 18.7600 | 18.8100 | 18.6079 | 18.9800 | 18.7600 | 18.8100 | 18.6079 | 18.9800 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.8000 | 18.8500 | 18.8000 | 19.0250 | 18.8250 | 18.8750 | 18.7598 | 18.9800 | 18.9000 | 18.9500 | 18.7598 | 18.9800 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 18.7500 | 18.8000 | 18.7500 | 19.1248 | 18.7500 | 18.8000 | 18.7500 | 19.1248 | 18.7500 | 18.8000 | 18.7500 | 19.1248 |
| Market Average | 18.7454 | 18.7954 | 18.7040 | 19.0074 | 18.7886 | 18.8386 | 18.7338 | 19.0492 | 18.8036 | 18.8536 | 18.7545 | 19.0692 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||