Daily Commercial Banks Exchange Rates
| 05-02 -2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 19.1500 | 19.2000 | 18.9500 | 19.2500 | 18.6300 | 18.6800 | 18.5000 | 18.8500 | 18.5000 | 18.5500 | 18.5000 | 18.8500 |
| BANK OF CHINA (ZAMBIA) | 19.1500 | 19.2000 | 19.1300 | 19.5000 | 18.7000 | 18.7500 | 18.6300 | 19.0000 | 18.6000 | 18.6500 | 18.5800 | 18.9500 |
| ABSA BANK ZAMBIA | 19.1500 | 19.2000 | 19.1500 | 19.4850 | 18.6000 | 18.6500 | 18.4075 | 18.7220 | 18.6000 | 18.6500 | 18.5070 | 18.8585 |
| CITIBANK ZAMBIA | 19.1500 | 19.2000 | 19.0930 | 19.4420 | 18.9250 | 18.9750 | 18.6810 | 19.0020 | 18.7500 | 18.8000 | 18.5760 | 18.8550 |
| ECOBANK ZAMBIA | 19.1900 | 19.2400 | 19.1865 | 19.5700 | 18.6100 | 18.6600 | 18.6085 | 18.9805 | 18.6500 | 18.7000 | 18.5250 | 18.8950 |
| FIRST ALLIANCE BANK ZAMBIA | 19.2000 | 19.2500 | 19.1500 | 19.5000 | 18.7000 | 18.7500 | 18.5500 | 18.9000 | 18.6500 | 18.7000 | 18.5500 | 18.9000 |
| FIRST CAPITAL BANK ZAMBIA | 19.2500 | 19.3000 | 19.1000 | 19.4000 | 18.7500 | 18.8000 | 18.7000 | 19.0500 | 18.7500 | 18.8000 | 18.6000 | 18.9500 |
| FIRST NATIONAL BANK ZAMBIA | 18.9000 | 18.9500 | 18.8000 | 19.1710 | 18.6000 | 18.6500 | 18.6000 | 18.9300 | 18.6000 | 18.6500 | 18.6000 | 18.9300 |
| INDO-ZAMBIA BANK | 19.2000 | 19.2500 | 19.2000 | 19.5000 | 18.7500 | 18.8000 | 18.7000 | 19.0000 | 18.7000 | 18.7500 | 18.7000 | 19.0000 |
| STANBIC BANK ZAMBIA | 19.1000 | 19.1500 | 18.8250 | 19.2000 | 18.7000 | 18.7500 | 18.5410 | 18.9100 | 18.7000 | 18.7500 | 18.5410 | 18.9100 |
| STANDARD CHARTERED BANK | 19.3000 | 19.3500 | 19.1900 | 19.5700 | 18.7500 | 18.8000 | 18.6300 | 19.0000 | 18.7500 | 18.8000 | 18.4850 | 18.8500 |
| UNITED BANK FOR AFRICA ZAMBIA | 19.3000 | 19.3500 | 19.3000 | 19.6800 | 18.6000 | 18.6500 | 18.5199 | 18.8900 | 18.5500 | 18.6000 | 18.5199 | 18.8900 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 19.2000 | 19.2500 | 19.1704 | 19.5500 | 18.7000 | 18.7500 | 18.6127 | 18.9800 | 18.5500 | 18.6000 | 18.5039 | 18.8650 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 19.3500 | 19.4000 | 19.3176 | 19.7000 | 18.5000 | 18.5500 | 18.4168 | 18.7832 | 18.7000 | 18.7500 | 18.6276 | 19.0000 |
| Market Average | 19.1850 | 19.2350 | 19.1116 | 19.4656 | 18.6796 | 18.7296 | 18.5784 | 18.9284 | 18.6464 | 18.6964 | 18.5582 | 18.9074 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||