Daily Commercial Banks Exchange Rates
20-06-2025 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 23.1500 | 23.2000 | 23.1000 | 23.4500 | 22.9500 | 23.0000 | 22.9250 | 23.1500 | 22.9500 | 23.0000 | 22.8000 | 23.1000 |
BANK OF CHINA (ZAMBIA) | 23.1000 | 23.1500 | 22.9425 | 23.3755 | 23.0500 | 23.1000 | 22.8425 | 23.2755 | 23.0500 | 23.1000 | 22.8425 | 23.2755 |
ABSA BANK ZAMBIA | 23.2000 | 23.2500 | 23.1136 | 23.4981 | 23.1500 | 23.2000 | 23.0640 | 23.3639 | 23.1500 | 23.2000 | 23.0640 | 23.3639 |
CITIBANK ZAMBIA | 23.3000 | 23.3500 | 23.1060 | 23.4950 | 23.1000 | 23.1500 | 22.9040 | 23.3500 | 23.1000 | 23.1500 | 22.9040 | 23.3500 |
ECOBANK ZAMBIA | 23.1750 | 23.2250 | 23.1600 | 23.5500 | 23.1000 | 23.1500 | 22.9900 | 23.4400 | 23.1000 | 23.1500 | 22.6500 | 23.1000 |
FIRST ALLIANCE BANK ZAMBIA | 23.2000 | 23.2500 | 23.2000 | 23.5500 | 22.9500 | 23.0000 | 22.9000 | 23.2000 | 22.9500 | 23.0000 | 22.9000 | 23.2000 |
FIRST CAPITAL BANK ZAMBIA | 23.2500 | 23.3000 | 23.2250 | 23.5210 | 23.1000 | 23.1500 | 23.0130 | 23.2850 | 23.1000 | 23.1500 | 23.0130 | 23.3500 |
FIRST NATIONAL BANK ZAMBIA | 23.1000 | 23.1500 | 23.1000 | 23.3740 | 23.1000 | 23.1500 | 23.1000 | 23.3740 | 23.1000 | 23.1500 | 23.1000 | 23.3740 |
INDO-ZAMBIA BANK | 23.2000 | 23.2500 | 23.0000 | 23.4400 | 22.9500 | 23.0000 | 22.5500 | 23.0000 | 23.1000 | 23.1500 | 22.8000 | 23.2500 |
STANBIC BANK ZAMBIA | 23.2000 | 23.2500 | 23.0910 | 23.5500 | 23.1500 | 23.2000 | 22.9430 | 23.4000 | 23.0000 | 23.0500 | 22.7980 | 23.2520 |
STANDARD CHARTERED BANK | 23.2000 | 23.2500 | 23.0900 | 23.5500 | 23.1000 | 23.1500 | 22.8950 | 23.3500 | 23.1000 | 23.1500 | 22.8950 | 23.3500 |
UNITED BANK FOR AFRICA ZAMBIA | 23.2000 | 23.2500 | 23.0769 | 23.5245 | 22.9000 | 22.9500 | 22.5720 | 23.0212 | 23.0000 | 23.0500 | 22.7700 | 23.2185 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 23.2000 | 23.2500 | 23.1646 | 23.5854 | 23.1000 | 23.1500 | 22.9285 | 23.3216 | 23.1000 | 23.1500 | 22.9285 | 23.3216 |
ZAMBIA NATIONAL COMMERCIAL BANK | 23.1500 | 23.2000 | 23.1400 | 23.5334 | 23.0000 | 23.0500 | 22.6647 | 23.0500 | 23.1500 | 23.2000 | 22.9106 | 23.3000 |
Market Average | 23.1875 | 23.2375 | 23.1078 | 23.4998 | 23.0500 | 23.1000 | 22.8780 | 23.2558 | 23.0679 | 23.1179 | 22.8840 | 23.2718 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||