Daily Commercial Banks Exchange Rates
| 14-11-2025 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 22.4000 | 22.4500 | 22.4000 | 22.7500 | 22.6000 | 22.6500 | 22.6000 | 22.8500 | 22.6000 | 22.6500 | 22.6000 | 22.7500 |
| BANK OF CHINA (ZAMBIA) | 22.4500 | 22.5000 | 22.3000 | 22.6955 | 22.4500 | 22.5000 | 22.3000 | 22.6955 | 22.4500 | 22.5000 | 22.3000 | 22.6955 |
| ABSA BANK ZAMBIA | 22.4000 | 22.4500 | 22.4000 | 22.7033 | 22.5500 | 22.6000 | 22.5500 | 22.8025 | 22.5500 | 22.6000 | 22.5500 | 22.8025 |
| CITIBANK ZAMBIA | 22.5750 | 22.6250 | 22.4500 | 22.7000 | 22.5750 | 22.6250 | 22.4500 | 22.7000 | 22.5750 | 22.6250 | 22.5500 | 22.8500 |
| ECOBANK ZAMBIA | 22.5500 | 22.6000 | 22.4500 | 22.7000 | 22.5750 | 22.6250 | 22.4500 | 22.7000 | 22.5750 | 22.6250 | 22.4500 | 22.7000 |
| FIRST ALLIANCE BANK ZAMBIA | 22.5700 | 22.6200 | 22.5700 | 22.7000 | 22.5700 | 22.6200 | 22.5700 | 22.7000 | 22.6300 | 22.6800 | 22.6300 | 22.7800 |
| FIRST CAPITAL BANK ZAMBIA | 22.5700 | 22.6200 | 22.5700 | 22.7200 | 22.5850 | 22.6350 | 22.5850 | 22.7700 | 22.6000 | 22.6500 | 22.6000 | 22.7500 |
| FIRST NATIONAL BANK ZAMBIA | 22.4000 | 22.4500 | 22.4000 | 22.6830 | 22.4000 | 22.4500 | 22.4000 | 22.6830 | 22.4500 | 22.5000 | 22.4500 | 22.7670 |
| INDO-ZAMBIA BANK | 22.5800 | 22.6200 | 22.5800 | 22.7600 | 22.6200 | 22.6700 | 22.6200 | 22.7600 | 22.6200 | 22.6700 | 22.6200 | 22.8500 |
| STANBIC BANK ZAMBIA | 22.4500 | 22.5000 | 22.4000 | 22.6400 | 22.4500 | 22.5000 | 22.4000 | 22.6400 | 22.6000 | 22.6500 | 22.5500 | 22.8500 |
| STANDARD CHARTERED BANK | 22.5700 | 22.6200 | 22.4000 | 22.7500 | 22.5700 | 22.6200 | 22.4000 | 22.7500 | 22.6000 | 22.6500 | 22.4000 | 22.8450 |
| UNITED BANK FOR AFRICA ZAMBIA | 22.5600 | 22.6100 | 22.5600 | 22.7000 | 22.5600 | 22.6100 | 22.5600 | 22.7000 | 22.5600 | 22.6100 | 22.5600 | 22.7000 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 22.6000 | 22.6500 | 22.5500 | 22.8200 | 22.6000 | 22.6500 | 22.6000 | 22.8000 | 22.6000 | 22.6500 | 22.6000 | 22.8500 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 22.5000 | 22.5500 | 22.3698 | 22.7500 | 22.5000 | 22.5500 | 22.4600 | 22.8418 | 22.5000 | 22.5500 | 22.4600 | 22.8418 |
| Market Average | 22.5125 | 22.5618 | 22.4571 | 22.7194 | 22.5432 | 22.5932 | 22.4961 | 22.7423 | 22.5650 | 22.6150 | 22.5229 | 22.7880 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | ||
|---|---|---|
| Time | Buying | Selling |
| 09:30 | ||
| 12:30 | ||
| 15:30 | ||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |
|---|---|
| Time | Rate |
| 09:30 | |
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||