Daily Commercial Banks Exchange Rates
| 20-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 18.9000 | 18.9500 | 18.8500 | 19.2250 | 18.9000 | 18.9500 | 18.8750 | 19.2400 | 18.8750 | 18.9250 | 18.8750 | 19.2400 |
| BANK OF CHINA (ZAMBIA) | 18.7500 | 18.8000 | 18.7000 | 19.0500 | 18.8000 | 18.8500 | 18.7500 | 19.1000 | 18.8500 | 18.9000 | 18.8000 | 19.1500 |
| ABSA BANK ZAMBIA | 18.8100 | 18.8600 | 18.8098 | 19.1363 | 18.9700 | 19.0200 | 18.9700 | 19.2578 | 18.9100 | 18.9600 | 18.9100 | 19.2380 |
| CITIBANK ZAMBIA | 18.9000 | 18.9500 | 18.8250 | 19.1750 | 18.9000 | 18.9500 | 18.8250 | 19.1750 | 18.9000 | 18.9500 | 18.8250 | 19.1750 |
| ECOBANK ZAMBIA | 18.8750 | 18.9250 | 18.8000 | 19.1750 | 18.8750 | 18.9250 | 18.8000 | 19.1000 | 18.8750 | 18.9250 | 18.8000 | 19.1000 |
| FIRST ALLIANCE BANK ZAMBIA | 18.9000 | 18.9500 | 18.9000 | 19.1000 | 18.9500 | 19.0000 | 18.9000 | 19.1000 | 18.9000 | 18.9500 | 18.9000 | 19.1000 |
| FIRST CAPITAL BANK ZAMBIA | 18.8550 | 18.9050 | 18.8000 | 19.0000 | 18.9550 | 19.0050 | 18.9050 | 19.1050 | 18.9000 | 18.9500 | 18.7550 | 19.0550 |
| FIRST NATIONAL BANK ZAMBIA | 18.9500 | 19.0000 | 18.9500 | 19.3200 | 18.9650 | 19.0150 | 18.9650 | 19.3350 | 18.9650 | 19.0150 | 18.9650 | 19.3350 |
| INDO-ZAMBIA BANK | 18.8700 | 18.9200 | 18.8700 | 19.1700 | 18.9000 | 18.9500 | 18.9000 | 19.1700 | 18.9000 | 18.9500 | 18.9000 | 19.1700 |
| STANBIC BANK ZAMBIA | 18.7700 | 18.8200 | 18.6100 | 18.9800 | 18.7700 | 18.8200 | 18.6100 | 18.9800 | 18.8700 | 18.9200 | 18.7090 | 19.0810 |
| STANDARD CHARTERED BANK | 18.9000 | 18.9500 | 18.8750 | 19.1500 | 18.9500 | 19.0000 | 18.8750 | 19.1500 | 18.9250 | 18.9750 | 18.7500 | 19.1200 |
| UNITED BANK FOR AFRICA ZAMBIA | 18.7600 | 18.8100 | 18.6500 | 19.0230 | 18.7600 | 18.8100 | 18.7500 | 19.1200 | 18.7600 | 18.8100 | 18.7500 | 19.1200 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.9250 | 18.9750 | 18.9000 | 19.1350 | 18.8750 | 18.9250 | 18.8000 | 19.1350 | 18.8750 | 18.9250 | 18.8000 | 19.1350 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 18.8500 | 18.9000 | 18.8500 | 19.2268 | 18.9700 | 19.0200 | 18.9700 | 19.3492 | 18.9500 | 19.0000 | 18.9500 | 19.3272 |
| Market Average | 18.8582 | 18.9082 | 18.8136 | 19.1333 | 18.8957 | 18.9457 | 18.8496 | 19.1655 | 18.8896 | 18.9396 | 18.8349 | 19.1676 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||