Daily Commercial Banks Exchange Rates

06-09-2024 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 26.4000 26.4500 26.3500 26.7000 26.3000 26.3500 26.2500 26.5800 26.3000 26.3500 26.2500 26.5800
ATLAS MARA BANK 26.4000 26.4500 26.3500 26.7000 26.3000 26.3500 26.2500 26.5800 26.3000 26.3500 26.2500 26.5800
BANK OF CHINA (ZAMBIA) 26.2500 26.3000 26.1425 26.5955 26.2500 26.3000 26.0925 26.5455 26.2500 26.3000 26.0925 26.5455
ABSA BANK ZAMBIA 26.2500 26.3000 26.1787 26.5872 26.3000 26.3500 26.1787 26.5872 26.3000 26.3500 26.2781 26.6881
CITIBANK ZAMBIA 26.3000 26.3500 26.2650 26.7780 26.4000 26.4500 26.2650 26.7780 26.4000 26.4500 26.2650 26.7780
ECOBANK ZAMBIA 26.2500 26.3000 26.0300 26.5500 26.2500 26.3000 26.0300 26.5500 26.2500 26.3000 26.0300 26.5500
FIRST ALLIANCE BANK ZAMBIA 26.3000 26.3500 26.2586 26.6000 26.3000 26.3500 26.2586 26.6000 26.3000 26.3500 26.2586 26.6000
FIRST CAPITAL BANK ZAMBIA 26.4000 26.4500 26.2280 26.5570 26.2500 26.3000 26.1450 26.5540 26.3000 26.3500 26.2510 26.5790
FIRST NATIONAL BANK ZAMBIA 26.2500 26.3000 26.2260 26.6150 26.3250 26.3750 26.2760 26.6660 26.3250 26.3750 26.2760 26.6660
INDO-ZAMBIA BANK 26.3000 26.3500 26.2500 26.7000 26.3000 26.3500 26.2500 26.7000 26.3000 26.3500 26.2500 26.7000
STANBIC BANK ZAMBIA 26.3500 26.4000 26.0660 26.5840 26.3500 26.4000 26.0660 26.5840 26.3500 26.4000 26.0660 26.5840
STANDARD CHARTERED BANK 26.3000 26.3500 26.1500 26.6500 26.3000 26.3500 26.1500 26.6500 26.4000 26.4500 26.3000 26.6500
UNITED BANK FOR AFRICA ZAMBIA 26.2500 26.3000 26.1422 26.5893 26.2500 26.3000 26.1422 26.5893 26.2500 26.3000 26.1422 26.5893
ZAMBIA INDUSTRIAL COMMERCIAL BANK 26.2500 26.3000 26.0779 26.5246 26.3250 26.3750 26.3237 26.6003 26.3250 26.3750 26.3237 26.6003
ZAMBIA NATIONAL COMMERCIAL BANK 26.3000 26.3500 26.0435 26.5565 26.3000 26.3500 26.0435 26.5565 26.3000 26.3500 26.2267 26.7433
Market Average 26.3033 26.3533 26.1839 26.6191 26.3000 26.3500 26.1814 26.6081 26.3100 26.3600 26.2173 26.6289
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more