Daily Commercial Banks Exchange Rates
| 27-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 18.7600 | 18.8100 | 18.7600 | 19.1250 | 18.8000 | 18.8500 | 18.7600 | 19.1250 | 18.8500 | 18.9000 | 18.8000 | 19.1250 |
| BANK OF CHINA (ZAMBIA) | 18.7000 | 18.7500 | 18.6000 | 18.9500 | 18.7000 | 18.7500 | 18.6000 | 18.9500 | 18.7000 | 18.7500 | 18.6000 | 18.9500 |
| ABSA BANK ZAMBIA | 18.7000 | 18.7500 | 18.6563 | 18.9994 | 18.7000 | 18.7500 | 18.6563 | 18.9994 | 18.7500 | 18.8000 | 18.7500 | 19.0500 |
| CITIBANK ZAMBIA | 18.7000 | 18.7500 | 18.5500 | 18.8850 | 18.7000 | 18.7500 | 18.5500 | 18.8850 | 18.9000 | 18.9500 | 18.7490 | 19.0860 |
| ECOBANK ZAMBIA | 18.7000 | 18.7500 | 18.5000 | 18.8700 | 18.7750 | 18.8250 | 18.5000 | 18.8700 | 18.8000 | 18.8500 | 18.5000 | 18.8700 |
| FIRST ALLIANCE BANK ZAMBIA | 18.8000 | 18.8500 | 18.7500 | 18.9500 | 18.8200 | 18.8700 | 18.8100 | 19.0000 | 18.8200 | 18.8700 | 18.8100 | 19.0000 |
| FIRST CAPITAL BANK ZAMBIA | 18.8000 | 18.8500 | 18.7750 | 19.0750 | 18.8000 | 18.8500 | 18.7750 | 18.9750 | 18.8000 | 18.8500 | 18.7750 | 18.9750 |
| FIRST NATIONAL BANK ZAMBIA | 18.8000 | 18.8500 | 18.6290 | 18.9980 | 18.8700 | 18.9200 | 18.8000 | 19.0460 | 18.8700 | 18.9200 | 18.7500 | 18.9990 |
| INDO-ZAMBIA BANK | 18.7500 | 18.8000 | 18.7000 | 18.9300 | 18.8000 | 18.8500 | 18.7500 | 18.9800 | 18.8000 | 18.8500 | 18.7500 | 18.9800 |
| STANBIC BANK ZAMBIA | 18.7500 | 18.8000 | 18.5900 | 18.9600 | 18.7500 | 18.8000 | 18.5900 | 18.9600 | 18.7500 | 18.8000 | 18.5900 | 18.9600 |
| STANDARD CHARTERED BANK | 18.8000 | 18.8500 | 18.6800 | 19.0000 | 18.8500 | 18.9000 | 18.6800 | 19.0000 | 18.8500 | 18.9000 | 18.6800 | 19.0500 |
| UNITED BANK FOR AFRICA ZAMBIA | 18.7000 | 18.7500 | 18.6525 | 19.0000 | 18.8000 | 18.8500 | 18.6525 | 19.0000 | 18.8000 | 18.8500 | 18.7500 | 19.1250 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.7500 | 18.8000 | 18.7206 | 18.9800 | 18.7800 | 18.8300 | 18.7206 | 18.9200 | 18.8000 | 18.8500 | 18.8000 | 19.1000 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 18.7600 | 18.8100 | 18.7600 | 18.9476 | 18.7700 | 18.8200 | 18.7674 | 18.9926 | 18.7700 | 18.8200 | 18.7674 | 18.9926 |
| Market Average | 18.7479 | 18.7979 | 18.6660 | 18.9764 | 18.7796 | 18.8296 | 18.6866 | 18.9788 | 18.8043 | 18.8543 | 18.7194 | 19.0188 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||