Daily Commercial Banks Exchange Rates

09-07-2025 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 24.3300 24.3800 24.2800 24.7600 24.4150 24.4650 24.3500 24.7600 24.3500 24.4000 24.3500 24.8000
BANK OF CHINA (ZAMBIA) 24.3000 24.3500 24.1725 24.6155 24.3000 24.3500 24.1725 24.6155 24.3000 24.3500 24.2425 24.6855
ABSA BANK ZAMBIA 24.3300 24.3800 24.3268 24.7562 24.3000 24.3500 24.2770 24.6519 24.2800 24.3300 24.2770 24.6519
CITIBANK ZAMBIA 24.3750 24.4250 24.3510 24.6770 24.4200 24.4700 24.3510 24.6770 24.3500 24.4000 24.2000 24.6750
ECOBANK ZAMBIA 24.4000 24.4200 24.3500 24.6500 24.4000 24.4200 24.4000 24.6800 24.3200 24.3700 24.3095 24.6708
FIRST ALLIANCE BANK ZAMBIA 24.3700 24.4200 24.3700 24.7200 24.3700 24.4200 24.3700 24.7200 24.3000 24.3500 24.3000 24.6000
FIRST CAPITAL BANK ZAMBIA 24.3000 24.3500 24.1780 24.6400 24.4050 24.4550 24.4050 24.7040 24.3000 24.3500 24.2960 24.7040
FIRST NATIONAL BANK ZAMBIA 24.3500 24.4000 24.3000 24.6650 24.3500 24.4000 24.3500 24.7160 24.3500 24.4000 24.3500 24.7160
INDO-ZAMBIA BANK 24.3700 24.4200 24.3700 24.7400 24.3500 24.4000 24.3000 24.7400 24.3000 24.3500 24.2500 24.6800
STANBIC BANK ZAMBIA 24.2500 24.3000 24.0850 24.5640 24.2500 24.3000 24.0200 24.4980 24.2500 24.3000 24.0200 24.4980
STANDARD CHARTERED BANK 24.3300 24.3800 24.3250 24.7300 24.3500 24.4000 24.3250 24.7300 24.3000 24.3500 24.2500 24.6800
UNITED BANK FOR AFRICA ZAMBIA 24.3700 24.4200 24.3700 24.7543 24.3700 24.4200 24.3700 24.7543 24.3700 24.4200 24.3700 24.6000
ZAMBIA INDUSTRIAL COMMERCIAL BANK 24.3500 24.4000 24.3450 24.6675 24.4000 24.4500 24.3450 24.6675 24.3500 24.4000 24.3450 24.6431
ZAMBIA NATIONAL COMMERCIAL BANK 24.3800 24.4300 24.3550 24.7690 24.3000 24.3500 24.2674 24.6800 24.3000 24.3500 24.2674 24.6800
Market Average 24.3432 24.3911 24.2985 24.6935 24.3557 24.4036 24.3074 24.6853 24.3157 24.3657 24.2734 24.6632
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more