Daily Commercial Banks Exchange Rates
| 13-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 18.3250 | 18.3750 | 18.3250 | 18.6850 | 18.1600 | 18.2100 | 18.1500 | 18.5000 | 18.1500 | 18.2000 | 18.1500 | 18.5000 |
| BANK OF CHINA (ZAMBIA) | 18.4000 | 18.4500 | 18.3500 | 18.7000 | 18.2500 | 18.3000 | 18.2000 | 18.5500 | 18.2500 | 18.3000 | 18.2000 | 18.5500 |
| ABSA BANK ZAMBIA | 18.3000 | 18.3500 | 18.2896 | 18.6539 | 18.2000 | 18.2500 | 18.1421 | 18.4783 | 18.1500 | 18.2000 | 18.1421 | 18.4783 |
| CITIBANK ZAMBIA | 18.5000 | 18.5500 | 18.2410 | 18.6000 | 18.4000 | 18.4500 | 18.2410 | 18.6000 | 18.4000 | 18.4500 | 18.2410 | 18.6000 |
| ECOBANK ZAMBIA | 18.3500 | 18.4000 | 18.2500 | 18.6150 | 18.3000 | 18.3500 | 18.0885 | 18.4500 | 18.2500 | 18.3000 | 18.0885 | 18.4500 |
| FIRST ALLIANCE BANK ZAMBIA | 18.3500 | 18.4000 | 18.2500 | 18.6000 | 18.3500 | 18.4000 | 18.2000 | 18.4700 | 18.3000 | 18.3500 | 18.2000 | 18.4700 |
| FIRST CAPITAL BANK ZAMBIA | 18.4000 | 18.4500 | 18.3500 | 18.6500 | 18.3500 | 18.4000 | 18.3000 | 18.5500 | 18.3750 | 18.4250 | 18.2500 | 18.5000 |
| FIRST NATIONAL BANK ZAMBIA | 18.3500 | 18.4000 | 18.3500 | 18.7090 | 18.2500 | 18.3000 | 18.2500 | 18.6070 | 18.1500 | 18.2000 | 18.1500 | 18.5050 |
| INDO-ZAMBIA BANK | 18.3500 | 18.4000 | 18.3500 | 18.6500 | 18.3500 | 18.4000 | 18.3500 | 18.6500 | 18.4000 | 18.4500 | 18.4000 | 18.6500 |
| STANBIC BANK ZAMBIA | 18.2750 | 18.3250 | 18.1200 | 18.4800 | 18.1500 | 18.2000 | 18.0410 | 18.4000 | 18.1000 | 18.1500 | 18.0410 | 18.4000 |
| STANDARD CHARTERED BANK | 18.4500 | 18.5000 | 18.3650 | 18.7300 | 18.4000 | 18.4500 | 18.2400 | 18.6000 | 18.4000 | 18.4500 | 18.2400 | 18.6000 |
| UNITED BANK FOR AFRICA ZAMBIA | 18.4000 | 18.4500 | 18.3500 | 18.7170 | 18.2000 | 18.2500 | 18.0000 | 18.3600 | 18.1500 | 18.2000 | 18.0000 | 18.3600 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.3750 | 18.4250 | 18.3006 | 18.6000 | 18.2000 | 18.2500 | 18.1503 | 18.5000 | 18.3000 | 18.3500 | 18.1503 | 18.5000 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 18.4000 | 18.4500 | 18.3336 | 18.7000 | 18.4000 | 18.4500 | 18.3336 | 18.7000 | 18.4000 | 18.4500 | 18.3336 | 18.7000 |
| Market Average | 18.3732 | 18.4232 | 18.3018 | 18.6493 | 18.2829 | 18.3329 | 18.1919 | 18.5297 | 18.2696 | 18.3196 | 18.1848 | 18.5188 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||