Daily Commercial Banks Exchange Rates
| 06-03-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 19.3300 | 19.3800 | 19.3300 | 19.5400 | 19.3500 | 19.4000 | 19.3300 | 19.5400 | 19.3300 | 19.3800 | 19.3300 | 19.5400 |
| BANK OF CHINA (ZAMBIA) | 19.2500 | 19.3000 | 19.2000 | 19.5500 | 19.2500 | 19.3000 | 19.2000 | 19.5500 | 19.2500 | 19.3000 | 19.2000 | 19.5500 |
| ABSA BANK ZAMBIA | 19.2800 | 19.3300 | 19.2800 | 19.6235 | 19.2600 | 19.3100 | 19.2600 | 19.5490 | 19.2600 | 19.3100 | 19.2600 | 19.5490 |
| CITIBANK ZAMBIA | 19.3250 | 19.3750 | 19.2500 | 19.5510 | 19.3250 | 19.3750 | 19.2500 | 19.5510 | 19.3750 | 19.4250 | 19.3750 | 19.6000 |
| ECOBANK ZAMBIA | 19.2500 | 19.3000 | 19.2250 | 19.5200 | 19.2500 | 19.3000 | 19.2000 | 19.5000 | 19.3000 | 19.3500 | 19.2000 | 19.5000 |
| FIRST ALLIANCE BANK ZAMBIA | 19.3500 | 19.4000 | 19.3500 | 19.5500 | 19.3000 | 19.3500 | 19.3000 | 19.5000 | 19.2500 | 19.3000 | 19.2500 | 19.5000 |
| FIRST CAPITAL BANK ZAMBIA | 19.3250 | 19.3750 | 19.3250 | 19.5250 | 19.3000 | 19.3500 | 19.2500 | 19.5500 | 19.3000 | 19.3500 | 19.2500 | 19.5500 |
| FIRST NATIONAL BANK ZAMBIA | 19.2800 | 19.3300 | 19.2800 | 19.5560 | 19.2800 | 19.3300 | 19.2800 | 19.5560 | 19.3375 | 19.3875 | 19.3375 | 19.5990 |
| INDO-ZAMBIA BANK | 19.3000 | 19.3500 | 19.2800 | 19.5800 | 19.3300 | 19.3800 | 19.3300 | 19.5800 | 19.3600 | 19.4100 | 19.3500 | 19.5800 |
| STANBIC BANK ZAMBIA | 19.2500 | 19.3000 | 19.1500 | 19.5300 | 19.2500 | 19.3000 | 19.1500 | 19.5300 | 19.2500 | 19.3000 | 19.1500 | 19.5300 |
| STANDARD CHARTERED BANK | 19.2350 | 19.2850 | 19.1750 | 19.4800 | 19.3000 | 19.3500 | 19.2600 | 19.5600 | 19.3000 | 19.3500 | 19.2600 | 19.5600 |
| UNITED BANK FOR AFRICA ZAMBIA | 19.3100 | 19.3600 | 19.3025 | 19.5700 | 19.3100 | 19.3600 | 19.3025 | 19.5700 | 19.3550 | 19.4050 | 19.3550 | 19.5300 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 19.2800 | 19.3300 | 19.2800 | 19.4850 | 19.3000 | 19.3500 | 19.2800 | 19.5000 | 19.3000 | 19.3500 | 19.3000 | 19.5000 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 19.2000 | 19.2500 | 19.1960 | 19.4840 | 19.2500 | 19.3000 | 19.1960 | 19.4840 | 19.2500 | 19.3000 | 19.1960 | 19.4840 |
| Market Average | 19.2832 | 19.3332 | 19.2588 | 19.5389 | 19.2896 | 19.3396 | 19.2563 | 19.5371 | 19.3013 | 19.3513 | 19.2724 | 19.5409 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||