Daily Commercial Banks Exchange Rates
| 02-03- 2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 18.9000 | 18.9500 | 18.9000 | 19.1250 | 18.9800 | 19.0300 | 18.9100 | 19.1250 | 18.9800 | 19.0300 | 18.9100 | 19.2000 |
| BANK OF CHINA (ZAMBIA) | 18.7500 | 18.8000 | 18.6500 | 19.0000 | 18.8500 | 18.9000 | 18.7500 | 19.1000 | 18.9000 | 18.9500 | 18.8000 | 19.1500 |
| ABSA BANK ZAMBIA | 18.9000 | 18.9500 | 18.9000 | 19.2030 | 18.9000 | 18.9500 | 18.9000 | 19.2020 | 19.1000 | 19.1500 | 19.1000 | 19.4047 |
| CITIBANK ZAMBIA | 18.9500 | 19.0000 | 18.8500 | 19.1750 | 18.9500 | 19.0000 | 18.9000 | 19.2250 | 19.0250 | 19.0750 | 18.9490 | 19.2760 |
| ECOBANK ZAMBIA | 18.8000 | 18.8500 | 18.6400 | 19.0000 | 18.9000 | 18.9500 | 18.7750 | 19.1500 | 19.0000 | 19.0500 | 18.7750 | 19.1500 |
| FIRST ALLIANCE BANK ZAMBIA | 18.9000 | 18.9500 | 18.8500 | 19.0500 | 18.9000 | 18.9500 | 18.8500 | 19.0500 | 18.9500 | 19.0000 | 18.9500 | 19.1500 |
| FIRST CAPITAL BANK ZAMBIA | 18.9350 | 18.9850 | 18.9350 | 19.2350 | 18.9500 | 19.0000 | 18.9350 | 19.2350 | 18.9350 | 18.9850 | 18.9350 | 19.2350 |
| FIRST NATIONAL BANK ZAMBIA | 18.9000 | 18.9500 | 18.6790 | 19.0500 | 19.0750 | 19.1250 | 19.0750 | 19.2680 | 19.0750 | 19.1250 | 19.0000 | 19.2680 |
| INDO-ZAMBIA BANK | 18.9000 | 18.9500 | 18.9000 | 19.1700 | 18.9500 | 19.0000 | 18.9500 | 19.2000 | 19.0500 | 19.1000 | 19.0500 | 19.2700 |
| STANBIC BANK ZAMBIA | 18.8500 | 18.9000 | 18.8250 | 19.1990 | 19.1200 | 19.1700 | 18.9800 | 19.3570 | 19.1200 | 19.1700 | 19.1100 | 19.4880 |
| STANDARD CHARTERED BANK | 18.9000 | 18.9500 | 18.7250 | 19.0750 | 19.0200 | 19.0700 | 18.9500 | 19.2500 | 19.0500 | 19.1000 | 18.9500 | 19.2500 |
| UNITED BANK FOR AFRICA ZAMBIA | 18.8000 | 18.8500 | 18.7725 | 19.1250 | 18.9500 | 19.0000 | 18.9500 | 19.2000 | 18.9500 | 19.0000 | 18.9500 | 19.2000 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.8750 | 18.9250 | 18.8500 | 19.1500 | 18.9500 | 19.0000 | 18.9500 | 19.2200 | 18.9800 | 19.0300 | 18.9700 | 19.2200 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 18.8000 | 18.8500 | 18.6355 | 19.0045 | 18.8500 | 18.9000 | 18.6355 | 19.0045 | 18.8500 | 18.9000 | 18.6355 | 19.0045 |
| Market Average | 18.8686 | 18.9186 | 18.7937 | 19.1115 | 18.9532 | 19.0032 | 18.8936 | 19.1848 | 18.9975 | 19.0475 | 18.9346 | 19.2333 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||