Daily Commercial Banks Exchange Rates
| 12-12-2025 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 22.9650 | 23.0150 | 22.8500 | 23.2500 | 22.8000 | 22.8500 | 22.8000 | 23.2000 | 22.8000 | 22.8500 | 22.8000 | 23.2000 |
| BANK OF CHINA (ZAMBIA) | 22.9000 | 22.9500 | 22.8600 | 23.2555 | 22.9000 | 22.9500 | 22.8600 | 23.2555 | 22.9000 | 22.9500 | 22.8600 | 23.2555 |
| ABSA BANK ZAMBIA | 22.9000 | 22.9500 | 22.9000 | 23.2479 | 22.8500 | 22.9000 | 22.8500 | 23.1974 | 22.8500 | 22.9000 | 22.8500 | 23.1974 |
| CITIBANK ZAMBIA | 22.9500 | 23.0000 | 22.8750 | 23.3230 | 23.1500 | 23.2000 | 22.8260 | 23.2720 | 23.0500 | 23.1000 | 22.9750 | 23.4250 |
| ECOBANK ZAMBIA | 22.9250 | 22.9750 | 22.8200 | 23.2250 | 22.8750 | 22.9250 | 22.8650 | 23.2800 | 22.9500 | 23.0000 | 22.8650 | 23.2800 |
| FIRST ALLIANCE BANK ZAMBIA | 22.9500 | 23.0000 | 22.9500 | 23.3000 | 23.0000 | 23.0500 | 22.9500 | 23.3000 | 23.0000 | 23.0500 | 23.0000 | 23.2500 |
| FIRST CAPITAL BANK ZAMBIA | 23.0000 | 23.0500 | 22.8500 | 23.2500 | 23.0000 | 23.0500 | 22.8000 | 23.2000 | 23.0000 | 23.0500 | 22.8000 | 23.2000 |
| FIRST NATIONAL BANK ZAMBIA | 23.0500 | 23.1000 | 23.0000 | 23.3400 | 23.1000 | 23.1500 | 23.0500 | 23.3910 | 23.1000 | 23.1500 | 23.0500 | 23.3910 |
| INDO-ZAMBIA BANK | 23.1000 | 23.1500 | 23.1000 | 23.3500 | 23.1000 | 23.1500 | 23.1000 | 23.3500 | 23.1000 | 23.1500 | 23.1000 | 23.3500 |
| STANBIC BANK ZAMBIA | 22.9000 | 22.9500 | 22.6990 | 23.1510 | 23.1000 | 23.1500 | 22.8970 | 23.3530 | 23.1000 | 23.1500 | 22.8970 | 23.3530 |
| STANDARD CHARTERED BANK | 23.0250 | 23.0750 | 22.8000 | 23.2500 | 23.0500 | 23.1000 | 23.0000 | 23.2500 | 23.0500 | 23.1000 | 22.8000 | 23.2500 |
| UNITED BANK FOR AFRICA ZAMBIA | 22.9500 | 23.0000 | 22.9152 | 23.3500 | 22.9500 | 23.0000 | 22.9000 | 23.2500 | 22.8000 | 22.8500 | 22.7580 | 23.1950 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 22.9500 | 23.0000 | 22.9500 | 23.2900 | 22.9000 | 22.9500 | 22.7487 | 23.2000 | 22.9000 | 22.9500 | 22.7487 | 23.2000 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 22.9500 | 23.0000 | 22.9500 | 23.3630 | 23.0000 | 23.0500 | 22.9800 | 23.3936 | 23.0000 | 23.0500 | 22.9800 | 23.3936 |
| Market Average | 22.9654 | 23.0154 | 22.8942 | 23.2818 | 22.9839 | 23.0339 | 22.9019 | 23.2780 | 22.9714 | 23.0214 | 22.8917 | 23.2815 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |
|---|---|
| Time | Rate |
| 09:30 | |
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||