Daily Commercial Banks Exchange Rates
| 03-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 19.6750 | 19.7250 | 19.6000 | 19.8750 | 19.7000 | 19.7500 | 19.7000 | 19.9500 | 19.7750 | 19.8250 | 19.7750 | 20.0500 |
| BANK OF CHINA (ZAMBIA) | 19.7000 | 19.7500 | 19.5000 | 19.8800 | 19.6000 | 19.6500 | 19.5000 | 19.8800 | 19.6000 | 19.6500 | 19.5000 | 19.8800 |
| ABSA BANK ZAMBIA | 19.6500 | 19.7000 | 19.6500 | 19.9955 | 19.6500 | 19.7000 | 19.6500 | 19.8800 | 19.6500 | 19.7000 | 19.6500 | 19.9876 |
| CITIBANK ZAMBIA | 19.7000 | 19.7500 | 19.6540 | 19.9960 | 19.7350 | 19.7850 | 19.6540 | 19.9960 | 19.7200 | 19.7700 | 19.6540 | 19.9960 |
| ECOBANK ZAMBIA | 19.6500 | 19.7000 | 19.6005 | 19.9500 | 19.6500 | 19.7000 | 19.6005 | 19.9500 | 19.6500 | 19.7000 | 19.6500 | 19.9950 |
| FIRST ALLIANCE BANK ZAMBIA | 19.7000 | 19.7500 | 19.7000 | 19.9000 | 19.7000 | 19.7500 | 19.7000 | 19.9000 | 19.7000 | 19.7500 | 19.7000 | 19.9000 |
| FIRST CAPITAL BANK ZAMBIA | 19.6800 | 19.7300 | 19.5800 | 19.8800 | 19.7000 | 19.7500 | 19.6500 | 19.9500 | 19.7050 | 19.7550 | 19.6500 | 19.9500 |
| FIRST NATIONAL BANK ZAMBIA | 19.6000 | 19.6500 | 19.6000 | 19.9580 | 19.6000 | 19.6500 | 19.6000 | 19.9580 | 19.6000 | 19.6500 | 19.6000 | 19.9580 |
| INDO-ZAMBIA BANK | 19.7000 | 19.7500 | 19.7000 | 19.9500 | 19.7200 | 19.7700 | 19.7200 | 19.9800 | 19.7200 | 19.7700 | 19.7200 | 19.9800 |
| STANBIC BANK ZAMBIA | 19.6750 | 19.7250 | 19.6500 | 20.0410 | 19.6750 | 19.7250 | 19.6500 | 20.0410 | 19.7000 | 19.7500 | 19.5060 | 19.8940 |
| STANDARD CHARTERED BANK | 19.6500 | 19.7000 | 19.5250 | 19.9000 | 19.7250 | 19.7750 | 19.5250 | 19.9000 | 19.7250 | 19.7750 | 19.5250 | 19.9000 |
| UNITED BANK FOR AFRICA ZAMBIA | 19.6500 | 19.7000 | 19.6500 | 19.9600 | 19.6500 | 19.7000 | 19.6500 | 19.9600 | 19.7750 | 19.8250 | 19.7750 | 19.9600 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 19.6800 | 19.7300 | 19.6800 | 19.9650 | 19.7000 | 19.7500 | 19.7000 | 19.9950 | 19.7000 | 19.7500 | 19.7000 | 19.9500 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 19.6500 | 19.7000 | 19.6000 | 19.9528 | 19.7100 | 19.7600 | 19.7100 | 20.0648 | 19.7100 | 19.7600 | 19.7100 | 20.0648 |
| Market Average | 19.6686 | 19.7186 | 19.6207 | 19.9431 | 19.6796 | 19.7296 | 19.6435 | 19.9575 | 19.6950 | 19.7450 | 19.6511 | 19.9618 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||