Daily Commercial Banks Exchange Rates

26-07-2024 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 26.1000 26.1500 26.1000 26.6000 26.2650 26.3150 26.1000 26.6000 26.2650 26.3150 26.1250 26.6000
ATLAS MARA BANK 26.1000 26.1500 26.1000 26.6000 26.2650 26.3150 26.1000 26.6000 26.2650 26.3150 26.1250 26.6000
BANK OF CHINA (ZAMBIA) 26.0500 26.1000 26.0425 26.5555 26.0500 26.1000 26.0425 26.5555 26.0500 26.1000 26.0425 26.5555
ABSA BANK ZAMBIA 26.0500 26.1000 26.0138 26.5125 26.1000 26.1500 26.0137 26.5125 26.1000 26.1500 26.0138 26.5125
CITIBANK ZAMBIA 26.1500 26.2000 25.9930 26.5125 26.1750 26.2250 25.9930 26.5125 26.1750 26.2250 26.0425 26.5630
ECOBANK ZAMBIA 26.1500 26.2000 26.1365 26.6592 26.1200 26.1700 26.1006 26.5972 26.1250 26.1750 26.1006 26.5972
FIRST ALLIANCE BANK ZAMBIA 26.1000 26.1500 26.1000 26.5500 26.1000 26.1500 26.1000 26.5500 26.1000 26.1500 26.1000 26.5500
FIRST CAPITAL BANK ZAMBIA 26.0000 26.0500 25.9000 26.4100 26.1500 26.2000 26.1000 26.5200 26.1500 26.2000 26.1000 26.5200
FIRST NATIONAL BANK ZAMBIA 26.1000 26.1500 26.0760 26.4630 26.1500 26.2000 26.0760 26.4630 26.1500 26.2000 26.0760 26.4630
INDO-ZAMBIA BANK 26.0800 26.1300 25.8400 26.3500 26.1500 26.2000 25.9200 26.4200 26.1500 26.2000 25.9100 26.4200
STANBIC BANK ZAMBIA 26.0500 26.1000 26.0000 26.4500 26.0500 26.1000 26.0000 26.5000 26.0500 26.1000 26.0000 26.5000
STANDARD CHARTERED BANK 26.1500 26.2000 25.9600 26.4750 26.1600 26.2100 26.0330 26.5500 26.1750 26.2250 26.0330 26.5500
UNITED BANK FOR AFRICA ZAMBIA 26.1300 26.1800 26.1055 26.4638 26.1300 26.1800 26.1055 26.4638 26.1500 26.2000 26.1055 26.4638
ZAMBIA INDUSTRIAL COMMERCIAL BANK 26.1500 26.2000 26.0441 26.5284 26.1850 26.2000 26.1838 26.4458 26.1850 26.2000 26.1838 26.4458
ZAMBIA NATIONAL COMMERCIAL BANK 26.1000 26.1500 25.9940 26.5060 26.1000 26.1500 25.9940 26.5060 26.1000 26.1500 25.9940 26.5060
Market Average 26.0973 26.1473 26.0270 26.5091 26.1433 26.1910 26.0575 26.5198 26.1460 26.1937 26.0634 26.5231
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more