Daily Commercial Banks Exchange Rates
| 17-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 18.5100 | 18.5600 | 18.5100 | 18.7000 | 18.5600 | 18.6100 | 18.5600 | 18.7500 | 18.6000 | 18.6500 | 18.6000 | 18.9500 |
| ABSA BANK ZAMBIA | 18.4000 | 18.4500 | 18.4000 | 18.7664 | 18.4700 | 18.5200 | 18.4700 | 18.8325 | 18.5600 | 18.6100 | 18.5600 | 18.8831 |
| CITIBANK ZAMBIA | 18.5000 | 18.5500 | 18.4450 | 18.7750 | 18.5750 | 18.6250 | 18.5650 | 18.8250 | 18.6150 | 18.6650 | 18.6000 | 18.9500 |
| ECOBANK ZAMBIA | 18.3000 | 18.3500 | 18.2500 | 18.6150 | 18.4000 | 18.4500 | 18.3350 | 18.7000 | 18.4500 | 18.5000 | 18.3350 | 18.7000 |
| FIRST ALLIANCE BANK ZAMBIA | 18.5200 | 18.5700 | 18.5200 | 18.7000 | 18.6600 | 18.7100 | 18.6600 | 18.8000 | 18.6600 | 18.7100 | 18.6600 | 18.8000 |
| FIRST CAPITAL BANK ZAMBIA | 18.5250 | 18.5750 | 18.3000 | 18.6000 | 18.6250 | 18.6750 | 18.6250 | 18.8250 | 18.6250 | 18.6750 | 18.6250 | 18.8250 |
| FIRST NATIONAL BANK ZAMBIA | 18.5500 | 18.6000 | 18.3000 | 18.6580 | 18.4500 | 18.5000 | 18.4500 | 18.8110 | 18.4500 | 18.5000 | 18.4500 | 18.8110 |
| INDO-ZAMBIA BANK | 18.5000 | 18.5500 | 18.5000 | 18.7000 | 18.5800 | 18.6300 | 18.5800 | 18.8500 | 18.5800 | 18.6300 | 18.5800 | 18.8500 |
| STANBIC BANK ZAMBIA | 18.4500 | 18.5000 | 18.3250 | 18.6900 | 18.6150 | 18.6650 | 18.4560 | 18.8240 | 18.6150 | 18.6650 | 18.4560 | 18.8240 |
| STANDARD CHARTERED BANK | 18.4500 | 18.5000 | 18.4300 | 18.7000 | 18.6000 | 18.6500 | 18.5550 | 18.8200 | 18.6000 | 18.6500 | 18.5550 | 18.8200 |
| UNITED BANK FOR AFRICA ZAMBIA | 18.5500 | 18.6000 | 18.5300 | 18.8000 | 18.6525 | 18.7025 | 18.6525 | 18.8940 | 18.6525 | 18.7025 | 18.6525 | 18.8200 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.4000 | 18.4500 | 18.4000 | 18.6200 | 18.5700 | 18.6200 | 18.5600 | 18.7800 | 18.5700 | 18.6200 | 18.5600 | 18.7800 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 18.4000 | 18.4500 | 18.3336 | 18.7000 | 18.4000 | 18.4500 | 18.3336 | 18.7000 | 18.4000 | 18.4500 | 18.3336 | 18.7000 |
| Market Average | 18.4658 | 18.5158 | 18.4034 | 18.6942 | 18.5506 | 18.6006 | 18.5232 | 18.8009 | 18.5675 | 18.6175 | 18.5359 | 18.8241 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||