Daily Commercial Banks Exchange Rates

02-06-2023 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 19.6500 19.7000 19.4630 19.8470 19.6800 19.7300 19.4830 19.8670 19.6900 19.7400 19.4830 19.8670
ATLAS MARA BANK 19.6700 19.7200 19.5278 19.9223 19.7000 19.7500 19.5278 19.9223 19.7200 19.7700 19.5278 19.9223
BANK OF CHINA (ZAMBIA) 19.5500 19.6000 19.4025 19.7795 19.6000 19.6500 19.4025 19.7795 19.6200 19.6700 19.5225 19.8995
ABSA BANK ZAMBIA 19.6000 19.6500 19.4731 19.8465 19.6500 19.7000 19.4732 19.8465 19.6750 19.7250 19.5475 19.9223
CITIBANK ZAMBIA 19.6500 19.7000 19.4535 19.8465 19.6500 19.7000 19.4783 19.8718 19.7000 19.7500 19.4783 19.8718
ECOBANK ZAMBIA 19.6500 19.7000 19.4832 19.8768 19.6600 19.7100 19.4832 19.8768 19.6600 19.7100 19.4832 19.8768
FIRST ALLIANCE BANK ZAMBIA 19.6500 19.7000 19.4804 19.8700 19.6500 19.7000 19.4804 19.8700 19.6500 19.7000 19.4804 19.8700
FIRST CAPITAL BANK ZAMBIA 19.6800 19.6900 19.4980 19.8720 19.6800 19.6900 19.4980 19.8720 19.6750 19.7250 19.4980 19.8720
FIRST NATIONAL BANK ZAMBIA 19.6150 19.6650 19.4500 19.8300 19.7000 19.7500 19.5350 19.9150 19.7000 19.7500 19.5350 19.9150
INDO-ZAMBIA BANK 19.6100 19.6600 19.4420 19.8300 19.6700 19.7000 19.4820 19.8700 19.7000 19.7300 19.4820 19.8700
INVESTRUST BANK 19.6500 19.7000 19.4832 19.8768 19.7100 19.7600 19.5179 19.9122 19.7100 19.7600 19.5179 19.9122
STANBIC BANK ZAMBIA 19.6500 19.7000 19.4812 19.8688 19.6800 19.7300 19.5109 19.8891 19.6800 19.7400 19.5109 19.8991
STANDARD CHARTERED BANK 19.6250 19.6750 19.4250 19.8100 19.6900 19.7400 19.4840 19.8700 19.7200 19.7700 19.4840 19.8700
UNITED BANK FOR AFRICA ZAMBIA 19.6500 19.7000 19.4750 19.8650 19.6800 19.7300 19.4750 19.8650 19.7000 19.7500 19.4750 19.8650
ZAMBIA INDUSTRIAL COMMERCIAL BANK 19.6600 19.7100 19.5030 19.8870 19.6800 19.7300 19.5030 19.8870 19.7000 19.7500 19.5327 19.9173
ZAMBIA NATIONAL COMMERCIAL BANK 19.6500 19.7000 19.5078 19.8922 19.6800 19.7300 19.5078 19.8922 19.7000 19.7500 19.5078 19.8922
Market Average 19.6381 19.6856 19.4718 19.8575 19.6725 19.7188 19.4901 19.8754 19.6875 19.7369 19.5041 19.8902
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more