Daily Commercial Banks Exchange Rates
| 23-01-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 19.7000 | 19.7500 | 19.7000 | 20.0900 | 19.6000 | 19.6500 | 19.6000 | 19.8500 | 19.6000 | 19.6500 | 19.6000 | 19.8500 |
| BANK OF CHINA (ZAMBIA) | 19.7000 | 19.7500 | 19.6800 | 20.0700 | 19.5500 | 19.6000 | 19.4800 | 19.8600 | 19.5000 | 19.5500 | 19.4800 | 19.8600 |
| ABSA BANK ZAMBIA | 19.7000 | 19.7500 | 19.7000 | 20.0911 | 19.5500 | 19.6000 | 19.5500 | 19.9389 | 19.5000 | 19.5500 | 19.5000 | 19.8881 |
| CITIBANK ZAMBIA | 19.8000 | 19.8500 | 19.5650 | 19.9480 | 19.6000 | 19.6500 | 19.5650 | 19.9480 | 19.6000 | 19.6500 | 19.5650 | 19.9480 |
| ECOBANK ZAMBIA | 19.7000 | 19.7500 | 19.6001 | 19.9900 | 19.6000 | 19.6500 | 19.4020 | 19.7000 | 19.6000 | 19.6500 | 19.4020 | 19.7900 |
| FIRST ALLIANCE BANK ZAMBIA | 19.7000 | 19.7500 | 19.7000 | 19.9000 | 19.6500 | 19.7000 | 19.6300 | 19.8300 | 19.6500 | 19.7000 | 19.6300 | 19.8300 |
| FIRST CAPITAL BANK ZAMBIA | 19.8000 | 19.8500 | 19.6150 | 19.9950 | 19.6000 | 19.6500 | 19.5500 | 19.8450 | 19.6550 | 19.7050 | 19.6550 | 19.9550 |
| FIRST NATIONAL BANK ZAMBIA | 19.6000 | 19.6500 | 19.6000 | 19.9840 | 19.5000 | 19.5500 | 19.5000 | 19.8820 | 19.5000 | 19.5500 | 19.5000 | 19.8820 |
| INDO-ZAMBIA BANK | 19.7000 | 19.7500 | 19.6000 | 19.9800 | 19.6000 | 19.6500 | 19.6000 | 19.9800 | 19.7500 | 19.8000 | 19.7500 | 19.9000 |
| STANBIC BANK ZAMBIA | 19.7000 | 19.7500 | 19.4630 | 19.8500 | 19.7000 | 19.7500 | 19.4630 | 19.8500 | 19.7000 | 19.7500 | 19.4630 | 19.8500 |
| STANDARD CHARTERED BANK | 19.7500 | 19.8000 | 19.5600 | 19.9500 | 19.6500 | 19.7000 | 19.3850 | 19.7700 | 19.6500 | 19.7000 | 19.4350 | 19.8200 |
| UNITED BANK FOR AFRICA ZAMBIA | 19.7500 | 19.8000 | 19.7500 | 20.1450 | 19.4500 | 19.5000 | 19.4200 | 19.8000 | 19.4500 | 19.5000 | 19.4200 | 19.8000 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 19.6500 | 19.7000 | 19.4743 | 19.8600 | 19.5000 | 19.5500 | 19.3356 | 19.7200 | 19.5000 | 19.5500 | 19.3356 | 19.7200 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 19.7500 | 19.8000 | 19.7500 | 20.1410 | 19.7500 | 19.8000 | 19.7500 | 20.1410 | 19.6500 | 19.7000 | 19.6500 | 20.0390 |
| Market Average | 19.7143 | 19.7643 | 19.6255 | 19.9996 | 19.5929 | 19.6429 | 19.5165 | 19.8654 | 19.5932 | 19.6432 | 19.5275 | 19.8666 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||