Daily Commercial Banks Exchange Rates
| 23-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 18.9250 | 18.9750 | 18.9250 | 19.3000 | 18.9800 | 19.0300 | 18.9800 | 19.3000 | 18.9500 | 19.0000 | 18.9500 | 19.3250 |
| BANK OF CHINA (ZAMBIA) | 18.8500 | 18.9000 | 18.7500 | 19.1000 | 18.8500 | 18.9000 | 18.7500 | 19.1000 | 18.8500 | 18.9000 | 18.7500 | 19.1000 |
| ABSA BANK ZAMBIA | 18.8700 | 18.9200 | 18.8055 | 19.0796 | 18.8500 | 18.9000 | 18.8055 | 19.0796 | 18.8500 | 18.9000 | 18.7086 | 19.0200 |
| CITIBANK ZAMBIA | 18.9000 | 18.9500 | 18.8500 | 19.2000 | 18.9000 | 18.9500 | 18.8500 | 19.2000 | 18.9000 | 18.9500 | 18.8500 | 19.2000 |
| ECOBANK ZAMBIA | 18.8750 | 18.9250 | 18.8000 | 19.1200 | 18.8750 | 18.9250 | 18.7005 | 19.0200 | 18.8750 | 18.9250 | 18.8000 | 19.1100 |
| FIRST ALLIANCE BANK ZAMBIA | 18.9000 | 18.9500 | 18.9000 | 19.1500 | 18.9000 | 18.9500 | 18.9000 | 19.1500 | 18.9000 | 18.9500 | 18.9000 | 19.1500 |
| FIRST CAPITAL BANK ZAMBIA | 18.9000 | 18.9500 | 18.7550 | 19.0550 | 18.9000 | 18.9500 | 18.9000 | 19.1750 | 18.9000 | 18.9500 | 18.9000 | 19.1750 |
| FIRST NATIONAL BANK ZAMBIA | 18.9650 | 19.0150 | 18.9650 | 19.3350 | 19.0350 | 19.0850 | 18.9930 | 19.3650 | 19.0350 | 19.0850 | 18.8790 | 19.2500 |
| INDO-ZAMBIA BANK | 18.9800 | 19.0300 | 18.9800 | 19.2000 | 18.8500 | 18.9000 | 18.8500 | 19.0800 | 18.8500 | 18.9000 | 18.7500 | 19.0800 |
| STANBIC BANK ZAMBIA | 18.8500 | 18.9000 | 18.6640 | 19.0360 | 18.9000 | 18.9500 | 18.6640 | 19.0360 | 18.9000 | 18.9500 | 18.6640 | 19.0360 |
| STANDARD CHARTERED BANK | 18.9250 | 18.9750 | 18.8000 | 19.1700 | 18.9700 | 19.0200 | 18.8000 | 19.1700 | 19.0000 | 19.0500 | 18.8000 | 19.1700 |
| UNITED BANK FOR AFRICA ZAMBIA | 18.8500 | 18.9000 | 18.7254 | 19.1000 | 18.8775 | 18.9275 | 18.7254 | 19.1000 | 18.9250 | 18.9750 | 18.8500 | 19.1855 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.8900 | 18.9400 | 18.8900 | 19.1850 | 18.9000 | 18.9500 | 18.8900 | 19.1850 | 18.9000 | 18.9500 | 18.8900 | 19.1850 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 18.8500 | 18.9000 | 18.8500 | 19.2082 | 18.8500 | 18.9000 | 18.8500 | 19.2082 | 18.8500 | 18.9000 | 18.8500 | 19.2082 |
| Market Average | 18.8950 | 18.9450 | 18.8329 | 19.1599 | 18.9027 | 18.9527 | 18.8327 | 19.1549 | 18.9061 | 18.9561 | 18.8244 | 19.1568 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||