Daily Commercial Banks Exchange Rates
| 24-03-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 19.0500 | 19.1000 | 19.0500 | 19.4250 | 18.9750 | 19.0250 | 18.9750 | 19.2950 | 18.9250 | 18.9750 | 18.9250 | 19.2950 |
| BANK OF CHINA (ZAMBIA) | 19.2500 | 19.3000 | 19.2000 | 19.5500 | 19.1000 | 19.1500 | 19.1000 | 19.4500 | 19.1000 | 19.1500 | 19.1000 | 19.4500 |
| ABSA BANK ZAMBIA | 19.3000 | 19.3500 | 19.3000 | 19.5570 | 18.9500 | 19.0000 | 18.9050 | 19.2356 | 18.9500 | 19.0000 | 18.9050 | 19.2356 |
| CITIBANK ZAMBIA | 19.3500 | 19.4000 | 19.3010 | 19.5990 | 18.9500 | 19.0000 | 18.9040 | 19.1970 | 18.9500 | 19.0000 | 18.9050 | 19.1750 |
| ECOBANK ZAMBIA | 19.5000 | 19.5500 | 19.3500 | 19.6700 | 19.0500 | 19.1000 | 18.9500 | 19.3250 | 19.0000 | 19.0500 | 18.7000 | 19.0739 |
| FIRST ALLIANCE BANK ZAMBIA | 19.4500 | 19.5000 | 19.4000 | 19.6000 | 19.0500 | 19.1000 | 19.0500 | 19.4000 | 19.0000 | 19.0500 | 18.9000 | 19.2500 |
| FIRST CAPITAL BANK ZAMBIA | 19.3000 | 19.3500 | 19.2000 | 19.5000 | 19.0500 | 19.1000 | 19.0500 | 19.3500 | 19.0000 | 19.0500 | 18.9500 | 19.2000 |
| FIRST NATIONAL BANK ZAMBIA | 19.1000 | 19.1500 | 19.1000 | 19.3920 | 18.9000 | 18.9500 | 18.9000 | 19.2710 | 18.9000 | 18.9500 | 18.9000 | 19.2710 |
| INDO-ZAMBIA BANK | 19.2500 | 19.3000 | 19.1200 | 19.5000 | 19.0000 | 19.0500 | 18.9000 | 19.2750 | 19.0000 | 19.0500 | 18.9000 | 19.2750 |
| STANBIC BANK ZAMBIA | 19.3500 | 19.4000 | 19.1200 | 19.5000 | 19.1750 | 19.2250 | 19.0110 | 19.3890 | 19.1750 | 19.2250 | 19.0110 | 19.3890 |
| STANDARD CHARTERED BANK | 19.3750 | 19.4250 | 19.3500 | 19.6500 | 19.2000 | 19.2500 | 18.9750 | 19.3500 | 19.0250 | 19.0750 | 18.7800 | 19.1500 |
| UNITED BANK FOR AFRICA ZAMBIA | 19.3500 | 19.4000 | 19.3500 | 19.5775 | 19.0500 | 19.1000 | 18.9500 | 19.3025 | 19.0500 | 19.1000 | 18.9500 | 19.3025 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 19.3000 | 19.3500 | 19.2750 | 19.4800 | 19.0000 | 19.0500 | 18.8738 | 19.1500 | 19.0750 | 19.1250 | 19.0250 | 19.2000 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 19.3500 | 19.4000 | 19.3450 | 19.7300 | 19.1500 | 19.2000 | 19.1000 | 19.4800 | 18.9500 | 19.0000 | 18.9000 | 19.2762 |
| Market Average | 19.3054 | 19.3554 | 19.2472 | 19.5522 | 19.0429 | 19.0929 | 18.9746 | 19.3193 | 19.0071 | 19.0571 | 18.9179 | 19.2531 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||