Daily Commercial Banks Exchange Rates
| 10-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 18.9500 | 19.0000 | 18.9500 | 19.1750 | 19.0000 | 19.0500 | 19.0000 | 19.2500 | 19.0000 | 19.0500 | 19.0000 | 19.2500 |
| BANK OF CHINA (ZAMBIA) | 18.8500 | 18.9000 | 18.8000 | 19.1500 | 18.9000 | 18.9500 | 18.8500 | 19.2000 | 18.9000 | 18.9500 | 18.8500 | 19.2000 |
| ABSA BANK ZAMBIA | 18.9000 | 18.9500 | 18.9000 | 19.2058 | 18.9500 | 19.0000 | 18.9500 | 19.2850 | 19.0000 | 19.0500 | 19.0000 | 19.3739 |
| CITIBANK ZAMBIA | 18.8750 | 18.9250 | 18.8620 | 19.2250 | 18.9850 | 19.0350 | 18.9800 | 19.3500 | 19.0000 | 19.0500 | 18.9800 | 19.3500 |
| ECOBANK ZAMBIA | 18.8750 | 18.9250 | 18.8500 | 19.2000 | 19.0000 | 19.0500 | 19.0000 | 19.2900 | 19.0000 | 19.0500 | 19.0000 | 19.2900 |
| FIRST ALLIANCE BANK ZAMBIA | 18.9500 | 19.0000 | 18.9200 | 19.1200 | 18.9800 | 19.0300 | 18.9800 | 19.1800 | 19.0000 | 19.0500 | 19.0000 | 19.2000 |
| FIRST CAPITAL BANK ZAMBIA | 18.9350 | 18.9850 | 18.9350 | 19.1350 | 18.9850 | 19.0350 | 18.9850 | 19.1350 | 19.0610 | 19.1110 | 19.0610 | 19.2110 |
| FIRST NATIONAL BANK ZAMBIA | 18.9500 | 19.0000 | 18.9500 | 19.3200 | 19.0000 | 19.0500 | 19.0000 | 19.3710 | 19.0000 | 19.0500 | 19.0000 | 19.3710 |
| INDO-ZAMBIA BANK | 18.9500 | 19.0000 | 18.9500 | 19.2000 | 19.0000 | 19.0500 | 19.0000 | 19.2300 | 19.0000 | 19.0500 | 19.0000 | 19.2300 |
| STANBIC BANK ZAMBIA | 18.9200 | 18.9700 | 18.7580 | 19.1320 | 19.0000 | 19.0500 | 18.8080 | 19.1820 | 19.0000 | 19.0500 | 18.8080 | 19.1820 |
| STANDARD CHARTERED BANK | 18.9000 | 18.9000 | 18.8250 | 19.1400 | 18.9500 | 19.0000 | 18.9050 | 19.2100 | 19.0000 | 19.0500 | 19.0000 | 19.2500 |
| UNITED BANK FOR AFRICA ZAMBIA | 18.9375 | 18.9875 | 18.9375 | 19.1500 | 18.9700 | 19.0200 | 18.9700 | 19.1500 | 18.9700 | 19.0200 | 18.9700 | 19.1500 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.9000 | 18.9500 | 18.8800 | 19.1850 | 18.9650 | 19.0150 | 18.9650 | 19.1850 | 18.9650 | 19.0150 | 18.9650 | 19.1850 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 18.8600 | 18.9100 | 18.8596 | 19.2330 | 19.0000 | 19.0500 | 18.9700 | 19.3492 | 19.0000 | 19.0500 | 18.9700 | 19.3492 |
| Market Average | 18.9109 | 18.9573 | 18.8841 | 19.1836 | 18.9775 | 19.0275 | 18.9545 | 19.2405 | 18.9926 | 19.0426 | 18.9717 | 19.2566 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||