Daily Commercial Banks Exchange Rates
| 24-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 18.9500 | 19.0000 | 18.9400 | 19.2500 | 18.7500 | 18.8000 | 18.7000 | 19.0500 | 18.7000 | 18.7500 | 18.7000 | 19.0500 |
| BANK OF CHINA (ZAMBIA) | 18.8500 | 18.9000 | 18.7500 | 19.1000 | 18.8000 | 18.8500 | 18.7500 | 19.1000 | 18.8000 | 18.8500 | 18.7500 | 19.1000 |
| ABSA BANK ZAMBIA | 18.8500 | 18.9000 | 18.7086 | 19.0200 | 18.8000 | 18.8500 | 18.7972 | 19.1139 | 18.8000 | 18.8500 | 18.7972 | 19.1139 |
| CITIBANK ZAMBIA | 18.9000 | 18.9500 | 18.9000 | 19.2510 | 18.9500 | 19.0000 | 18.9000 | 19.2510 | 18.9500 | 19.0000 | 18.7500 | 19.0250 |
| ECOBANK ZAMBIA | 18.8750 | 18.9250 | 18.7500 | 19.0250 | 18.8000 | 18.8500 | 18.7750 | 19.1500 | 18.8000 | 18.8500 | 18.7350 | 19.0500 |
| FIRST ALLIANCE BANK ZAMBIA | 18.9000 | 18.9500 | 18.9000 | 19.1500 | 18.8000 | 18.8500 | 18.7500 | 19.0500 | 18.8000 | 18.8500 | 18.7500 | 19.0500 |
| FIRST CAPITAL BANK ZAMBIA | 18.9000 | 18.9500 | 18.9000 | 19.1750 | 18.9000 | 18.9500 | 18.8450 | 19.1450 | 18.9000 | 18.9500 | 18.7250 | 19.0250 |
| FIRST NATIONAL BANK ZAMBIA | 19.0000 | 19.0500 | 18.8270 | 19.2000 | 19.0000 | 19.0500 | 19.0000 | 19.2000 | 19.0000 | 19.0500 | 18.8270 | 19.2000 |
| INDO-ZAMBIA BANK | 19.0200 | 19.0700 | 19.0200 | 19.2500 | 18.9500 | 19.0000 | 18.9500 | 19.2500 | 18.8500 | 18.9000 | 18.8500 | 19.2200 |
| STANBIC BANK ZAMBIA | 18.9500 | 19.0000 | 18.7880 | 19.1620 | 18.9000 | 18.9500 | 18.7880 | 19.1620 | 18.9000 | 18.9500 | 18.7880 | 19.1620 |
| STANDARD CHARTERED BANK | 18.9500 | 19.0000 | 18.7300 | 19.1000 | 18.8750 | 18.9250 | 18.8750 | 19.1600 | 18.9250 | 18.9750 | 18.8750 | 19.1600 |
| UNITED BANK FOR AFRICA ZAMBIA | 18.9000 | 18.9500 | 18.8500 | 19.1950 | 18.9225 | 18.9725 | 18.9117 | 19.2900 | 18.9225 | 18.9725 | 18.9117 | 19.2900 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.8875 | 18.9375 | 18.8875 | 19.1500 | 18.8500 | 18.9000 | 18.8500 | 19.1500 | 18.9000 | 18.9500 | 18.9000 | 19.1500 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 18.9500 | 19.0000 | 18.9500 | 19.2722 | 18.9500 | 19.0000 | 18.9500 | 19.2722 | 18.8700 | 18.9200 | 18.8700 | 19.2286 |
| Market Average | 18.9202 | 18.9702 | 18.8501 | 19.1643 | 18.8748 | 18.9248 | 18.8459 | 19.1674 | 18.8655 | 18.9155 | 18.8021 | 19.1303 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||