Daily Commercial Banks Exchange Rates
| 06-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 18.5000 | 18.5500 | 18.5000 | 18.8500 | 18.6800 | 18.7300 | 18.6800 | 18.9500 | 18.6800 | 18.7300 | 18.6800 | 18.9500 |
| BANK OF CHINA (ZAMBIA) | 18.5500 | 18.6000 | 18.5000 | 18.8500 | 18.6000 | 18.6500 | 18.5500 | 18.9000 | 18.6000 | 18.6500 | 18.5500 | 18.9000 |
| ABSA BANK ZAMBIA | 18.6000 | 18.6500 | 18.5600 | 18.9244 | 18.6000 | 18.6500 | 18.5600 | 18.9244 | 18.6000 | 18.6500 | 18.5600 | 18.9001 |
| CITIBANK ZAMBIA | 18.5500 | 18.6000 | 18.2600 | 18.6250 | 18.7000 | 18.7500 | 18.6500 | 18.9450 | 18.7000 | 18.7500 | 18.6500 | 18.9450 |
| ECOBANK ZAMBIA | 18.5500 | 18.6000 | 18.5200 | 18.8900 | 18.6000 | 18.6500 | 18.4510 | 18.8000 | 18.6000 | 18.6500 | 18.5810 | 18.9000 |
| FIRST ALLIANCE BANK ZAMBIA | 18.6000 | 18.6500 | 18.5500 | 18.8500 | 18.6000 | 18.6500 | 18.6000 | 18.8500 | 18.6000 | 18.6500 | 18.6000 | 18.9000 |
| FIRST CAPITAL BANK ZAMBIA | 18.6000 | 18.6500 | 18.6000 | 18.9500 | 18.7000 | 18.7500 | 18.7000 | 18.9000 | 18.7000 | 18.7500 | 18.7000 | 18.9000 |
| FIRST NATIONAL BANK ZAMBIA | 18.6000 | 18.6500 | 18.6000 | 18.9040 | 18.7250 | 18.7750 | 18.7250 | 18.9770 | 18.7250 | 18.7750 | 18.7250 | 18.9770 |
| INDO-ZAMBIA BANK | 18.6000 | 18.6500 | 18.6000 | 18.8500 | 18.7000 | 18.7500 | 18.7000 | 19.0000 | 18.7000 | 18.7500 | 18.7000 | 19.0000 |
| STANBIC BANK ZAMBIA | 18.6000 | 18.6500 | 18.3350 | 18.7000 | 18.7300 | 18.7800 | 18.5410 | 18.9100 | 18.8000 | 18.8500 | 18.5900 | 18.9600 |
| STANDARD CHARTERED BANK | 18.6750 | 18.7250 | 18.5100 | 18.8750 | 18.8000 | 18.8500 | 18.5100 | 18.8750 | 18.8000 | 18.8500 | 18.5800 | 18.9500 |
| UNITED BANK FOR AFRICA ZAMBIA | 18.5500 | 18.6000 | 18.4313 | 18.8000 | 18.6000 | 18.6500 | 18.4313 | 18.8000 | 18.6500 | 18.7000 | 18.6500 | 19.0230 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.5500 | 18.6000 | 18.4543 | 18.8223 | 18.6000 | 18.6500 | 18.5505 | 18.8900 | 18.6500 | 18.7000 | 18.4543 | 18.8223 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 18.6500 | 18.7000 | 18.6276 | 19.0000 | 18.7000 | 18.7500 | 18.5086 | 18.8750 | 18.7000 | 18.7500 | 18.6276 | 19.0000 |
| Market Average | 18.5839 | 18.6339 | 18.5034 | 18.8493 | 18.6668 | 18.7168 | 18.5827 | 18.8997 | 18.6789 | 18.7289 | 18.6177 | 18.9377 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||