Daily Commercial Banks Exchange Rates
| 05-03-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 19.1800 | 19.2300 | 19.1750 | 19.3500 | 19.2050 | 19.2550 | 19.2000 | 19.5000 | 19.2050 | 19.2550 | 19.2000 | 19.5000 |
| BANK OF CHINA (ZAMBIA) | 19.1500 | 19.2000 | 19.0500 | 19.4000 | 19.1500 | 19.2000 | 19.0500 | 19.4000 | 19.1500 | 19.2000 | 19.0500 | 19.4000 |
| ABSA BANK ZAMBIA | 19.2000 | 19.2500 | 19.1500 | 19.5322 | 19.2100 | 19.2600 | 19.2100 | 19.5830 | 19.2800 | 19.3300 | 19.2800 | 19.6235 |
| CITIBANK ZAMBIA | 19.2000 | 19.2500 | 19.1500 | 19.4500 | 19.2000 | 19.2500 | 19.1500 | 19.4500 | 19.2000 | 19.2500 | 19.1500 | 19.4500 |
| ECOBANK ZAMBIA | 19.1500 | 19.2000 | 19.0250 | 19.3500 | 19.2000 | 19.2500 | 19.0500 | 19.4000 | 19.2000 | 19.2500 | 19.0500 | 19.4000 |
| FIRST ALLIANCE BANK ZAMBIA | 19.2000 | 19.2500 | 19.1800 | 19.4000 | 19.2700 | 19.3200 | 19.2700 | 19.4000 | 19.3200 | 19.3700 | 19.2700 | 19.4000 |
| FIRST CAPITAL BANK ZAMBIA | 19.2250 | 19.2750 | 19.2250 | 19.4250 | 19.3250 | 19.3650 | 19.3250 | 19.5250 | 19.3250 | 19.3750 | 19.3250 | 19.5250 |
| FIRST NATIONAL BANK ZAMBIA | 19.2050 | 19.2550 | 19.1750 | 19.4490 | 19.2050 | 19.2550 | 19.2050 | 19.4800 | 19.2800 | 19.3300 | 19.2800 | 19.5560 |
| INDO-ZAMBIA BANK | 19.1800 | 19.2300 | 19.1800 | 19.4100 | 19.2200 | 19.2700 | 19.2200 | 19.4200 | 19.2500 | 19.3000 | 19.2500 | 19.5000 |
| STANBIC BANK ZAMBIA | 19.1700 | 19.2200 | 19.0500 | 19.4290 | 19.2750 | 19.3250 | 19.1500 | 19.5320 | 19.2500 | 19.3000 | 19.2000 | 19.5830 |
| STANDARD CHARTERED BANK | 19.1750 | 19.2250 | 19.1000 | 19.4000 | 19.2000 | 19.2500 | 19.1500 | 19.4500 | 19.2250 | 19.2750 | 19.1500 | 19.4500 |
| UNITED BANK FOR AFRICA ZAMBIA | 19.2000 | 19.2500 | 19.1825 | 19.4300 | 19.2000 | 19.2500 | 19.1825 | 19.4300 | 19.2000 | 19.2500 | 19.1825 | 19.4300 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 19.1850 | 19.2350 | 19.1850 | 19.4200 | 19.2600 | 19.3100 | 19.2350 | 19.4600 | 19.2600 | 19.3100 | 19.2350 | 19.4600 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 19.1600 | 19.2100 | 19.1563 | 19.4437 | 19.1600 | 19.2100 | 19.1563 | 19.4437 | 19.2000 | 19.2500 | 19.1563 | 19.4437 |
| Market Average | 19.1843 | 19.2343 | 19.1417 | 19.4206 | 19.2200 | 19.2693 | 19.1824 | 19.4624 | 19.2389 | 19.2889 | 19.1985 | 19.4801 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||