Daily Commercial Banks Exchange Rates
| 26-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 18.6500 | 18.7000 | 18.6500 | 18.9500 | 18.7800 | 18.8300 | 18.7600 | 19.0000 | 18.7600 | 18.8100 | 18.7600 | 19.0000 |
| BANK OF CHINA (ZAMBIA) | 18.7000 | 18.7500 | 18.6200 | 18.9700 | 18.7000 | 18.7500 | 18.6200 | 18.9700 | 18.7000 | 18.7500 | 18.6200 | 18.9700 |
| ABSA BANK ZAMBIA | 18.7000 | 18.7500 | 18.6938 | 18.9994 | 18.7000 | 18.7500 | 18.6544 | 18.9994 | 18.7000 | 18.7500 | 18.6544 | 18.9994 |
| CITIBANK ZAMBIA | 18.8500 | 18.9000 | 18.6750 | 19.0400 | 18.8000 | 18.8500 | 18.5840 | 18.8950 | 18.8000 | 18.8500 | 18.5840 | 18.8950 |
| ECOBANK ZAMBIA | 18.7000 | 18.7500 | 18.5000 | 18.8500 | 18.6500 | 18.7000 | 18.5000 | 18.8500 | 18.6500 | 18.7000 | 18.5000 | 18.8500 |
| FIRST ALLIANCE BANK ZAMBIA | 18.7500 | 18.8000 | 18.6500 | 18.9000 | 18.7500 | 18.8000 | 18.6500 | 18.9000 | 18.7500 | 18.8000 | 18.6500 | 18.9000 |
| FIRST CAPITAL BANK ZAMBIA | 18.7500 | 18.8000 | 18.6500 | 18.9500 | 18.7500 | 18.8000 | 18.6000 | 18.9000 | 18.8000 | 18.8500 | 18.6750 | 18.9750 |
| FIRST NATIONAL BANK ZAMBIA | 18.8500 | 18.9000 | 18.6300 | 18.9990 | 18.7000 | 18.7500 | 18.6100 | 18.9270 | 18.8000 | 18.8500 | 18.7000 | 18.9980 |
| INDO-ZAMBIA BANK | 18.7500 | 18.8000 | 18.7500 | 19.0000 | 18.7500 | 18.8000 | 18.7300 | 18.9700 | 18.7500 | 18.8000 | 18.6500 | 18.9300 |
| STANBIC BANK ZAMBIA | 18.7000 | 18.7500 | 18.5410 | 18.9100 | 18.7000 | 18.7500 | 18.5410 | 18.9100 | 18.7000 | 18.7500 | 18.5410 | 18.9100 |
| STANDARD CHARTERED BANK | 18.8500 | 18.9000 | 18.6800 | 19.0250 | 18.8000 | 18.8500 | 18.6800 | 19.0250 | 18.8000 | 18.8500 | 18.6800 | 19.0250 |
| UNITED BANK FOR AFRICA ZAMBIA | 18.7000 | 18.7500 | 18.6500 | 19.0230 | 18.7500 | 18.8000 | 18.7500 | 19.1000 | 18.7500 | 18.8000 | 18.7500 | 19.1000 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.7500 | 18.8000 | 18.7248 | 18.9800 | 18.6800 | 18.7300 | 18.5994 | 18.9050 | 18.7500 | 18.8000 | 18.5994 | 18.9050 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 18.7500 | 18.8000 | 18.6628 | 18.9800 | 18.7000 | 18.7500 | 18.6628 | 18.9800 | 18.7000 | 18.7500 | 18.6628 | 18.9800 |
| Market Average | 18.7464 | 18.7964 | 18.6484 | 18.9697 | 18.7293 | 18.7793 | 18.6387 | 18.9522 | 18.7436 | 18.7936 | 18.6448 | 18.9598 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||