Daily Commercial Banks Exchange Rates
| 04-03-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 19.1550 | 19.2050 | 19.1550 | 19.3650 | 19.1550 | 19.2050 | 19.1550 | 19.3650 | 19.1800 | 19.2300 | 19.0000 | 19.3650 |
| BANK OF CHINA (ZAMBIA) | 19.1000 | 19.1500 | 19.0000 | 19.3500 | 19.1000 | 19.1500 | 19.0000 | 19.3500 | 19.1000 | 19.1500 | 19.0000 | 19.3500 |
| ABSA BANK ZAMBIA | 19.1500 | 19.2000 | 19.1500 | 19.5322 | 19.1500 | 19.2000 | 19.1500 | 19.5322 | 19.1500 | 19.2000 | 19.1500 | 19.5322 |
| CITIBANK ZAMBIA | 19.1750 | 19.2250 | 19.0500 | 19.4000 | 19.1750 | 19.2250 | 19.0500 | 19.4000 | 19.1750 | 19.2250 | 19.0500 | 19.4000 |
| ECOBANK ZAMBIA | 19.1500 | 19.2000 | 19.0000 | 19.3800 | 19.1500 | 19.2000 | 19.0000 | 19.3800 | 19.1500 | 19.2000 | 19.0000 | 19.3450 |
| FIRST ALLIANCE BANK ZAMBIA | 19.1500 | 19.2000 | 19.1500 | 19.3700 | 19.1500 | 19.2000 | 19.1500 | 19.3700 | 19.1750 | 19.2250 | 19.1750 | 19.3700 |
| FIRST CAPITAL BANK ZAMBIA | 19.1500 | 19.2000 | 19.1000 | 19.3000 | 19.1500 | 19.2000 | 19.1500 | 19.3500 | 19.2000 | 19.2500 | 19.2000 | 19.4000 |
| FIRST NATIONAL BANK ZAMBIA | 19.1750 | 19.2250 | 19.1750 | 19.3990 | 19.1750 | 19.2250 | 19.1750 | 19.3990 | 19.1750 | 19.2250 | 19.1000 | 19.3650 |
| INDO-ZAMBIA BANK | 19.1500 | 19.2000 | 19.1000 | 19.3400 | 19.1750 | 19.2250 | 19.1750 | 19.3400 | 19.1750 | 19.2250 | 19.1750 | 19.3900 |
| STANBIC BANK ZAMBIA | 19.1500 | 19.2000 | 19.1400 | 19.5210 | 19.1500 | 19.2000 | 19.1400 | 19.5210 | 19.2100 | 19.2600 | 19.2000 | 19.5820 |
| STANDARD CHARTERED BANK | 19.1500 | 19.2000 | 19.1000 | 19.4000 | 19.1500 | 19.2000 | 19.1000 | 19.4000 | 19.1500 | 19.2000 | 19.1000 | 19.4000 |
| UNITED BANK FOR AFRICA ZAMBIA | 19.1500 | 19.2000 | 19.0000 | 19.3500 | 19.1500 | 19.2000 | 19.1500 | 19.4150 | 19.1500 | 19.2000 | 19.1500 | 19.4150 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 19.1650 | 19.2150 | 19.1650 | 19.4200 | 19.1500 | 19.2000 | 19.1500 | 19.3350 | 19.1500 | 19.2000 | 19.1500 | 19.3800 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 19.0500 | 19.1000 | 19.0000 | 19.3782 | 19.1500 | 19.2000 | 19.1500 | 19.5310 | 19.1500 | 19.2000 | 19.1500 | 19.5310 |
| Market Average | 19.1443 | 19.1943 | 19.0918 | 19.3932 | 19.1521 | 19.2021 | 19.1211 | 19.4063 | 19.1636 | 19.2136 | 19.1143 | 19.4161 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||