Daily Commercial Banks Exchange Rates
| 11-03-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 19.4000 | 19.4500 | 19.3900 | 19.6000 | 19.4000 | 19.4500 | 19.3900 | 19.6000 | 19.4000 | 19.4500 | 19.3900 | 19.6000 |
| BANK OF CHINA (ZAMBIA) | 19.3000 | 19.3500 | 19.2500 | 19.6000 | 19.4000 | 19.4500 | 19.3000 | 19.6500 | 19.3500 | 19.4000 | 19.3000 | 19.6500 |
| ABSA BANK ZAMBIA | 19.3500 | 19.4000 | 19.3500 | 19.6503 | 19.3500 | 19.4000 | 19.3500 | 19.6000 | 19.3500 | 19.4000 | 19.3500 | 19.6000 |
| CITIBANK ZAMBIA | 19.4300 | 19.4800 | 19.3500 | 19.7250 | 19.3750 | 19.4250 | 19.3000 | 19.6500 | 19.3750 | 19.4250 | 19.3500 | 19.7250 |
| ECOBANK ZAMBIA | 19.3500 | 19.4000 | 19.3500 | 19.6500 | 19.3750 | 19.4250 | 19.3750 | 19.7000 | 19.3850 | 19.4350 | 19.3750 | 19.7000 |
| FIRST ALLIANCE BANK ZAMBIA | 19.3800 | 19.4300 | 19.3750 | 19.6000 | 19.3750 | 19.4250 | 19.3750 | 19.6000 | 19.3750 | 19.4250 | 19.3750 | 19.6000 |
| FIRST CAPITAL BANK ZAMBIA | 19.3850 | 19.4350 | 19.3850 | 19.5850 | 19.3850 | 19.4350 | 19.3850 | 19.5850 | 19.4000 | 19.4500 | 19.3950 | 19.6000 |
| FIRST NATIONAL BANK ZAMBIA | 19.3800 | 19.4300 | 19.3800 | 19.6080 | 19.3500 | 19.4000 | 19.3500 | 19.5980 | 19.3500 | 19.4000 | 19.2500 | 19.5500 |
| INDO-ZAMBIA BANK | 19.3800 | 19.4300 | 19.3600 | 19.5600 | 19.3000 | 19.3500 | 19.2500 | 19.4800 | 19.3800 | 19.4300 | 19.3800 | 19.5800 |
| STANBIC BANK ZAMBIA | 19.3750 | 19.4250 | 19.3600 | 19.7450 | 19.4750 | 19.5250 | 19.4700 | 19.8570 | 19.4250 | 19.4750 | 19.2580 | 19.6410 |
| STANDARD CHARTERED BANK | 19.4000 | 19.4500 | 19.3750 | 19.6500 | 19.4000 | 19.4500 | 19.3750 | 19.6500 | 19.4000 | 19.4500 | 19.3750 | 19.6500 |
| UNITED BANK FOR AFRICA ZAMBIA | 19.4000 | 19.4500 | 19.4000 | 19.6000 | 19.4000 | 19.4500 | 19.2400 | 19.5000 | 19.4000 | 19.4500 | 19.2400 | 19.5000 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 19.3850 | 19.4350 | 19.3850 | 19.6350 | 19.3700 | 19.4200 | 19.3700 | 19.5200 | 19.3800 | 19.4300 | 19.3800 | 19.5900 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 19.3800 | 19.4300 | 19.3800 | 19.7288 | 19.3800 | 19.4300 | 19.3800 | 19.7288 | 19.4000 | 19.4500 | 19.3800 | 19.7288 |
| Market Average | 19.3782 | 19.4282 | 19.3636 | 19.6384 | 19.3811 | 19.4311 | 19.3507 | 19.6228 | 19.3836 | 19.4336 | 19.3427 | 19.6225 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||