Daily Commercial Banks Exchange Rates
| 18-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 18.7000 | 18.7500 | 18.7000 | 19.0000 | 18.7250 | 18.7750 | 18.7000 | 19.0000 | 18.8050 | 18.8550 | 18.7650 | 19.0250 |
| BANK OF CHINA (ZAMBIA) | 18.5500 | 18.6000 | 18.5000 | 18.8500 | 18.6000 | 18.6500 | 18.5500 | 18.9000 | 18.6500 | 18.7000 | 18.6000 | 18.9500 |
| ABSA BANK ZAMBIA | 18.5600 | 18.6100 | 18.5600 | 18.8831 | 18.6600 | 18.7100 | 18.5600 | 18.8831 | 18.6600 | 18.7100 | 18.6600 | 18.9844 |
| CITIBANK ZAMBIA | 18.6250 | 18.6750 | 18.6000 | 18.9500 | 18.7000 | 18.7500 | 18.6000 | 18.9500 | 18.7000 | 18.7500 | 18.6000 | 18.9500 |
| ECOBANK ZAMBIA | 18.5500 | 18.6000 | 18.5000 | 18.8700 | 18.6500 | 18.7000 | 18.6250 | 18.9975 | 18.6500 | 18.7000 | 18.6250 | 18.9975 |
| FIRST ALLIANCE BANK ZAMBIA | 18.6600 | 18.7100 | 18.6600 | 18.8500 | 18.7100 | 18.7600 | 18.7100 | 18.9000 | 18.7100 | 18.7600 | 18.7100 | 19.0000 |
| FIRST CAPITAL BANK ZAMBIA | 18.6600 | 18.7100 | 18.6600 | 18.8600 | 18.7550 | 18.8050 | 18.7100 | 18.9050 | 18.7550 | 18.8050 | 18.7100 | 18.9050 |
| FIRST NATIONAL BANK ZAMBIA | 18.6500 | 18.7000 | 18.6500 | 19.0140 | 18.6500 | 18.7000 | 18.6500 | 19.0140 | 18.6500 | 18.7000 | 18.6500 | 18.9000 |
| INDO-ZAMBIA BANK | 18.6700 | 18.7200 | 18.6700 | 18.9500 | 18.7200 | 18.7700 | 18.7200 | 18.9700 | 18.7200 | 18.7700 | 18.7200 | 18.9700 |
| STANBIC BANK ZAMBIA | 18.6500 | 18.7000 | 18.4560 | 18.8240 | 18.6800 | 18.7300 | 18.5210 | 18.8890 | 18.7200 | 18.7700 | 18.5210 | 18.8890 |
| STANDARD CHARTERED BANK | 18.6250 | 18.6750 | 18.5000 | 18.8400 | 18.7500 | 18.8000 | 18.5500 | 18.8900 | 18.7500 | 18.8000 | 18.6000 | 18.9500 |
| UNITED BANK FOR AFRICA ZAMBIA | 18.6600 | 18.7100 | 18.6575 | 18.9500 | 18.7200 | 18.7700 | 18.7200 | 18.9000 | 18.7200 | 18.7700 | 18.7200 | 18.9000 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.7050 | 18.7550 | 18.7050 | 18.9950 | 18.7600 | 18.8100 | 18.7600 | 18.9950 | 18.7600 | 18.8100 | 18.7600 | 18.9950 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 18.6500 | 18.7000 | 18.6500 | 19.0228 | 18.6500 | 18.7000 | 18.6500 | 19.0228 | 18.6500 | 18.7000 | 18.6500 | 19.0228 |
| Market Average | 18.6368 | 18.6868 | 18.6049 | 18.9185 | 18.6950 | 18.7450 | 18.6447 | 18.9440 | 18.7071 | 18.7571 | 18.6636 | 18.9599 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||