Daily Commercial Banks Exchange Rates

09-02-2026 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 18.7500 18.8000 18.7500 19.0500 18.8800 18.9300 18.8800 19.1000 18.9100 18.9600 18.9100 19.1500
BANK OF CHINA (ZAMBIA) 18.6000 18.6500 18.5500 18.9000 18.7000 18.7500 18.6500 19.0000 18.7500 18.8000 18.7000 19.0500
ABSA BANK ZAMBIA 18.7000 18.7500 18.7000 18.9918 18.8500 18.9000 18.8500 19.1552 18.8500 18.9000 18.8500 19.1552
CITIBANK ZAMBIA 18.7000 18.7500 18.6500 18.9750 18.8350 18.8850 18.8300 18.9950 18.8750 18.9250 18.8620 19.2250
ECOBANK ZAMBIA 18.6250 18.6750 18.6000 18.9500 18.8300 18.8800 18.8250 19.1000 18.8500 18.9000 18.8250 19.1000
FIRST ALLIANCE BANK ZAMBIA 18.8000 18.8500 18.8000 19.0000 18.8000 18.8500 18.8000 19.0000 18.9000 18.9500 18.9000 19.1000
FIRST CAPITAL BANK ZAMBIA 18.6000 18.6500 18.6000 18.9000 18.8550 18.9050 18.8550 19.0550 18.8600 18.9100 18.8600 18.9900
FIRST NATIONAL BANK ZAMBIA 18.7500 18.8000 18.7500 19.0560 18.8500 18.9000 18.8500 19.2180 18.8500 18.9000 18.8500 19.2180
INDO-ZAMBIA BANK 18.7500 18.8000 18.7500 19.0000 18.8500 18.9000 18.8500 19.1000 18.9000 18.9500 18.9000 19.1500
STANBIC BANK ZAMBIA 18.8000 18.8500 18.6400 19.0110 18.8000 18.8500 18.6400 19.0110 18.8600 18.9100 18.8580 19.2330
STANDARD CHARTERED BANK 18.8000 18.8500 18.5800 18.9500 18.8000 18.8500 18.7000 19.0100 18.8500 18.9000 18.8250 19.1300
UNITED BANK FOR AFRICA ZAMBIA 18.7500 18.8000 18.7500 19.1250 18.8450 18.8950 18.8425 19.1250 18.8500 18.9000 18.8425 19.1250
ZAMBIA INDUSTRIAL COMMERCIAL BANK 18.7000 18.7500 18.6504 18.9500 18.8200 18.8700 18.8150 19.0500 18.9150 18.9650 18.9150 19.1850
ZAMBIA NATIONAL COMMERCIAL BANK 18.7000 18.7500 18.6276 19.0000 18.7500 18.8000 18.7256 19.1000 18.7500 18.8000 18.7256 19.1000
Market Average 18.7161 18.7661 18.6713 18.9899 18.8189 18.8689 18.7938 19.0728 18.8550 18.9050 18.8445 19.1365
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Bank of Zambia Exchange Rates (ZMW/USD) :
Time Buying Mid-rate Selling
09:30
12:30
15:30

  View more

Bank of Zambia Exchange Rate (ZMW/CNY) :
Time Buying Mid-rate Selling
09:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more