Daily Commercial Banks Exchange Rates
| 18-03-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 19.5200 | 19.5700 | 19.5200 | 19.7500 | 19.5300 | 19.5800 | 19.5300 | 19.7500 | 19.5300 | 19.5800 | 19.5300 | 19.7500 |
| BANK OF CHINA (ZAMBIA) | 19.4500 | 19.5000 | 19.3800 | 19.7300 | 19.4500 | 19.5000 | 19.3800 | 19.7300 | 19.4500 | 19.5000 | 19.3800 | 19.7300 |
| ABSA BANK ZAMBIA | 19.4800 | 19.5300 | 19.4800 | 19.6944 | 19.4800 | 19.5300 | 19.4800 | 19.6944 | 19.5500 | 19.6000 | 19.5400 | 19.7500 |
| CITIBANK ZAMBIA | 19.5250 | 19.5750 | 19.4950 | 19.8250 | 19.5250 | 19.5750 | 19.4950 | 19.8250 | 19.5250 | 19.5750 | 19.4950 | 19.7750 |
| ECOBANK ZAMBIA | 19.5000 | 19.5500 | 19.5000 | 19.7500 | 19.5000 | 19.5500 | 19.5000 | 19.7500 | 19.5000 | 19.5500 | 19.5000 | 19.7500 |
| FIRST ALLIANCE BANK ZAMBIA | 19.5100 | 19.5600 | 19.5100 | 19.7100 | 19.5250 | 19.5750 | 19.5100 | 19.6500 | 19.5250 | 19.5750 | 19.5250 | 19.7300 |
| FIRST CAPITAL BANK ZAMBIA | 19.5200 | 19.5700 | 19.5200 | 19.7650 | 19.5200 | 19.5700 | 19.5200 | 19.7650 | 19.5200 | 19.5700 | 19.5200 | 19.7650 |
| FIRST NATIONAL BANK ZAMBIA | 19.5000 | 19.5500 | 19.5000 | 19.7540 | 19.5000 | 19.5500 | 19.5000 | 19.7540 | 19.5500 | 19.6000 | 19.4500 | 19.7990 |
| INDO-ZAMBIA BANK | 19.5100 | 19.5600 | 19.5100 | 19.7100 | 19.5100 | 19.5600 | 19.5100 | 19.7100 | 19.5100 | 19.5600 | 19.5100 | 19.7100 |
| STANBIC BANK ZAMBIA | 19.5250 | 19.5750 | 19.5100 | 19.8980 | 19.5250 | 19.5750 | 19.5100 | 19.8990 | 19.5250 | 19.5750 | 19.5100 | 19.8980 |
| STANDARD CHARTERED BANK | 19.5250 | 19.5750 | 19.4800 | 19.7750 | 19.5350 | 19.5850 | 19.5200 | 19.7850 | 19.5350 | 19.5850 | 19.5200 | 19.7850 |
| UNITED BANK FOR AFRICA ZAMBIA | 19.5100 | 19.5600 | 19.5100 | 19.7500 | 19.5200 | 19.5700 | 19.5100 | 19.7500 | 19.5325 | 19.5825 | 19.5325 | 19.8000 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 19.4800 | 19.5300 | 19.4800 | 19.6800 | 19.5200 | 19.5700 | 19.5200 | 19.7000 | 19.5200 | 19.5700 | 19.5200 | 19.7000 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 19.5100 | 19.5600 | 19.5100 | 19.8806 | 19.5100 | 19.5600 | 19.5100 | 19.8806 | 19.5100 | 19.5600 | 19.5100 | 19.8806 |
| Market Average | 19.5046 | 19.5546 | 19.4932 | 19.7623 | 19.5107 | 19.5607 | 19.4996 | 19.7602 | 19.5202 | 19.5702 | 19.5030 | 19.7730 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||