Daily Commercial Banks Exchange Rates
24-01-2025 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 27.8800 | 27.9300 | 27.8000 | 28.2000 | 27.8800 | 27.9300 | 27.8000 | 28.1200 | 27.9250 | 27.9750 | 27.8000 | 28.1200 |
BANK OF CHINA (ZAMBIA) | 27.8000 | 27.8500 | 27.7825 | 28.2955 | 27.8000 | 27.8500 | 27.6825 | 28.1955 | 27.8000 | 27.8500 | 27.6825 | 28.1955 |
ABSA BANK ZAMBIA | 27.7500 | 27.8000 | 27.5785 | 28.1285 | 27.7500 | 27.8000 | 27.5785 | 28.1285 | 27.7500 | 27.8000 | 27.5785 | 28.1285 |
CITIBANK ZAMBIA | 27.9500 | 28.0000 | 27.7680 | 28.2520 | 27.9500 | 28.0000 | 27.7680 | 28.2520 | 27.9000 | 27.9500 | 27.7680 | 28.2520 |
ECOBANK ZAMBIA | 27.8000 | 27.8500 | 27.6057 | 28.1100 | 27.8800 | 27.9300 | 27.6057 | 28.1100 | 27.9000 | 27.9500 | 27.6901 | 28.1500 |
FIRST ALLIANCE BANK ZAMBIA | 27.8500 | 27.9000 | 27.8000 | 28.1000 | 27.8500 | 27.9000 | 27.8000 | 28.1000 | 27.8500 | 27.9000 | 27.8000 | 28.1000 |
FIRST CAPITAL BANK ZAMBIA | 27.8500 | 27.9000 | 27.7370 | 28.1850 | 27.8500 | 27.9000 | 27.7090 | 28.0000 | 27.8500 | 27.9000 | 27.7090 | 28.0000 |
FIRST NATIONAL BANK ZAMBIA | 27.8000 | 27.8500 | 27.7730 | 28.0940 | 27.8000 | 27.8500 | 27.7730 | 28.0940 | 27.8000 | 27.8500 | 27.7730 | 28.0940 |
INDO-ZAMBIA BANK | 27.8500 | 27.9000 | 27.8000 | 28.1500 | 27.8500 | 27.9000 | 27.8000 | 28.1500 | 27.8500 | 27.9000 | 27.8000 | 28.1500 |
STANBIC BANK ZAMBIA | 27.8500 | 27.9000 | 27.6000 | 28.1500 | 27.8500 | 27.9000 | 27.6000 | 28.1500 | 27.9000 | 27.9500 | 27.8000 | 28.2250 |
STANDARD CHARTERED BANK | 27.8500 | 27.9000 | 27.7000 | 28.1000 | 27.8500 | 27.9000 | 27.7000 | 28.1000 | 27.8500 | 27.9000 | 27.7000 | 28.1000 |
UNITED BANK FOR AFRICA ZAMBIA | 27.9000 | 27.9500 | 27.6238 | 28.1511 | 27.8500 | 27.9000 | 27.6272 | 28.0895 | 27.8500 | 27.9000 | 27.6272 | 28.0895 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 27.8000 | 27.8500 | 27.6581 | 28.0615 | 27.8300 | 27.8800 | 27.6581 | 28.0615 | 27.8300 | 27.8800 | 27.6581 | 28.0615 |
ZAMBIA NATIONAL COMMERCIAL BANK | 27.8000 | 27.8500 | 27.6672 | 28.1928 | 27.8000 | 27.8500 | 27.5760 | 28.1000 | 27.8000 | 27.8500 | 27.5760 | 28.1000 |
Market Average | 27.8379 | 27.8879 | 27.7067 | 28.1550 | 27.8421 | 27.8921 | 27.6913 | 28.1179 | 27.8468 | 27.8968 | 27.7116 | 28.1261 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation
Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||