Daily Commercial Banks Exchange Rates
01-07-2022 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 16.8000 | 16.8500 | 16.6700 | 16.9980 | 16.6750 | 16.7250 | 16.5610 | 16.8870 | 16.6000 | 16.6500 | 16.5610 | 16.8870 |
ATLAS MARA BANK | 16.7500 | 16.8000 | 16.6073 | 16.9428 | 16.6500 | 16.7000 | 16.5330 | 16.8670 | 16.5000 | 16.5500 | 16.4093 | 16.7048 |
BANK OF CHINA (ZAMBIA) | 16.7750 | 16.8250 | 16.6695 | 16.9965 | 16.6700 | 16.7200 | 16.6695 | 16.9965 | 16.5300 | 16.5800 | 16.5195 | 16.8465 |
ABSA BANK ZAMBIA | 16.7500 | 16.8000 | 16.6240 | 16.9428 | 16.7300 | 16.7800 | 16.6240 | 16.9428 | 16.5500 | 16.6000 | 16.4258 | 16.7408 |
CITIBANK ZAMBIA | 16.8000 | 16.8500 | 16.6320 | 16.9680 | 16.6750 | 16.7250 | 16.5825 | 16.9175 | 16.5750 | 16.6250 | 16.5083 | 16.8418 |
ECOBANK ZAMBIA | 16.8000 | 16.8500 | 16.6815 | 17.0175 | 16.7250 | 16.7750 | 16.5825 | 16.9175 | 16.6000 | 16.6500 | 16.5825 | 16.9175 |
FIRST ALLIANCE BANK ZAMBIA | 16.7700 | 16.8200 | 16.7157 | 17.0500 | 16.6700 | 16.7200 | 16.6569 | 16.9900 | 16.6000 | 16.6500 | 16.5882 | 16.9200 |
FIRST CAPITAL BANK ZAMBIA | 16.8050 | 16.8550 | 16.6893 | 16.9731 | 16.6000 | 16.6500 | 16.4860 | 16.7663 | 16.5500 | 16.6000 | 16.4365 | 16.7159 |
FIRST NATIONAL BANK ZAMBIA | 16.8250 | 16.8750 | 16.6870 | 17.0130 | 16.6000 | 16.6500 | 16.6870 | 17.0130 | 16.6000 | 16.6500 | 16.5640 | 16.8860 |
INDO-ZAMBIA BANK | 16.8000 | 16.8500 | 16.6600 | 16.9900 | 16.6700 | 16.7200 | 16.5600 | 16.8900 | 16.5700 | 16.6200 | 16.5600 | 16.8900 |
INVESTRUST BANK | 16.8500 | 16.9000 | 16.7063 | 17.0438 | 16.7250 | 16.7750 | 16.6568 | 16.9933 | 16.6000 | 16.6500 | 16.4588 | 16.7913 |
STANBIC BANK ZAMBIA | 16.8000 | 16.8500 | 16.6592 | 16.9908 | 16.7000 | 16.7500 | 16.5602 | 16.8898 | 16.5500 | 16.6000 | 16.5107 | 16.8393 |
STANDARD CHARTERED BANK | 16.8000 | 16.8500 | 16.6790 | 17.0100 | 16.6500 | 16.7000 | 16.5170 | 16.8450 | 16.6500 | 16.7000 | 16.5170 | 16.8450 |
UNITED BANK FOR AFRICA ZAMBIA | 16.7850 | 16.8350 | 16.6575 | 16.9925 | 16.7000 | 16.7500 | 16.6575 | 16.9925 | 16.5500 | 16.6000 | 16.4340 | 16.7660 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 16.8000 | 16.8500 | 16.6652 | 16.9848 | 16.6750 | 16.7250 | 16.4918 | 16.8082 | 16.5500 | 16.6000 | 16.4671 | 16.7829 |
ZAMBIA NATIONAL COMMERCIAL BANK | 16.8000 | 16.8500 | 16.7352 | 17.0648 | 16.7000 | 16.7500 | 16.6361 | 16.9639 | 16.6000 | 16.6500 | 16.4876 | 16.8124 |
Market Average | 16.7944 | 16.8444 | 16.6712 | 16.9987 | 16.6759 | 16.7259 | 16.5914 | 16.9175 | 16.5734 | 16.6234 | 16.5019 | 16.8242 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||