Daily Commercial Banks Exchange Rates
| 16-02-2026 | 09:30 | 12:30 | 15:30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| ACCESS BANK ZAMBIA | 18.2000 | 18.2500 | 18.2000 | 18.5500 | 18.4600 | 18.5100 | 18.4600 | 18.6800 | 18.5100 | 18.5600 | 18.5100 | 18.7000 |
| ABSA BANK ZAMBIA | 18.1500 | 18.2000 | 18.1238 | 18.4783 | 18.2000 | 18.2500 | 18.1834 | 18.5390 | 18.3000 | 18.3500 | 18.2528 | 18.6098 |
| CITIBANK ZAMBIA | 18.1500 | 18.2000 | 17.9300 | 18.2850 | 18.2500 | 18.3000 | 18.1770 | 18.5370 | 18.4000 | 18.4500 | 18.3250 | 18.6000 |
| ECOBANK ZAMBIA | 18.1500 | 18.2000 | 18.0500 | 18.4000 | 18.2000 | 18.2500 | 18.1500 | 18.5000 | 18.2000 | 18.2500 | 18.1500 | 18.5000 |
| FIRST ALLIANCE BANK ZAMBIA | 18.3000 | 18.3500 | 18.2500 | 18.4500 | 18.4000 | 18.4500 | 18.4000 | 18.5700 | 18.4500 | 18.5000 | 18.4500 | 18.6000 |
| FIRST CAPITAL BANK ZAMBIA | 18.2000 | 18.2500 | 18.2000 | 18.5000 | 18.4250 | 18.4750 | 18.4250 | 18.6250 | 18.4250 | 18.4750 | 18.4250 | 18.6250 |
| FIRST NATIONAL BANK ZAMBIA | 18.1500 | 18.2000 | 18.1500 | 18.5050 | 18.2000 | 18.2500 | 18.2000 | 18.5560 | 18.2000 | 18.2500 | 18.2000 | 18.5560 |
| INDO-ZAMBIA BANK | 18.4000 | 18.4500 | 18.4000 | 18.6500 | 18.4000 | 18.4500 | 18.4000 | 18.5500 | 18.4300 | 18.4800 | 18.4300 | 18.6000 |
| STANBIC BANK ZAMBIA | 18.1500 | 18.2000 | 18.1200 | 18.4800 | 18.1750 | 18.2250 | 18.1200 | 18.4800 | 18.2000 | 18.2500 | 18.1650 | 18.5270 |
| STANDARD CHARTERED BANK | 18.3000 | 18.3500 | 18.0170 | 18.3750 | 18.3500 | 18.4000 | 18.0620 | 18.4200 | 18.3500 | 18.4000 | 18.3250 | 18.6000 |
| UNITED BANK FOR AFRICA ZAMBIA | 18.1500 | 18.2000 | 18.1000 | 18.4600 | 18.2000 | 18.2500 | 18.1000 | 18.4600 | 18.3500 | 18.4000 | 18.3335 | 18.7000 |
| ZAMBIA INDUSTRIAL COMMERCIAL BANK | 18.3000 | 18.3500 | 18.3000 | 18.6000 | 18.4375 | 18.4875 | 18.4375 | 18.7000 | 18.3750 | 18.4250 | 18.3750 | 18.5500 |
| ZAMBIA NATIONAL COMMERCIAL BANK | 18.3000 | 18.3500 | 18.0394 | 18.4000 | 18.3000 | 18.3500 | 18.1374 | 18.5000 | 18.5000 | 18.5500 | 18.5000 | 18.8698 |
| Market Average | 18.2231 | 18.2731 | 18.1446 | 18.4718 | 18.3075 | 18.3575 | 18.2502 | 18.5475 | 18.3608 | 18.4108 | 18.3416 | 18.6183 |
| 09:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 12:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
| 15:30 | ||||
|---|---|---|---|---|
| Bank Name | Interbank Rates | Retail Rates | ||
| Buy | Sell | Buy | Sell | |
Inflation
Market Rates
| Bank of Zambia Exchange Rates (ZMW/USD) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| 12:30 | |||
| 15:30 | |||
| Bank of Zambia Exchange Rate (ZMW/CNY) : | |||
|---|---|---|---|
| Time | Buying | Mid-rate | Selling |
| 09:30 | |||
| Average Exchange rates: | ||
|---|---|---|
| Currency | Buying | Selling |
| USD | ||
| GBP | ||
| EUR | ||
| ZAR | ||
| Bank of Zambia Policy Rate | |
|---|---|
| [date] | |
| Overnight Lending Facility Rates | |
|---|---|
| [date] | |
| Overnight Interbank Interest Rates : | |
|---|---|
| Time | Rate |
| 09:30 | |
| 12:30 | |
| 15:30 | |
| Treasury Bills | ||
|---|---|---|
| Date: Tender No: |
||
| Tenure | Yield | Weighted Average Discount Rate |
| Tbs 91 Days () | ||
| TBs 182 Days () | ||
| Tbs 273 Days () | ||
| Tbs 364 Days () | ||
| Government Bonds | ||
|---|---|---|
| Date: Tender No: |
||
| Period | Yield | Coupon |
| 2 Years () | ||
| 3 Years () | ||
| 5 Years () | ||
| 7 Years () | ||
| 10 Years () | ||
| 15 Year () | ||