Daily Commercial Banks Exchange Rates
08-02-2023 | 09:30 | 12:30 | 15:30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | Interbank Rates | Retail Rates | ||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
ACCESS BANK ZAMBIA | 19.2200 | 19.2700 | 19.0370 | 19.4120 | 19.2200 | 19.2700 | 19.0370 | 19.4120 | 19.2250 | 19.2750 | 19.0370 | 19.4120 |
ATLAS MARA BANK | 19.2300 | 19.2800 | 19.0625 | 19.4476 | 19.2300 | 19.2800 | 19.0625 | 19.4476 | 19.2300 | 19.2800 | 19.0625 | 19.4476 |
BANK OF CHINA (ZAMBIA) | 19.1800 | 19.2300 | 19.0495 | 19.4045 | 19.1800 | 19.2300 | 19.0495 | 19.4045 | 19.1800 | 19.2300 | 19.0495 | 19.4045 |
ABSA BANK ZAMBIA | 19.1900 | 19.2400 | 19.0768 | 19.4425 | 19.2000 | 19.2500 | 19.0768 | 19.4425 | 19.2250 | 19.2750 | 19.0768 | 19.4425 |
CITIBANK ZAMBIA | 19.2150 | 19.2650 | 19.0575 | 19.4425 | 19.2400 | 19.2800 | 19.0575 | 19.4425 | 19.2400 | 19.2800 | 19.0575 | 19.4425 |
ECOBANK ZAMBIA | 19.2100 | 19.2600 | 19.0328 | 19.4173 | 19.2300 | 19.2800 | 19.0328 | 19.4173 | 19.2400 | 19.2900 | 19.0328 | 19.4173 |
FIRST ALLIANCE BANK ZAMBIA | 19.2000 | 19.2500 | 19.0392 | 19.4200 | 19.2000 | 19.2500 | 19.0392 | 19.4200 | 19.2000 | 19.2500 | 19.0392 | 19.4200 |
FIRST CAPITAL BANK ZAMBIA | 19.2300 | 19.2800 | 19.0913 | 19.4572 | 19.2450 | 19.2550 | 19.0913 | 19.4572 | 19.2450 | 19.2550 | 19.0913 | 19.4572 |
FIRST NATIONAL BANK ZAMBIA | 19.2100 | 19.2600 | 19.0490 | 19.4210 | 19.2410 | 19.2810 | 19.0700 | 19.4420 | 19.2410 | 19.2810 | 19.0700 | 19.4420 |
INDO-ZAMBIA BANK | 19.2200 | 19.2700 | 19.0600 | 19.4400 | 19.2300 | 19.2800 | 19.0600 | 19.4400 | 19.2300 | 19.2800 | 19.0600 | 19.4400 |
INVESTRUST BANK | 19.2300 | 19.2700 | 19.0526 | 19.4375 | 19.2300 | 19.2700 | 19.0526 | 19.4375 | 19.2400 | 19.2800 | 19.0526 | 19.4375 |
STANBIC BANK ZAMBIA | 19.2250 | 19.2750 | 19.0603 | 19.4397 | 19.2250 | 19.2750 | 19.0653 | 19.4447 | 19.2250 | 19.2750 | 19.0603 | 19.4397 |
STANDARD CHARTERED BANK | 19.2100 | 19.2600 | 19.0325 | 19.4100 | 19.2100 | 19.2600 | 19.0570 | 19.4350 | 19.2200 | 19.2700 | 19.0570 | 19.4350 |
UNITED BANK FOR AFRICA ZAMBIA | 19.2000 | 19.2500 | 19.1100 | 19.4500 | 19.2300 | 19.2800 | 19.1100 | 19.4500 | 19.2400 | 19.2900 | 19.1100 | 19.4500 |
ZAMBIA INDUSTRIAL COMMERCIAL BANK | 19.2200 | 19.2600 | 19.0622 | 19.4278 | 19.2250 | 19.2600 | 19.0622 | 19.4278 | 19.2250 | 19.2600 | 19.0622 | 19.4278 |
ZAMBIA NATIONAL COMMERCIAL BANK | 19.2100 | 19.2600 | 19.0703 | 19.4497 | 19.2200 | 19.2800 | 19.0703 | 19.4497 | 19.2300 | 19.2800 | 19.0703 | 19.4497 |
Market Average | 19.2125 | 19.2613 | 19.0590 | 19.4325 | 19.2223 | 19.2676 | 19.0621 | 19.4356 | 19.2273 | 19.2719 | 19.0618 | 19.4353 |
09:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
12:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
15:30 | ||||
---|---|---|---|---|
Bank Name | Interbank Rates | Retail Rates | ||
Buy | Sell | Buy | Sell |
Inflation

Market Rates
Daily ZMW/USD Exchange Rates : | ||
---|---|---|
Time | Buying | Selling |
09:30 | ||
12:30 | ||
15:30 | ||
Average Exchange rates: | ||
---|---|---|
Currency | Buying | Selling |
USD | ||
GBP | ||
EUR | ||
ZAR | ||
Bank of Zambia Policy Rate | |
---|---|
[date] | |
Overnight Lending Facility Rates | |
---|---|
[date] | |
Overnight Interbank Interest Rates : | |
---|---|
Time | Rate |
09:30 | |
12:30 | |
15:30 | |
Treasury Bills | ||
---|---|---|
Date: Tender No: |
||
Tenure | Yield | Weighted Average Discount Rate |
Tbs 91 Days () | ||
TBs 182 Days () | ||
Tbs 273 Days () | ||
Tbs 364 Days () | ||
Government Bonds | ||
---|---|---|
Date: Tender No: |
||
Period | Yield | Coupon |
2 Years () | ||
3 Years () | ||
5 Years () | ||
7 Years () | ||
10 Years () | ||
15 Year () | ||