Daily Commercial Banks Exchange Rates

22-10-2024 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 26.7000 26.7500 26.7000 27.0000 26.6500 26.7000 26.6000 26.9000 26.6500 26.7000 26.6000 26.9000
BANK OF CHINA (ZAMBIA) 26.6000 26.6500 26.4925 26.9455 26.6000 26.6500 26.4925 26.9455 26.5500 26.6000 26.4425 26.8955
ABSA BANK ZAMBIA 26.6000 26.6500 26.5761 26.9907 26.6000 26.6500 26.5066 26.9201 26.5500 26.6000 26.5066 26.9201
CITIBANK ZAMBIA 26.7500 26.8000 26.4400 26.9220 26.7000 26.7500 26.4400 26.9220 26.7000 26.7500 26.4400 26.9220
ECOBANK ZAMBIA 26.7000 26.7500 26.5261 26.9807 26.7000 26.7500 26.5261 26.9807 26.6750 26.7250 26.3340 26.8128
FIRST ALLIANCE BANK ZAMBIA 26.8500 26.9000 26.8000 27.0700 26.7500 26.8000 26.7500 27.0000 26.6000 26.6500 26.6000 26.9000
FIRST CAPITAL BANK ZAMBIA 26.7350 26.7850 26.6800 27.0090 26.7000 26.7500 26.6800 27.0090 26.7000 26.7500 26.5500 26.9500
FIRST NATIONAL BANK ZAMBIA 26.7500 26.8000 26.7250 27.1220 26.5500 26.6000 26.3180 26.8320 26.4500 26.5000 26.2190 26.7310
INDO-ZAMBIA BANK 26.8000 26.8500 26.6600 27.1000 26.8000 26.8500 26.6600 27.1000 26.5500 26.6000 26.4300 26.9500
STANBIC BANK ZAMBIA 26.8650 26.9150 26.6250 27.1550 26.4500 26.5000 26.2140 26.7360 26.4500 26.5000 26.2140 26.7360
STANDARD CHARTERED BANK 26.7250 26.7750 26.6500 27.0000 26.7500 26.8000 26.6500 27.0000 26.6500 26.7000 26.4250 26.9500
UNITED BANK FOR AFRICA ZAMBIA 26.7500 26.8000 26.6044 27.0412 26.7500 26.8000 26.6044 27.0412 26.7000 26.7500 26.6044 27.0412
ZAMBIA INDUSTRIAL COMMERCIAL BANK 26.8000 26.8500 26.7445 27.0396 26.7000 26.7500 26.6983 26.9388 26.6000 26.6500 26.5984 26.8913
ZAMBIA NATIONAL COMMERCIAL BANK 26.7000 26.7500 26.6178 27.1422 26.7000 26.7500 26.6178 27.1422 26.6500 26.7000 26.4396 26.9604
Market Average 26.7375 26.7875 26.6315 27.0370 26.6714 26.7214 26.5541 26.9620 26.6054 26.6554 26.4574 26.8972
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more