:: Bank of Zambia Statistics Fortnigthly  : TREASURY BILLS AND GOVERNMENT BONDS YIELD RATES AND BOZ RATES
 
Select Year 
Select Start Date 
  PRINT
Monthly Average
YearMonthTBills 28 DaysTBills 91 DaysTBills 182 DaysTBills 273 DaysBonds 12 MonthsBonds 18 MonthsBonds 24 MionthsB.O.Z Rate
1
Week-Ending
YearMonthDayTBills 28 DaysTBills 91 DaysTBills 182 DaysTBills 273 DaysBonds 12 MonthsBonds 18 MonthsBonds 24 MionthsB.O.Z Rate
2 Jan2002 39.649.551.045.1 52.453.354.1
2 Aug2002 39.250.651.145.1 52.453.354.1
3 Jan2002 35.648.449.049.1 51.653.654.5
3 Aug2002 34.547.148.448.9 51.653.654.5
4 May2002 31.644.345.446.3 51.653.654.5
1 2 3 4 5 6 7 8