:: Bank of Zambia - TREASURY BILLS YIELD RATES
 
Number of TBills Retrieved :370  Print
Effective DateTender No28 Days91 Days182 Days273 Days364 Days
02-Sep-2010 36/2010 - - 7.5 7.4 8.1
26-Aug-2010 35/2010 - - 7.6 7.6 8.1
19-Aug-2010 34/2010 - - 7.7 7.9 8.1
12-Aug-2010 33/2010 - - 7.7 8.1 8.2
05-Aug-2010 32/2010 - - 7.7 8.3 8.3
29-Jul-2010 31/2010 - - 7.4 8.5 8.9
22-Jul-2010 30/2010 - - 7.4 7.9 8.5
15-Jul-2010 29/2010 - - 7.0 7.2 7.6
08-Jul-2010 28/2010 - 4.9 6.4 6.6 7.3
01-Jul-2010 27/2010 - - 5.8 6.6 7.2
       
1 2 3 4 5 6 7 8 9 10 ...