BANK OF ZAMBIA
GOVERNMENT OF THE REPUBLIC OF ZAMBIA


2 YEARS, 3 YEARS , 5 YEARS, 7 YEARS, 10 YEARS AND 15 YEARS GOVERNMENT BONDS RESULTS

 
Print
Search by Tender No.   
Select by Date   
 
Result of the GRZ Bond Tender No :  03/2012/BA held on :  16/03/2012 is as follows:
PeriodAmt Offered (K'Bn)Amt Bid (K'Bn)Amt Allocated (K'Bn)Cut-Off PriceYield RateSuccessful Yield RateUnsuccessful Yield RateCoupon Rate
2 Years40.000051.300040.000094.802311.7279 10.9900 - 12.0000 12.0000 - 13.0000 9.0000
3 Years60.000055.700038.000090.466813.0558 12.7500 - 14.0000 14.9000 - 14.9000 10.0000
5 Years100.000082.500064.600092.044713.8968 12.9800 - 14.2800 15.0000 - 15.0500 12.0000
7 Years0.00000.00000.00000.000014.6379 0.0000 - 0.0000 0.0000 - 0.0000 13.0000
10 Years0.00000.00000.00000.000016.3172 0.0000 - 0.0000 0.0000 - 0.0000 14.0000
15 Years0.00000.00000.00000.000016.6993 0.0000 - 0.0000 0.0000 - 0.0000 15.0000
 
Issued By: Securities and Open Market Operations
Department of Financial Markets-Bank Of Zambia