BANK OF ZAMBIA
GOVERNMENT OF THE REPUBLIC OF ZAMBIA


2 YEARS, 3 YEARS , 5 YEARS, 7 YEARS, 10 YEARS AND 15 YEARS GOVERNMENT BONDS RESULTS

 
Print
Search by Tender No.   
Select by Date   
 
Result of the GRZ Bond Tender No :  08/2010/BA held on :  20/08/2010 is as follows:
PeriodAmt Offered (K'Bn)Amt Bid (K'Bn)Amt Allocated (K'Bn)Cut-Off PriceYield RateSuccessful Yield RateUnsuccessful Yield RateCoupon Rate
2 Years20.000080.400020.000099.10829.4876 9.0000 - 9.5000 9.5000 - 12.0000 9.0000
3 Years20.000052.000020.000095.082711.8774 11.0000 - 12.0000 12.0000 - 12.3000 10.0000
5 Years25.000022.200017.800096.405612.3611 11.0000 - 13.0000 15.0000 - 15.0000 12.0000
7 Years20.000025.800020.000093.992813.9201 13.9000 - 14.3899 14.3899 - 14.7500 13.0000
10 Years20.00003.00003.0000100.000014.0000 14.0000 - 14.0000 0.0000 - 0.0000 14.0000
15 Years15.00001.60001.600094.910415.0768 15.0000 - 15.8999 0.0000 - 0.0000 15.0000
 
Issued By: Securities and Open Market Operations
Department of Financial Markets-Bank Of Zambia